Login




Special News


Box Office Collection of Recent Movies

* All collections are in Indian Rupee (INR) and in Crores.
Released DateMovieWorldwideIndia NetIndia GrossOverseasBudgetVerdict
01 Nov Ugravathara 0.22 0.190.22 - 1 None
01 Nov Legend Director 0.02 0.020.02 - 1 None
01 Nov Oshana 0.08 0.070.08 - 1 None
01 Nov Bhool Bhulaiyaa 3 107 10687 20 1 None
01 Nov Singham Again 125.2 121103.2 22 1 None
31 Oct Bloody Beggar 2.5 5.812.5 0 1 None
31 Oct Lucky Baskhar 46.5 29.434.1 12.4 1 None
31 Oct Brother 7.6 7.697.6 0 1 None
31 Oct KA (2024) 15.25 14.3612 3.25 1 None
31 Oct Bagheera 11.3 13.0311.3 0 1 None
31 Oct Amaran 137.05 84.297.05 40 1 None
25 Oct Yalakunni 0.75 0.670.75 - 1 None
25 Oct Ellige Payana Yavudo Daari 0.21 0.180.21 - 1 None
25 Oct Pottel 0.04 2.070.04 - 1 None
25 Oct Bandaa Singh Chaudhary 1.03 1.061.03 0 1 Disaster
25 Oct Laggam 0.86 0.760.86 - 1 None
25 Oct Samudrudu 0.18 0.170.18 - 1 None
25 Oct Karmayogi Abasaheb 0.18 0.180.18 - 1 None
25 Oct Nassab 0.03 0.030.03 - 1 None
25 Oct Mooka Jeeva 0.07 0.070.07 - 1 None
25 Oct Scene Number 62 0.06 0.050.06 - 1 None
25 Oct Dhaya Bharati 0.04 0.040.04 - 1 None
25 Oct Navras Katha Collage 0.31 0.270.31 - 1 None
25 Oct Look Back 0.1 0.10.1 - 1 None
25 Oct Chor Dil 0.23 0.280.23 - 1 None
25 Oct Money Tantra 0.04 0.040.04 - 1 None
25 Oct Dharma 0.1 0.090.1 - 1 None
25 Oct Gaarud 0.09 0.080.09 - 1 None
25 Oct Narudi Brathuku Natana 0.49 0.450.49 - 1 None
25 Oct Praapthi 0.07 0.070.07 - 1 None
25 Oct Gangster 0.09 0.090.09 - 1 None
25 Oct Abar Asibo Firey 0.02 0.020.02 - 1 None
25 Oct Deepavali Bonus 0.06 0.060.06 - 1 None
25 Oct Thrayam 0.15 0.140.15 - 1 None
25 Oct Pallotty 90s Kids 0.7 0.620.7 - 1 None
25 Oct Sundarpur Chaos 0.09 0.080.09 - 1 None
25 Oct C202 0.05 0.050.05 - 1 None
25 Oct Yentha Panichesav Chanti 0.08 0.070.08 - 1 None
25 Oct Jaljeera 0.02 0.020.02 - 1 None
25 Oct Daitya 0.04 0.040.04 - 1 None
25 Oct Il Tha Ka Sai Aa 0.02 0.020.02 - 1 None
25 Oct Otrai Panai Maram 0.06 0.060.06 - 1 None
25 Oct Sevakar 0.06 0.060.06 - 1 None
25 Oct Happy Birthday Luci 0.05 0.050.05 - 1 None
24 Oct Pani 26.6 15.8916.6 10 1 None
24 Oct Kundannoorile Kulsitha Lahala 0.07 0.060.07 - 1 None
24 Oct Venom: The Last Dance 2671.77 47.2556.77 1910 1 None
18 Oct The Wild Robot (3D) 4.96 7.694.96 0 1 None
18 Oct Paani 0.33 0.280.33 - 1 None
18 Oct Sir (Tamil) 0.78 1.030.78 - 1 None
18 Oct Rocket Driver 0.09 0.080.09 - 1 None
18 Oct Aalan 0.12 0.120.12 - 1 None
18 Oct Joy Hanu Man 0.62 0.540.62 - 1 None
18 Oct Balifool Welcome to Bastar 0.03 0.030.03 - 1 None
18 Oct Tabaah 0.48 1.80.48 - 1 Disaster
18 Oct Goodrich 0.17 0.160.17 - 1 None
18 Oct Aayushmati Geeta Matric Pass 0.26 0.220.26 - 1 None
18 Oct The Apprentice 0.01 0.010.01 - 1 None
18 Oct Smile 2 (4DX) 1.89 1.71.89 - 1 None
18 Oct Goreyan Naal Lagdi Zameen Jatt Di 0.21 0.180.21 - 1 None
18 Oct Hahacar 1.56 3.61.56 - 1 None
18 Oct Like Aani Subscribe 0.3 0.270.3 - 1 None
18 Oct Raja Rani (Marathi) 0.2 0.180.2 - 1 None
18 Oct Settlement 0.03 0.020.03 - 1 None
18 Oct Love Reddy 0.76 0.680.76 - 1 None
18 Oct Murphy 0.25 0.230.25 - 1 None
18 Oct Maantrika 0.02 0.020.02 - 1 None
18 Oct Kallu Compound 1995 0.07 0.070.07 - 1 None
18 Oct Veekshanam 0.11 0.10.11 - 1 None
18 Oct 1980 Lo Radhekrishna 0.26 0.260.26 - 1 None
18 Oct Rewind 0.12 0.110.12 - 1 None
18 Oct Iddaru 0.23 0.210.23 - 1 None
18 Oct The Deal 0.04 0.040.04 - 1 None
18 Oct Karma Wallet 0.2 0.20.2 - 1 None
18 Oct Aaryamala 0.07 0.070.07 - 1 None
18 Oct Porattu Nadakam 0.23 0.210.23 - 1 None
18 Oct Durga 0.08 0.060.08 - 1 None
18 Oct Dastaavej 0.1 0.10.1 - 1 None
18 Oct Karuppu Petti 0.03 0.030.03 - 1 None
18 Oct Nayakan Prithvi 0.02 0.020.02 - 1 None
17 Oct Bougainvillea 35.87 17.1119.37 16.5 1 None
17 Oct Simharoopini 0.07 0.060.07 - 1 None
12 Oct Janaka Aithe Ganaka 2.14 1.922.14 - 1 Disaster
12 Oct 3D Space Safari (3D) 0.01 0.010.01 - 1 None
11 Oct Martin 25.69 21.9725.69 0 1 None
11 Oct Black 11.8 11.2211.8 0 1 None
11 Oct Viswam 15.52 14.5514.97 0.55 1 None
11 Oct Maa Nanna Super Hero 1.14 1.041.14 - 1 None
11 Oct Bhalle Padharya 0.62 0.550.62 - 1 None
11 Oct Jigra 56.93 31.9838.43 18.5 1 None
11 Oct Mittran Da Challeya Truck Ni 1.27 6.61.27 - 1 None
11 Oct Phullwanti 5.55 4.945.55 - 1 None
11 Oct Hu Tara Vina Kai Nai 0.05 0.050.05 - 1 None
11 Oct Vicky Vidya Ka Woh Wala Video 58.03 41.9349.53 8.5 1 None
10 Oct Super/Man: The Christopher Reeve Story 0.08 0.070.08 - 1 None
10 Oct Yek Number 1.64 2.541.64 - 1 Disaster
10 Oct Vettaiyan 253.47 146.69171.47 82 1 None
09 Oct Karma 6.4 5.416.4 0 1 None
09 Oct Villain - Life of a Gangster 0.39 0.330.39 - 1 None
09 Oct Khoka Bhai Tama Pain: A Song Epic 0.17 0.150.17 - 1 None
08 Oct Bohurupi 12.24 10.5712.24 0 1 None
08 Oct Shastri 1.05 0.931.05 - 1 None
08 Oct Tekka 4.22 3.584.22 0 1 None
04 Oct Gopilola 0.06 0.050.06 - 1 None
04 Oct Ek Daav Bhootacha 0.12 0.120.12 - 1 None
04 Oct Shahkot 0.11 1.350.11 - 1 Disaster
04 Oct Minchuhulu 0.02 0.020.02 - 1 None
04 Oct SWAG 7.6 6.866.7 0.9 1 None
04 Oct Seeran 0.06 0.050.06 - 1 None
04 Oct Pushpaka Vimanam 0.29 0.270.29 - 1 None
04 Oct Sanam Tu Suhana 0.03 0.030.03 - 1 None
04 Oct Thekku Vadakku 0.85 0.790.85 - 1 None
04 Oct Detective Conan: The Million-Dollar Pentagram 0.05 0.050.05 - 1 None
04 Oct Last World War 0.15 0.10.15 - 1 None
04 Oct Ramnagar Bunny 0.48 0.430.48 - 1 None
04 Oct Kali 0.22 0.180.22 - 1 None
04 Oct Dhakshina 0.46 0.420.46 - 1 None
04 Oct Mr. Celebrity 0.14 0.120.14 - 1 None
04 Oct Neela Nira Sooriyan 0.04 0.040.04 - 1 None
04 Oct Aaragan 0.06 0.060.06 - 1 None
04 Oct Oru Kattil Oru Muri 0.09 0.080.09 - 1 None
04 Oct Thanupp 0.1 0.090.1 - 1 None
04 Oct Chanda Mama 0.09 0.080.09 - 1 None
04 Oct Bahirbhoomi 0.03 0.030.03 - 1 None
04 Oct Shriman Shrimati 0.03 0.030.03 - 1 None
04 Oct Vettaikkari 0.06 0.060.06 - 1 None
04 Oct Chella Kutty 0.06 0.060.06 - 1 None
04 Oct Koon 0.03 0.030.03 - 1 None
03 Oct Bhairadevi 0.95 0.840.95 - 1 None
03 Oct Chitti Potti 0.09 0.090.09 - 1 None
02 Oct Joker: Folie a Deux 1390.13 13.3716.13 955 1 None
02 Oct White Bird: A Wonder Story 0.22 0.20.22 - 1 None
02 Oct Kummaattikkali 0.05 0.050.05 - 1 None
27 Sep Devara - Part 1 421.34 291.76344.84 76.5 1 None
27 Sep Meiyazhagan 51.43 34.0239.18 12.25 1 None
27 Sep Hitler 1.1 2.281.1 - 1 None
27 Sep Dharmaveer 2 16.32 14.0716.32 0 1 None
27 Sep Binny And Family 3.02 2.73.02 - 1 None
27 Sep Sattam En Kayil 0.68 0.60.68 - 1 None
27 Sep Petta Rap 0.23 0.190.23 - 1 None
27 Sep Dhil Raja 0.11 0.110.11 - 1 None
27 Sep Sanskaar 0.27 0.250.27 - 1 None
27 Sep Shukrana 0.46 1.20.46 - 1 Disaster
27 Sep Ghaath 0.06 0.050.06 - 1 None
27 Sep Chithini 0.39 0.330.39 - 1 None
27 Sep Sanju 0.04 0.030.04 - 1 None
27 Sep Cup - Love All Play 0.39 0.360.39 - 1 None
27 Sep Gumasthan 0.84 0.750.84 - 1 None
27 Sep Atithi 0.03 0.030.03 - 1 None
27 Sep Bhoot Jolokiya 0.09 0.080.09 - 1 None
27 Sep Look Back - Beyond The Blades 0.03 0.030.03 - 1 None
27 Sep Nite Road 0.02 0.020.02 - 1 None
27 Sep Rudra The Beginning 0.01 0.010.01 - 1 None
27 Sep AK47 0.01 0.010.01 - 1 None
27 Sep The Scavenger of Dreams 0.04 0.030.04 - 1 None
21 Sep All We Imagine as Light 0.07 0.070.07 - 1 None
20 Sep Yudhra 14.56 11.4313.41 1.15 1 None
20 Sep Sikaar 4 3.584 - 1 None
20 Sep Karki Nanu BA, LLB 0.14 0.120.14 - 1 None
20 Sep Sucha Soorma 3.85 3.463.85 0 1 None
20 Sep Navra Maza Navsacha 2 24.37 20.6524.37 0 1 None
20 Sep Transformers One (3D) 1.17 5.281.17 - 1 None
20 Sep Never Let Go 0.27 0.240.27 - 1 None
20 Sep Kahan Shuru Kahan Khatam 3.26 2.813.26 0 1 None
20 Sep Ova 0.04 0.030.04 - 1 None
20 Sep Kadaisi Ulaga Por 1.12 3.971.12 0 1 None
20 Sep Lubber Pandhu 43.2 37.5143.2 0 1 None
20 Sep Hide N Seek 0.31 0.290.31 - 1 None
20 Sep Dancing Village: The Curse Begins (Hindi) 0.06 0.040.06 - 1 None
20 Sep Nandhan 1.18 1.061.18 - 1 None
20 Sep Kozhipannai Chelladurai 0.45 0.40.45 - 1 None
20 Sep Thozhar Cheguevara 0.13 0.110.13 - 1 None
20 Sep Dhonima 0.09 0.080.09 - 1 None
20 Sep Dekh Magar Pyar Se 0.11 0.110.11 - 1 None
20 Sep Jahankilla 0.3 0.250.3 - 1 None
20 Sep Locha Laapsi 1.68 2.491.68 0 1 None
20 Sep Dhaaak 0.11 0.10.11 - 1 None
20 Sep Langoti Man 0.46 0.420.46 - 1 None
20 Sep Hagga 0.09 0.090.09 - 1 None
20 Sep 100 Crores 0.03 0.030.03 - 1 None
20 Sep Satrangi Re (Gujarati) 0.32 0.290.32 - 1 None
20 Sep HMM - Hug Me More 0.03 0.030.03 - 1 None
20 Sep Kadha Innuvare 1.03 0.921.03 - 1 None
20 Sep Tor Maya Ma Sajni 0.02 0.020.02 - 1 None
20 Sep Chintu Ki Dulhaniya 0.08 0.080.08 - 1 None
20 Sep Dhruvathaare 0.08 0.070.08 - 1 None
20 Sep Pailam Pilaga 0.04 0.040.04 - 1 None
20 Sep Gorre Puranam 0.49 0.430.49 - 1 None
20 Sep Manyam Dheerudu (Seetharama Raju) 0.52 0.460.52 - 1 None
20 Sep Kuttante Shinigami 0.06 0.060.06 - 1 None
14 Sep #Lifestories 0.03 0.030.03 - 1 None
13 Sep Ardaas Sarbat De Bhale Di 43.17 15.2618.17 25 1 None
13 Sep Kaalapatthar 0.4 0.380.4 - 1 None
13 Sep Vikaasaparva 0.04 0.040.04 - 1 None
13 Sep Kalinga 1.65 1.461.65 0 1 None
13 Sep Mathu Vadalara 2 32.52 19.9523.02 9.5 1 None
13 Sep The Buckingham Murders 15.84 10.5412.34 3.5 1 None
13 Sep Akhiri Faisla 0.07 0.060.07 - 1 None
13 Sep Kondal 0.26 2.950.26 - 1 None
13 Sep Utsavam 0.76 0.650.76 - 1 None
13 Sep Bad Boyz 2.17 1.962.17 - 1 None
13 Sep Bhale Unnade 0.56 0.50.56 - 1 None
13 Sep Frendo 0.86 0.790.86 - 1 None
13 Sep Speak No Evil 0.73 0.660.73 - 1 None
13 Sep Fauji 0.18 0.170.18 - 1 None
13 Sep Interview 0.14 0.130.14 - 1 None
13 Sep Prathibha Tutorials 0.05 0.040.05 - 1 None
13 Sep Gangs of Sukumarakurup 0.06 0.060.06 - 1 None
13 Sep Patang 0.04 0.040.04 - 1 None
13 Sep Aabha 0.06 0.060.06 - 1 None
13 Sep Ashram 0.11 0.10.11 - 1 None
13 Sep Life of Mrudula 0.01 0.010.01 - 1 None
13 Sep Shalivahana Shakhe 0.06 0.060.06 - 1 None
13 Sep Kaljiga 1.12 1.041.12 - 1 None
13 Sep Daasappa 0.01 0.010.01 - 1 None
13 Sep Nagar Darpan 0.03 0.030.03 - 1 None
12 Sep Kishkindha Kaandam 75.44 41.6447.94 27.5 1 None
12 Sep Ronny 0.81 0.730.81 - 1 None
12 Sep Aayante Randam Moshanam (ARM) 107.01 63.9174.76 32.25 1 None
07 Sep Seventeen Tour 'Follow' Again To Cinemas (4DX) 0.05 0.050.05 - 1 None
07 Sep Uruku Patela 0.44 0.390.44 - 1 None
06 Sep Beetlejuice Beetlejuice 1220.63 1.371.58 255 1 None
06 Sep 35 (2024) 4.1 3.634.1 - 1 None
06 Sep Raghu 350 0.15 0.140.15 - 1 None
06 Sep Shriyut Non Maharashtrian 0.11 0.090.11 - 1 None
06 Sep Udan Chhoo 4.05 4.454.05 - 1 None
06 Sep Anna 0.38 0.380.38 - 1 None
06 Sep Aparanhhara Surjya 0.05 0.050.05 - 1 None
06 Sep Taihi Mor Aashiki 0.13 0.120.13 - 1 None
06 Sep Strange Darling 0.3 0.280.3 - 1 None
06 Sep Detective Conan vs. Kid the Phantom Thief 0.04 0.040.04 - 1 None
06 Sep A Day in Dollarspete 0.1 0.080.1 - 1 None
06 Sep Speed 220 0.11 0.10.11 - 1 None
06 Sep Aprokashito 0.35 0.340.35 - 1 None
06 Sep I Love You 2 0.17 0.160.17 - 1 None
06 Sep Sameekhya 0.04 0.030.04 - 1 None
05 Sep The Greatest of All Time 457.09 252.68296.84 160.25 1 Hit
05 Sep Ibbani Tabbida Ileyali 5.54 4.945.54 - 1 None
05 Sep Local Kung Fu 3 2.31 2.072.31 - 1 None
30 Aug The Crow 0.57 0.520.57 - 1 None
30 Aug Sangharsh Ek Jung 0.04 0.040.04 - 1 None
30 Aug Laughing Buddha 1.18 1.041.18 - 1 None
30 Aug Pepe 0.84 0.750.84 - 1 None
30 Aug Quotation Gang Part 1 0.25 0.220.25 - 1 None
30 Aug Nenu-Keerthana 0.06 0.050.06 - 1 None
30 Aug Aho Vikramaarka! (Hindi) 1.22 1.081.22 - 1 None
30 Aug Afraid 0.58 0.520.58 - 1 None
30 Aug A Wedding Story 0.5 0.440.5 - 1 None
30 Aug Gandhi 3: Yarran Da Yaar 0.63 5.490.63 - 1 None
30 Aug The Diary of West Bengal 0.65 0.580.65 - 1 None
30 Aug Pad Gaye Pange 3.81 3.193.81 0 1 Above Average
30 Aug Bibi Rajni 29 16.9618 11 1 None
30 Aug Blue Lock: Episode Nagi (4DX) 0.18 0.160.18 - 1 None
30 Aug Neta Geeta 0.13 0.120.13 - 1 None
30 Aug The Ruler 0.1 0.10.1 - 1 None
30 Aug Taekwondo Girl 0.03 0.020.03 - 1 None
30 Aug Kaveri 0.04 0.040.04 - 1 None
30 Aug Seetharam Sitralu 0.07 0.070.07 - 1 None
30 Aug Sesh Jibon 0.03 0.030.03 - 1 None
30 Aug Tui Ke Amar 0.06 0.040.06 - 1 None
30 Aug Ranbhoomi 0.14 0.130.14 - 1 None
30 Aug Chiloni Choor 0.08 0.070.08 - 1 None
30 Aug Seuj Sandhan 0.01 0.010.01 - 1 None
30 Aug Ae Dada Re 0.4 0.360.4 - 1 None
30 Aug Suryavansham 0.32 0.280.32 - 1 None
30 Aug SI Kodandapani 0.01 0.010.01 - 1 None
30 Aug Manorajyam 0.05 0.050.05 - 1 None
30 Aug Kattappadathe Manthrikan 0.04 0.040.04 - 1 None
30 Aug Churul 0.04 0.040.04 - 1 None
30 Aug Sambavasthalathu Ninnum 0.05 0.050.05 - 1 None
30 Aug Babaji Ka Thullu 0.04 0.040.04 - 1 None
29 Aug Kaalam Raasina Kathalu 0.06 0.060.06 - 1 None
29 Aug Virundhu 1.02 0.921.02 - 1 None
29 Aug Saripodhaa Sanivaaram 98.2 63.2172.7 25.5 1 Hit
23 Aug Alien: Romulus 1086.33 6.223.83 570 1 None
23 Aug Harold and the Purple Crayon 1.02 0.911.02 - 1 None
23 Aug Fakt Purusho Maate 8.4 8.698.4 0 1 None
23 Aug Powder 0.46 0.420.46 - 1 None
23 Aug Palum Pazhavum 0.64 0.580.64 - 1 None
23 Aug Thaanara 0.51 0.440.51 - 1 None
23 Aug Maruthi Nagar Subramanyam 1.64 1.441.64 - 1 None
23 Aug Vaazhai 38.19 28.9133.44 4.75 1 None
23 Aug Pogumidam Vegu Thooramillai 0.44 0.370.44 - 1 None
23 Aug Footage 0.41 0.370.41 - 1 None
23 Aug Saala 0.12 0.110.12 - 1 None
23 Aug Adharma Kadhaigal 0.04 0.040.04 - 1 None
23 Aug Jawani Jindabaad 0.05 0.050.05 - 1 None
23 Aug Blink Twice 0.36 0.350.36 - 1 None
23 Aug Raghuveer 0.72 0.650.72 - 1 None
23 Aug Hunt 0.32 0.260.32 - 1 None
23 Aug Yuvaneta 0.04 0.030.04 - 1 None
23 Aug Revu 0.06 0.050.06 - 1 None
23 Aug Kottukkaali 1.62 1.441.62 - 1 None
23 Aug Karnika 0.06 0.060.06 - 1 None
23 Aug Taj (Kannada) 0.01 0.010.01 - 1 None
23 Aug C (Kannada) 0.01 0.010.01 - 1 None
23 Aug The Journalist 0.02 0.020.02 - 1 None
23 Aug Brahmmavaram P.S. Paridhilo 0.01 0.010.01 - 1 None
23 Aug Yagna 0.04 0.040.04 - 1 None
23 Aug Wedding Diaries (Reset and Restart) 0.01 0.010.01 - 1 None
23 Aug R. K. Puramlo? 0.03 0.030.03 - 1 None
23 Aug Haye Bibiye Kithe Fas Gaye 0.1 0.10.1 - 1 None
22 Aug Parakramam 0.08 0.070.08 - 1 None
15 Aug Mr. Bachchan - The Only Hope 14.38 10.7312.23 2.15 1 None
15 Aug Stree 2 857.15 597.99713.15 144 100 All Time Blockbuster
15 Aug Ka Ihi La Kaithe Maya 0.22 0.210.22 - 1 None
15 Aug Krishnam Pranaya Sakhi 21.19 18.8221.19 0 1 None
15 Aug Raghu Thatha 0.68 0.610.68 - 1 None
15 Aug Gowri 0.27 0.260.27 - 1 None
15 Aug Nunakkuzhi 23.6 11.9213.85 9.75 1 None
15 Aug Vaazha - Biopic of a Billion Boys 37.34 23.4627.34 10 1 None
15 Aug Aay (Telugu) 15.73 13.914.53 1.2 1 None
15 Aug Thar (Marathi) 0.02 0.020.02 - 1 None
15 Aug Bhai Ni Beni Ladki 0.25 0.220.25 - 1 None
15 Aug Khel Khel Mein 57.05 39.3447.05 10 1 None
15 Aug Vedaa 30 22.5426.75 3.25 1 None
15 Aug Double iSmart 20.24 15.4617.64 2.6 1 None
15 Aug Babli 1.33 1.211.33 - 1 None
15 Aug Padatik 0.59 0.570.59 - 1 None
15 Aug Thangalaan 69.8 46.1853.3 16.5 1 None
15 Aug Demonte Colony 2 - Vengeance Of The Unholy 49.04 35.7741.54 7.5 1 None
09 Aug Case No. 15 (You Don't Know Me But I Know You) 0.06 0.060.06 - 1 None
09 Aug Aliya Basu Gayab Hai 0.47 0.420.47 - 1 None
09 Aug 2024 Oscar Nominated Short Films - Live Action 0.06 0.060.06 - 1 None
09 Aug 2024 Oscar Nominated Short Films - Animation 0.05 0.040.05 - 1 None
09 Aug Blackpink World Tour Born Pink In Cinemas (4DX) 0.22 0.190.22 - 1 None
09 Aug Bheema 26.04 22.2926.04 0 1 None
09 Aug It Ends with Us 805.01 11.4313.26 300 1 None
09 Aug Ghuspaithiya 0.02 0.010.02 - 1 Disaster
09 Aug Committee Kurrollu 15.7 12.4114.45 1.25 1 Blockbuster
09 Aug Andhagan 6.11 5.826.11 0 1 None
09 Aug Borderlands 0.61 0.540.61 - 1 None
09 Aug Super Deluxe 0.28 0.270.28 - 1 None
09 Aug Minmini 0.38 0.340.38 - 1 None
09 Aug Veerayi Makkal 0.07 0.070.07 - 1 None
09 Aug Park (Tamil) 0.19 0.190.19 - 1 None
09 Aug P2 0.11 0.080.11 - 1 None
09 Aug Rose Rosy Te Gulab 0.62 0.520.62 - 1 Disaster
09 Aug Hocus Focus 0.03 0.030.03 - 1 None
09 Aug Genius Mutta 0.05 0.050.05 - 1 None
09 Aug Kabandha 0.04 0.040.04 - 1 None
09 Aug Super Zindagi 0.31 0.290.31 - 1 None
09 Aug Simbaa 0.17 0.170.17 - 1 None
09 Aug Bhavanam 0.47 0.410.47 - 1 None
09 Aug Land Mafia 0.06 0.050.06 - 1 None
09 Aug Paagal vs Kadhal 0.04 0.040.04 - 1 None
09 Aug Natvar Urfe NTR 0.07 0.070.07 - 1 None
09 Aug Laxmi Vilas Lottery 0.04 0.040.04 - 1 None
09 Aug Veera Ni Virasat Ek Laadki Bahen 0.01 0.010.01 - 1 None
09 Aug Checkmate 0.32 0.290.32 - 1 None
09 Aug Cicada 0.24 0.230.24 - 1 None
09 Aug Bhagia Bharijaa 0.07 0.070.07 - 1 None
09 Aug Idu Entha Lokavayya 0.05 0.050.05 - 1 None
09 Aug Sangharshana 0.18 0.150.18 - 1 None
09 Aug Sooriyanum Sooriyagandhiyum 0.02 0.020.02 - 1 None
09 Aug Naan Dan Jhansi 0.05 0.040.05 - 1 None
09 Aug Ormachithram 0.06 0.060.06 - 1 None
09 Aug Memory Plus 0.05 0.040.05 - 1 None
09 Aug Makudi 0.02 0.020.02 - 1 None
04 Aug Gadar 2: The Katha Continues - Indian Sign Language 0.05 0.040.05 - 1 None
02 Aug Auron Mein Kahan Dum Tha 15.79 12.1813.64 2.15 1 None
02 Aug Babu 0.46 0.410.46 - 1 None
02 Aug Mazhai Pidikatha Manithan 0.06 2.740.06 - 1 None
02 Aug Adios Amigo 0.69 0.630.69 - 1 None
02 Aug Boat 1.63 1.461.63 - 1 None
02 Aug Trap (2024) 0.67 0.630.67 - 1 None
02 Aug Vaar Tahevaar 0.59 0.530.59 - 1 None
02 Aug Buddy 0.03 1.540.03 - 1 Disaster
02 Aug VascoDaGama 0.21 0.180.21 - 1 None
02 Aug Nanban Oruvan Vantha Piragu 0.59 0.520.59 - 1 None
02 Aug Mothers' Instinct 0.07 0.070.07 - 1 None
02 Aug Daaru Na Peenda Hove 1.38 3.761.38 - 1 None
02 Aug Lifeline 0.16 0.140.16 - 1 None
02 Aug Bardovi 0.12 0.10.12 - 1 None
02 Aug Adavi Katte 0.07 0.070.07 - 1 None
02 Aug Ishq (Kannada) 0.06 0.060.06 - 1 None
02 Aug Tiragabadara Saami 0.61 0.550.61 - 1 None
02 Aug Usha Parinayam 0.14 0.120.14 - 1 None
02 Aug Project Silence 0.07 0.060.07 - 1 None
02 Aug Alanaati Ramachandrudu 0.31 0.270.31 - 1 None
02 Aug Viraaji 0.26 0.210.26 - 1 None
02 Aug Average Student Nani 0.1 0.10.1 - 1 None
02 Aug Lorry Chapter 1 0.24 0.240.24 - 1 None
02 Aug Kaliachak Chapter 1 0.1 0.10.1 - 1 None
02 Aug Karkhanu 0.17 0.130.17 - 1 None
02 Aug Pechi 1.54 1.351.54 - 1 None
02 Aug Jama 0.13 0.130.13 - 1 None
02 Aug Pikhaas 0.38 0.340.38 - 1 None
02 Aug Ulajh 11.26 9.0710.26 1 1 None
01 Aug Shivam Bhaje 0.29 3.040.29 - 1 None
26 Jul Deadpool & Wolverine 11180 136.15169.25 5880 1 SuperHit
26 Jul Raayan 154 94.79110.5 43.5 1 Blockbuster
26 Jul Family Drama 0.05 0.050.05 - 1 None
26 Jul Level Cross 1.44 1.521.44 - 1 None
26 Jul The UP Files 0.32 0.30.32 - 1 None
26 Jul Gharat Ganpati 4.75 4.274.75 - 1 None
26 Jul Roopanthara 0.3 0.280.3 - 1 None
26 Jul Raktaksha 0.43 0.370.43 0 1 None
26 Jul Panchayat Jetty 1.03 0.931.03 - 1 None
26 Jul Purushothamudu 0.28 1.060.28 - 1 None
26 Jul Suchana 0.19 0.190.19 - 1 None
26 Jul Hit And Run 0.02 0.020.02 - 1 None
26 Jul Ishwar Kya Che? 0.25 0.240.25 - 1 None
26 Jul Chor Chor 0.09 0.090.09 - 1 None
26 Jul Secret 0.24 0.220.24 - 1 None
26 Jul Uparwala & Sons 0.13 0.10.13 - 1 None
26 Jul Google Aai 0.07 0.070.07 - 1 None
26 Jul Pride 0.01 0.010.01 - 1 None
26 Jul Rocky The Slave 0.09 0.080.09 - 1 None
26 Jul Sanketh 0.16 0.160.16 - 1 None
26 Jul Kenda 0.14 0.140.14 - 1 None
26 Jul Operation Raavan 0.34 0.280.34 - 1 None
26 Jul Gally Gang Stars 0.06 0.060.06 - 1 None
26 Jul Ram NRI 0.06 0.060.06 - 1 None
26 Jul Mor Bai Hi Fi 0.13 0.110.13 - 1 None
26 Jul Mudal Kadal Mariyadai 0.03 0.020.03 - 1 None
26 Jul Pitha 23:23 0.07 0.060.07 - 1 None
26 Jul Salam Bhubaneswar 0.05 0.050.05 - 1 None
23 Jul Mangta Jogi 0.02 0.020.02 - 1 None
21 Jul Brahma So Vishnu 0.01 0.010.01 - 1 None
19 Jul Bad Newz 113.77 64.5376.77 37 1 Hit
19 Jul Bidurbhai 15.75 14.1115.75 - 1 None
19 Jul Accident or Conspiracy: Godhra 1.16 1.691.16 - 1 None
19 Jul Ek Don Teen Chaar 0.62 0.550.62 - 1 None
19 Jul Hejjaru 0.37 0.320.37 - 1 None
19 Jul Darling 0.09 2.130.09 - 1 None
19 Jul Vidyarthi Vidyarthiniyare 0.33 0.290.33 - 1 None
19 Jul Not Out (2024) 0.07 0.070.07 - 1 None
19 Jul Pekamedalu 0.39 0.360.39 - 1 None
19 Jul Immaculate 0.15 0.150.15 - 1 None
19 Jul Spy X Family: Code White 0.33 0.310.33 - 1 None
19 Jul Robin's Kitchen 0.04 0.040.04 - 1 None
19 Jul Surjo 0.2 0.170.2 - 1 None
19 Jul The Heist 0.11 0.10.11 - 1 None
19 Jul Danka Hari Namacha 0.2 0.20.2 - 1 None
19 Jul Treasure 0.09 0.080.09 - 1 None
19 Jul Yaari 0.04 0.040.04 - 1 None
19 Jul Hiranya (Kannada) 0.1 0.070.1 - 1 None
19 Jul Tiger Narabali 0.19 0.170.19 - 1 None
19 Jul Maya Puthagam 0.18 0.160.18 - 1 None
19 Jul The Birthday Boy 0.16 0.130.16 - 1 None
19 Jul Crime Reel 0.08 0.070.08 - 1 None
19 Jul Just a Minute 0.04 0.030.04 - 1 None
19 Jul Ram Bharosey 0.18 0.170.18 - 1 None
19 Jul Thimil 0.07 0.060.07 - 1 None
