This website uses cookies to ensure you get the best experience on our website. Learn moreOK!



Special News


2023 Latest Movies India Box Office Collection | All Language

Here is list of latest India movies Box Office Collection, Verdict, Hit and Flop, Budget. We provide box office collection data for language English, Hindi, Telugu, Tamil, Kannada, Malayalam, Marathi, Punjabi, Bengali and Gujarati.

Follow us on Social Media for Quick update:

Join Us on Google News

Latest All India Box Office Collection

* All collections are in Indian Rupee (INR) and in Crores.

All Movies Total India Gross in 2023: 8042.02 Cr / 139 Movies

All Movies Total India Net in 2023: 6824 Cr / 139 Movies

Hindi Net in 2023: 3285.89 Cr / 71 Movies

Kannada Net in 2023: 124.18 Cr / 19 Movies

Malayalam Net in 2023: 253.32 Cr / 34 Movies

Tamil Net in 2023: 1152.95 Cr / 65 Movies

Telugu Net in 2023: 1241.96 Cr / 72 Movies

For mobile, Rotate your screen for best view or swipe right.

All India Box Office Collection (Movies Running in Theaters)

MovieWorldwideIndia NetIndia GrossOverseasMovie TypeReleased Date
The Great Indian Family 6 5.856 0 Bollywood 22 Sep 2023
Sukhee 1.41- - Bollywood 22 Sep 2023
Expend4bles 3.43- - Hollywood 22 Sep 2023
Mark Antony 87.5 62.172.15 15.35 Kollywood 15 Sep 2023
Kasargold 1.88- - Mollywood 15 Sep 2023
Buhe Bariyan 2.7- - Kollywood 15 Sep 2023
Jawan 1015 566.18680.25 334.75 Bollywood 07 Sep 2023
Miss Shetty Mr Polishetty 47.2 27.0131.2 16 Tollywood 07 Sep 2023
The Nun 2 1725 40.9548.5 1135 Hollywood 07 Sep 2023
Kushi 74.5 47.9856.4 18.1 Tollywood 01 Sep 2023
Sapta Sagaradaache Ello (Side A) 22.1 18.7222.1 0 Sandalwood 01 Sep 2023
Dream Girl 2 140 104.86123.8 16.2 Bollywood 25 Aug 2023
Gandeevadhari Arjuna 3 3.62.5 0.5 Tollywood 25 Aug 2023
RDX 84.07 46.855.32 28.75 Mollywood 25 Aug 2023
Mastaney 73 26.1131 42 Pollywood 25 Aug 2023
3 EKKA 33 27.8933 0 Gollywood 25 Aug 2023
Bedurulanka 2012 16 11.9714 2 Tollywood 25 Aug 2023
Toby 4.3 5.024.3 0 Sandalwood 25 Aug 2023
Subhedar 16.75 14.1216.75 0 Marathi Film 25 Aug 2023
King Of Kotha 31.35 17.5418.35 13 Mollywood 24 Aug 2023
Ghoomer 7.15 4.975.9 1.25 Bollywood 18 Aug 2023
Blue Beetle 500 6.898.2 225 Hollywood 18 Aug 2023
Gadar 2 683.25 523.79617.75 65.5 Bollywood 11 Aug 2023
OMG 2 221.25 150.78178.25 43 Bollywood 11 Aug 2023
Bholaa Shankar 42.25 30.6336 6.25 Tollywood 11 Aug 2023
Byomkesh O Durgo Rohosyo 2.3 1.982.3 0 Bengali Tollywood 11 Aug 2023
Jailer 604.25 344.5408.25 196 Kollywood 10 Aug 2023
Meg 2: The Trench 2680 19.523.1 2080 Hollywood 03 Aug 2023
Rocky Aur Rani Ki Prem Kahani 346 152.55180.8 165.2 Bollywood 28 Jul 2023
Bro 114 82.6897.2 16.8 Tollywood 28 Jul 2023
Voice of Sathyanathan 22.1 14.2716.85 5.25 Mollywood 28 Jul 2023
DD Returns 38.5 31.8938.5 0 Kollywood 28 Jul 2023
LGM - Let's Get Married 4.7 4.034.7 0 Kollywood 28 Jul 2023
Kousalya Supraja Rama 2.6 2.222.6 0 Sandalwood 28 Jul 2023
Oppenheimer 7700 131.73157.5 5025 Hollywood 21 Jul 2023
Barbie 10000 45.553.7 5600 Hollywood 21 Jul 2023
Ajmer 92 2.15 1.82.15 0 Bollywood 21 Jul 2023
Kolai 1.82- - Kollywood 21 Jul 2023
Bachubhai 2.84- - Gollywood 21 Jul 2023
Hostel Hudugaru Bekagiddare 13.4 11.3313.4 0 Sandalwood 21 Jul 2023
Hidimbha 2.9 5.522.75 0.15 Tollywood 20 Jul 2023
Maaveeran 78.4 53.5362.9 15.5 Kollywood 14 Jul 2023
Baby (2023) 80.85 63.9674.85 6 Tollywood 14 Jul 2023
Mission Impossible – Dead Reckoning Part One 4725 110.3131.25 3290 Hollywood 12 Jul 2023
72 Hoorain 1.5 1.611.5 0 Bollywood 07 Jul 2023
Journey of Love 18+ 6 4.194.95 1.05 Mollywood 07 Jul 2023
Rangabali 7.05 5.426.35 0.7 Tollywood 07 Jul 2023
Neeyat 6.9 5.796.9 0 Bollywood 07 Jul 2023
Insidious: The Red Door 1060 18.0521.4 535 Hollywood 06 Jul 2023
Baipan Bhari Deva 90.5 76.2890.5 0 Marathi Film 30 Jun 2023






Box Office Verdict 2023

Verdict TypeTotal Movies
Blockbuster 10
SuperHit 18
Hit 19
Above Average 1
Average 4
Below Average 3
Flop 6
Disaster 213
All Time Blockbuster 8



Latest Movies Box Office Collection All India

MovieWorldwideIndia NetIndia GrossOverseasVerdictMovie TypeReleased Date
The Great Indian Family 6 5.856 0 None Bollywood 22 Sep 2023
Mark Antony 87.5 62.172.15 15.35 None Kollywood 15 Sep 2023
Jawan 1015 566.18680.25 334.75 All Time Blockbuster Bollywood 07 Sep 2023
Miss Shetty Mr Polishetty 47.2 27.0131.2 16 SuperHit Tollywood 07 Sep 2023
The Nun 2 1725 40.9548.5 1135 None Hollywood 07 Sep 2023
Kushi 74.5 47.9856.4 18.1 Average Tollywood 01 Sep 2023
Sapta Sagaradaache Ello (Side A) 22.1 18.7222.1 0 None Sandalwood 01 Sep 2023
Dream Girl 2 140 104.86123.8 16.2 Hit Bollywood 25 Aug 2023
Gandeevadhari Arjuna 3 3.62.5 0.5 None Tollywood 25 Aug 2023
Akelli 1.2 0.91.05 0.15 None Bollywood 25 Aug 2023
RDX 84.07 46.855.32 28.75 Blockbuster Mollywood 25 Aug 2023
Mastaney 73 26.1131 42 Blockbuster Pollywood 25 Aug 2023
3 EKKA 33 27.8933 0 Blockbuster Gollywood 25 Aug 2023
Bedurulanka 2012 16 11.9714 2 SuperHit Tollywood 25 Aug 2023
Toby 4.3 5.024.3 0 None Sandalwood 25 Aug 2023
Subhedar 16.75 14.1216.75 0 None Marathi Film 25 Aug 2023
King Of Kotha 31.35 17.5418.35 13 None Mollywood 24 Aug 2023
Ghoomer 7.15 4.975.9 1.25 Disaster Bollywood 18 Aug 2023
Blue Beetle 500 6.898.2 225 None Hollywood 18 Aug 2023
Byomkesh O Durgo Rohosyo 2.3 1.982.3 0 None Bengali Tollywood 11 Aug 2023
Gadar 2 683.25 523.79617.75 65.5 All Time Blockbuster Bollywood 11 Aug 2023
OMG 2 221.25 150.78178.25 43 SuperHit Bollywood 11 Aug 2023
Bholaa Shankar 42.25 30.6336 6.25 Disaster Tollywood 11 Aug 2023
Jailer 604.25 344.5408.25 196 All Time Blockbuster Kollywood 10 Aug 2023
Meg 2: The Trench 2680 19.523.1 2080 None Hollywood 03 Aug 2023
Bro 114 82.6897.2 16.8 Flop Tollywood 28 Jul 2023
Voice of Sathyanathan 22.1 14.2716.85 5.25 Hit Mollywood 28 Jul 2023
DD Returns 38.5 31.8938.5 0 SuperHit Kollywood 28 Jul 2023
LGM - Let's Get Married 4.7 4.034.7 0 None Kollywood 28 Jul 2023
Kousalya Supraja Rama 2.6 2.222.6 0 None Sandalwood 28 Jul 2023
Rocky Aur Rani Ki Prem Kahani 346 152.55180.8 165.2 Hit Bollywood 28 Jul 2023
Oppenheimer 7700 131.73157.5 5025 SuperHit Hollywood 21 Jul 2023
Barbie 10000 45.553.7 5600 Hit Hollywood 21 Jul 2023
Ajmer 92 2.15 1.82.15 0 None Bollywood 21 Jul 2023
Hostel Hudugaru Bekagiddare 13.4 11.3313.4 0 SuperHit Sandalwood 21 Jul 2023
Hidimbha 2.9 5.522.75 0.15 None Tollywood 20 Jul 2023
Maaveeran 78.4 53.5362.9 15.5 Hit Kollywood 14 Jul 2023
Padmini 1.5 0.951.15 0.35 None Mollywood 14 Jul 2023
Baby (2023) 80.85 63.9674.85 6 Blockbuster Tollywood 14 Jul 2023
Mission Impossible – Dead Reckoning Part One 4725 110.3131.25 3290 SuperHit Hollywood 12 Jul 2023
72 Hoorain 1.5 1.611.5 0 None Bollywood 07 Jul 2023
Journey of Love 18+ 6 4.194.95 1.05 None Mollywood 07 Jul 2023
Rangabali 7.05 5.426.35 0.7 None Tollywood 07 Jul 2023
Neeyat 6.9 5.796.9 0 None Bollywood 07 Jul 2023
Insidious: The Red Door 1060 18.0521.4 535 None Hollywood 06 Jul 2023
Baipan Bhari Deva 90.5 76.2890.5 0 All Time Blockbuster Marathi Film 30 Jun 2023
Maamannan 73.8 52.1261 12.8 SuperHit Kollywood 29 Jun 2023
Spy 21 14.9317.5 3.5 None Tollywood 29 Jun 2023
Carry on Jatta 3 101.9 47.6255.9 46 All Time Blockbuster Pollywood 29 Jun 2023
Samajavaragamana 32 19.3222.65 9.35 Blockbuster Bollywood 29 Jun 2023
Satyaprem Ki Katha 125.8 83.8599.8 26 Hit Bollywood 29 Jun 2023
Dhoomam 6 3.44 2 Disaster Mollywood 23 Jun 2023
1920: Horrors of the Heart 17.35 14.2616.85 0.5 None Bollywood 23 Jun 2023
Madhura Manohara Moham 9.7 6.17.2 2.5 None Mollywood 16 Jun 2023
Adipurush 392.7 287.97342.7 50 Flop Bollywood 16 Jun 2023
The Flash 2220 29.0635.5 1330 None Hollywood 15 Jun 2023
Por Thozhil 38.2 28.133.2 5 SuperHit Kollywood 09 Jun 2023
Maurh 10 3.94.6 5.4 None Pollywood 09 Jun 2023
Transformers: Rise of the Beast 2400 27.6833.2 1450 None Hollywood 08 Jun 2023
Zara Hatke Zara Bachke 116 88.35104.7 11.3 SuperHit Bollywood 02 Jun 2023
Veeran 7.6 6.57.6 0 None Kollywood 02 Jun 2023
Kathar Basha Endra Muthuramalingam 1.3 6.221.3 0 None Kollywood 02 Jun 2023
Medal 4.5 3.664.5 0 None Pollywood 02 Jun 2023
Spider-Man: Across the Spider-Verse 5650 43.9953.8 2510 Hit Hollywood 01 Jun 2023
Godday Godday Chaa 22.4 11.3113.4 9 Hit Pollywood 26 May 2023
Mem Famous 7.6 5.496.4 1.2 Hit Tollywood 26 May 2023
Jogira Sara Ra Ra 0.95 1.930.95 0 None Bollywood 26 May 2023
Simhadri 4K 5.2 3.594.2 1 None Tollywood 20 May 2023
Pichaikkaran 2 41.45 34.2540.25 1.2 SuperHit Kollywood 19 May 2023
Fast X 5800 109.77131.7 4600 Hit Hollywood 18 May 2023
IB 71 29.7 23.127.5 2.2 Average Bollywood 12 May 2023
Custody 13.2 9.7710.8 2.4 None Tollywood 12 May 2023
Chatrapathi (Hindi) 1.95 2.531.95 0 Disaster Bollywood 12 May 2023
Ugram 5.6 5.685.5 0.1 None Tollywood 05 May 2023
Afwaah 0.11 0.10.11 0 None Bollywood 05 May 2023
Ramabanam 8.3 6.838 0.3 None Bollywood 05 May 2023
The Kerala Story 302 241.74286.5 15.5 All Time Blockbuster Bollywood 05 May 2023
Guardians of the Galaxy Vol. 3 6550 60.0272.1 3800 None Hollywood 05 May 2023
Bushirt T-shirt 12.8 10.8512.8 0 Hit Gollywood 05 May 2023
Jodi 47.45 11.3513.45 34 Hit Pollywood 05 May 2023
2018 180.03 92.85110.53 69.5 All Time Blockbuster Mollywood 05 May 2023
Ponniyin Selvan - Part 2 344.63 181.96214.63 130 Hit Kollywood 28 Apr 2023
Maharashtra Shaheer 3.2 3.653.2 0 None Marathi Film 28 Apr 2023
Pachuvum Athbutha Vilakkum 16.3 9.9311.8 4.5 Flop Mollywood 28 Apr 2023
Agent 13.4 10.0511.75 1.65 Disaster Tollywood 28 Apr 2023
Virupaksha 89.8 63.9875.8 14 SuperHit Tollywood 21 Apr 2023
Suzume 2130 0.420.5 1225 None Cinema Of Japan 21 Apr 2023
Chengiz 6.25 5.296.25 0 None Bengali Tollywood 21 Apr 2023
Evil Dead Rise 1165 31.2837.2 635 SuperHit Hollywood 21 Apr 2023
Annhi Dea Mazaak Ae 7.5 3.143 4.5 None Pollywood 21 Apr 2023
Kisi Ka Bhai Kisi Ki Jaan 184.6 110.94132 52.6 Below Average Bollywood 21 Apr 2023
Shaakuntalam 11 7.278.6 2.4 Disaster Tollywood 14 Apr 2023
The Eken, Ruddhaswas Rajasthan 3.5 2.973.5 0 SuperHit Bengali Tollywood 14 Apr 2023
Rudhran 15.6 11.5413.6 2 None Kollywood 14 Apr 2023
Gumraah 9.1 7.748.3 0.8 Flop Bollywood 07 Apr 2023
The Super Mario Bros. Movie 4000 6.715.95 1950 None Hollywood 07 Apr 2023
Ravanasura 23.1 17.1220.1 3 Flop Tollywood 07 Apr 2023
Viduthalai Part - 1 51.2 35.842.2 9 None Kollywood 31 Mar 2023
Pathu Thala 30 21.625.5 4.5 None Kollywood 30 Mar 2023
Gurudev Hoysala 5.7 5.245.7 0 Below Average Sandalwood 30 Mar 2023






Here are some information about Box Office.
1. Worldwide: Total box office gross collection earned by a movie in the world.
2. India Net: India Gross - GST (18% on Movies).
3. India Gross: Total Box Office Collection earned in India by a moive with GST.
4. Overseas: Worldwide - India Gross
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.






* All collections are in Indian Rupee (INR) and in Crores.

Top 100 Movies Collection in India in 2023

RankMovieWorldwideIndia NetIndia GrossOverseasVerdict
1. Jawan 1015 566.18680.25 334.75 All Time Blockbuster
2. Pathaan 1055 543.09657.5 397.5 All Time Blockbuster
3. Gadar 2 683.25 523.79617.75 65.5 All Time Blockbuster
4. Jailer 604.25 344.5408.25 196 All Time Blockbuster
5. Adipurush 392.7 287.97342.7 50 Flop
6. The Kerala Story 302 241.74286.5 15.5 All Time Blockbuster
7. Ponniyin Selvan - Part 2 344.63 181.96214.63 130 Hit
8. Varisu 297.55 178.14208.55 89 SuperHit
9. Waltair Veerayya 219 161.06190 29 SuperHit
10. Rocky Aur Rani Ki Prem Kahani 346 152.55180.8 165.2 Hit
11. OMG 2 221.25 150.78178.25 43 SuperHit
12. Tu Jhoothi Main Makkar 223 147.28175 48 Hit
13. Oppenheimer 7700 131.73157.5 5025 SuperHit
14. Thunivu 200 121.87144.1 55.9 Hit
15. Kisi Ka Bhai Kisi Ki Jaan 184.6 110.94132 52.6 Below Average
16. Mission Impossible – Dead Reckoning Part One 4725 110.3131.25 3290 SuperHit
17. Fast X 5800 109.77131.7 4600 Hit
18. Dream Girl 2 140 104.86123.8 16.2 Hit
19. Veera Simha Reddy 130 97.64115 15 Hit
20. 2018 180.03 92.85110.53 69.5 All Time Blockbuster
21. Bholaa 123 90.31108 15 Average
22. Zara Hatke Zara Bachke 116 88.35104.7 11.3 SuperHit
23. Satyaprem Ki Katha 125.8 83.8599.8 26 Hit
24. Bro 114 82.6897.2 16.8 Flop
25. Dasara 118.5 81.9396.5 22 SuperHit
26. Vaathi/SIR 116.2 77.2991.2 25 SuperHit
27. Baipan Bhari Deva 90.5 76.2890.5 0 All Time Blockbuster
28. Virupaksha 89.8 63.9875.8 14 SuperHit
29. Baby (2023) 80.85 63.9674.85 6 Blockbuster
30. Mark Antony 87.5 62.172.15 15.35 None
31. Guardians of the Galaxy Vol. 3 6550 60.0272.1 3800 None
32. Maaveeran 78.4 53.5362.9 15.5 Hit
33. Maamannan 73.8 52.1261 12.8 SuperHit
34. John Wick: Chapter 4 3050 50.8661 1635 Hit
35. Kushi 74.5 47.9856.4 18.1 Average
36. Carry on Jatta 3 101.9 47.6255.9 46 All Time Blockbuster
37. RDX 84.07 46.855.32 28.75 Blockbuster
38. Ant-Man and the Wasp: Quantumania 3890 46.6655 2155 Average
39. Barbie 10000 45.553.7 5600 Hit
40. Spider-Man: Across the Spider-Verse 5650 43.9953.8 2510 Hit
41. The Nun 2 1725 40.9548.5 1135 None
42. Kranti 48.2 40.948.2 0 None
43. Romancham 69 38.7345.7 23.3 Blockbuster
44. Kabzaa 34.5 37.1332.65 1.85 None
45. Viduthalai Part - 1 51.2 35.842.2 9 None
46. Pichaikkaran 2 41.45 34.2540.25 1.2 SuperHit
47. Shehzada 47.8 32.0237.8 10 Flop
48. DD Returns 38.5 31.8938.5 0 SuperHit
49. Evil Dead Rise 1165 31.2837.2 635 SuperHit
50. Bholaa Shankar 42.25 30.6336 6.25 Disaster
51. The Flash 2220 29.0635.5 1330 None
52. Por Thozhil 38.2 28.133.2 5 SuperHit
53. 3 EKKA 33 27.8933 0 Blockbuster
54. Transformers: Rise of the Beast 2400 27.6833.2 1450 None
55. Miss Shetty Mr Polishetty 47.2 27.0131.2 16 SuperHit
56. Mastaney 73 26.1131 42 Blockbuster
57. Balagam 26.55 23.3226.3 0.25 Blockbuster
58. IB 71 29.7 23.127.5 2.2 Average
59. Mrs Chatterjee Vs Norway 38.3 23.0727.3 11 Above Average
60. Pathu Thala 30 21.625.5 4.5 None
61. Meg 2: The Trench 2680 19.523.1 2080 None
62. Samajavaragamana 32 19.3222.65 9.35 Blockbuster
63. Sapta Sagaradaache Ello (Side A) 22.1 18.7222.1 0 None
64. Insidious: The Red Door 1060 18.0521.4 535 None
65. Dada 20.9 1819.4 1.5 Blockbuster
66. Das Ka Dhamki 22.8 17.7220.1 2.7 Hit
67. King Of Kotha 31.35 17.5418.35 13 None
68. Kali Jotta 40.5 17.1320.5 20 Blockbuster
69. Ravanasura 23.1 17.1220.1 3 Flop
70. Selfiee 24.6 17.0320.1 4.5 Disaster
71. Shazam! Fury Of The Gods 1100 16.4819.8 620 None
72. Spy 21 14.9317.5 3.5 None
73. Voice of Sathyanathan 22.1 14.2716.85 5.25 Hit
74. 1920: Horrors of the Heart 17.35 14.2616.85 0.5 None
75. Subhedar 16.75 14.1216.75 0 None
76. Bedurulanka 2012 16 11.9714 2 SuperHit
77. Rudhran 15.6 11.5413.6 2 None
78. Jodi 47.45 11.3513.45 34 Hit
79. Hostel Hudugaru Bekagiddare 13.4 11.3313.4 0 SuperHit
80. Godday Godday Chaa 22.4 11.3113.4 9 Hit
81. Indiana Jones and the Dial of Destiny - 10.88- - None
82. Bushirt T-shirt 12.8 10.8512.8 0 Hit
83. Agent 13.4 10.0511.75 1.65 Disaster
84. Michael 10.3 9.958.7 1.6 None
85. Pachuvum Athbutha Vilakkum 16.3 9.9311.8 4.5 Flop
86. Custody 13.2 9.7710.8 2.4 None
87. Agilan 2.25 9.151.85 0.4 None
88. Amigos 11.75 8.7510.25 1.5 Disaster
89. Gumraah 9.1 7.748.3 0.8 Flop
90. Writer Padmabhushan 12.5 7.699 3.5 Blockbuster
91. Vinaro Bhagyamu Vishnu Katha 9.15 7.38.55 0.6 Hit
92. Shaakuntalam 11 7.278.6 2.4 Disaster
93. Anni Manchi Sakunamule - 6.93- - None
94. Blue Beetle 500 6.898.2 225 None
95. Ramabanam 8.3 6.838 0.3 None
96. The Super Mario Bros. Movie 4000 6.715.95 1950 None
97. Veeran 7.6 6.57.6 0 None
98. Run Baby Run - 6.37- - None
99. Bagheera - 6.34- - None
100. Kathar Basha Endra Muthuramalingam 1.3 6.221.3 0 None






* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Movies in India (India Net Collection) in 2022

RankMovieWorldwideIndia NetIndia GrossOverseasVerdict
1. KGF Chapter 2 1215 859.71000.85 214.15 All Time Blockbuster
2. RRR 1230 782.2915.85 314.15 Blockbuster
3. Avatar: The Way of Water 17380 391.4477.5 16902.5 Blockbuster
4. Kantara 407.82 309.64363.82 44 All Time Blockbuster
5. Brahmastra Part One: Shiva 431 269.4318 113 Hit
6. Ponniyin Selvan - Part 1 488.36 266.54313.36 175 All Time Blockbuster
7. The Kashmir Files 341 252.25295 46 All Time Blockbuster
8. Vikram 414.43 247.32289.43 125 All Time Blockbuster
9. Drishyam 2 342.31 239.67282.81 59.5 All Time Blockbuster
10. Bhool Bhulaiyaa 2 265.5 184.32216.5 49 Blockbuster






Most Popular Box Office News
Pathaan Box Office Collection | All Language | Day Wise | Worldwide
Baahubali 2 Box Office Collection | All Language | Worldwide
KGF Chapter 1 Box Office Collection | All Language | India | Overseas | Worldwide
Saaho Box Office Collection | All Language | Day Wise | Worldwide
KGF Chapter 2 Box Office Collection | All Language | Day Wise | Worldwide
Ala Vaikunthapurramloo Box Office Collection | Day Wise | Worldwide
Dangal Box Office Collection | Day Wise | Worldwide
RRR Box Office Collection | All Language | Day Wise | Worldwide
War Box Office Collection 2019 | Day Wise | Worldwide
Tanhaji Box Office Collection | Day Wise | Worldwide
Jawan Box Office Collection | All Language | Day Wise | Worldwide
Master Box Office Collection | All Language | Day Wise | Worldwide
Pushpa - The Rise Box Office Collection | Day Wise | Worldwide
Dabangg 3 Box Office Collection | Day Wise | Worldwide
Good Newwz Box Office Collection | Day Wise | Worldwide
Bigil Box Office Collection | Day Wise | Worldwide
2.0 Box Office Collection | Hindi | Day Wise | Worldwide
2019 | Kurukshetra Box Office Collection | Day Wise | Worldwide
Sooryavanshi Box Office Collection | Day Wise | Worldwide
Housefull 4 Box Office Collection | Day Wise | Worldwide
Bharat Box Office Collection | Day Wise | Worldwide
Kantara Box Office Collection | All Language | Day Wise | Worldwide
Kabir Singh Box Office Collection | Day Wise | Worldwide
Avane Srimannarayana (ASN) Box Office Collection | Day Wise | Worldwide
Pailwaan Box Office Collection | All Language | Worldwide
Sarileru Neekevvaru Box Office Collection | Day Wise | Worldwide
Brahmastra Part One: Shiva Box Office Collection | All Language | Day Wise | Worldwide
Baahubali – The Beginning Box Office Collection | Day Wise | Hindi
Vikrant Rona Box Office Collection | All Language | Day Wise | Worldwide
Radhe Box Office Collection | Day Wise | Worldwide
Gadar: Ek Prem Katha Box Office Collection | Day Wise | Worldwide
Kaappaan Box Office Collection | Tamil | Telugu | Worldwide
Adipurush Box Office Collection | Day Wise | Worldwide
Petta vs Viswasam Box Office Collection | Worldwide
2.0 China Box Office Collection | Day Wise | Worldwide
Tiger Zinda Hai Box Office Collection | Day Wise | Worldwide
Maharshi Box Office Collection | Telugu | Worldwide
Vikram Box Office Collection | All Language | Day Wise | Worldwide
Darbar Box Office Collection | All Language | Worldwide
Avengers Endgame Box Office Collection | Worldwide | All Countries
2.0 Box Office Collection | All Language | India | Overseas | Worldwide
Race 3 Box Office Collection | Day Wise | Worldwide
Kaithi Box Office Collection | Day Wise | Worldwide
Bholaa Box Office Collection | All Language | Day Wise | Worldwide
Mission Mangal Box Office Collection | Day Wise | Worldwide
Vakeel Saab Box Office Collection | Day Wise | Worldwide
Sye Raa Narasimha Reddy Box Office Collection | All Language | Worldwide
Beast Box Office Collection | All Language | Day Wise | Worldwide
Gadar 2 Box Office Collection | All Language | Day Wise | Worldwide
Bajrangi Bhaijaan Day Wise and Total Box Office Collection






snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved