Login




Movies Box Office Performance 2023 (From April)


Special News




Top 10 Movies in India

Here is list of top 10 indian movies (India Net Collection) of All Time including all language.

* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Net Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.421416.9 371.16 250 All Time Blockbuster
2. KGF Chapter 2 (2022) 1215 859.71000.85 214.15 100 All Time Blockbuster
3. RRR (2022) 1230 782.2915.85 314.15 550 Blockbuster
4. Jawan (2023) 1160 640.25760 400 300 All Time Blockbuster
5. Pathaan (2023) 1055 543.09657.5 397.5 250 All Time Blockbuster
6. Gadar 2 (2023) 686 525.7620.5 65.5 75 All Time Blockbuster
7. Baahubali (2015) 650 421516 134 180 Blockbuster
8. 2.0 (2018) 744.78 407.05551.5 193.28 543 Average
9. Animal (2023) 660 395.27470.5 189.5 200 None
10. Avatar: The Way of Water (2022) 17380 391.4477.5 16902.5 3200 Blockbuster
11. Dangal (2016) 2070.3 387.38535 1535.3 70 All Time Blockbuster
12. Avengers End Game (2019) 18970 373.05445 13335 2500 All Time Blockbuster
13. Jailer (2023) 604.5 348.55408.5 196 200 All Time Blockbuster
14. Sanju (2018) 588.5 342.57438.5 150 100 All Time Blockbuster
15. PK (2014) 792 340.8489 303 85 All Time Blockbuster
16. Leo (2023) 605.25 340.51401.25 204 1 Blockbuster
17. Tiger Zinda Hai (2017) 558 339.16433.77 124.23 210 Blockbuster
18. Bajrangi Bhaijaan (2015) 922.03 320.34432.46 489.57 90 All Time Blockbuster
19. War (2019) 471 318.01375 96 150 Blockbuster
20. Saaho (2019) 451 310.6359 92 350 Below Average




* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
2. KGF Chapter 2 (2022) 1215 859.7 1000.85 214.15 100 All Time Blockbuster
3. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
4. Jawan (2023) 1160 640.25 760 400 300 All Time Blockbuster
5. Pathaan (2023) 1055 543.09 657.5 397.5 250 All Time Blockbuster
6. Gadar 2 (2023) 686 525.7 620.5 65.5 75 All Time Blockbuster
7. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
8. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
9. Baahubali (2015) 650 421 516 134 180 Blockbuster
10. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
11. Avatar: The Way of Water (2022) 17380 391.4 477.5 16902.5 3200 Blockbuster
12. Animal (2023) 660 395.27 470.5 189.5 200 None
13. Avengers End Game (2019) 18970 373.05 445 13335 2500 All Time Blockbuster
14. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
15. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
16. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
17. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
18. Jailer (2023) 604.5 348.55 408.5 196 200 All Time Blockbuster
19. Leo (2023) 605.25 340.51 401.25 204 1 Blockbuster
20. Padmaavat (2018) 585 302.15 400 185 215 Blockbuster




* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (Worldwide Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
2. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
3. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
4. KGF Chapter 2 (2022) 1215 859.7 1000.85 214.15 100 All Time Blockbuster
5. Jawan (2023) 1160 640.25 760 400 300 All Time Blockbuster
6. Pathaan (2023) 1055 543.09 657.5 397.5 250 All Time Blockbuster
7. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
8. Secret Superstar (2017) 912.75 63.4 81.28 831.47 15 SuperHit
9. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
10. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
11. Gadar 2 (2023) 686 525.7 620.5 65.5 75 All Time Blockbuster
12. Animal (2023) 660 395.27 470.5 189.5 200 None
13. Baahubali (2015) 650 421 516 134 180 Blockbuster
14. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
15. Leo (2023) 605.25 340.51 401.25 204 1 Blockbuster
16. Jailer (2023) 604.5 348.55 408.5 196 200 All Time Blockbuster
17. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
18. Padmaavat (2018) 585 302.15 400 185 215 Blockbuster
19. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
20. Dhoom 3 (2013) 558 284.27 372 186 175 All Time Blockbuster
21. Ponniyin Selvan - Part 1 (2022) 488.36 266.54 313.36 175 250 All Time Blockbuster
22. War (2019) 471 318.01 375 96 150 Blockbuster
23. Tiger 3 (2023) 462.75 282.23 338.75 124 300 None
24. 3 Idiots (2009) 460 202.47 274 186 55 All Time Blockbuster
25. Saaho (2019) 451 310.6 359 92 350 Below Average




Trending News

snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved