List of Most-Followed Instagram Handle in World
Here is the list of the most followed Instagram profiles in World. As of now, Instagram itself has the most follower profile in World and For an individual, Cristiano Ronaldo is the most-followed person. Kylie Jenner is the most-followed female on Instagram.
Top Instagram followers Handle as of 17th September 2023:
For more and the latest news about Instagram, stay tuned to us.
Top Instagram followers Handle as of 17th September 2023:
Highest followers on Instagram in World
SN | Instagram Account | Followers [In Million] | Followings | Profession | Country/Continent |
---|---|---|---|---|---|
1. | 656641702 [656.64 M] | 77 | Social Media Platform Company | United States of America | |
2. | Cristiano Ronaldo | 605220337 [605.22 M] | 567 | Footballer | Portugal |
3. | Lionel Messi | 487505972 [487.51 M] | 299 | Footballer | Argentina |
4. | Selena Gomez | 429179452 [429.18 M] | 262 | Musician / Actress / Businesswoman | United States of America |
5. | Kylie Jenner | 399764714 [399.76 M] | 94 | Television Personality / Model / Businesswoman | United States of America |
6. | Dwayne Johnson | 390548192 [390.55 M] | 778 | Actor/ Professional Wrestler | United States of America |
7. | Ariana Grande | 379730673 [379.73 M] | 600 | Musician/Actress | United States of America |
8. | Kim Kardashian | 364419354 [364.42 M] | 288 | Television Personality / Model / Businesswoman | United States of America |
9. | Beyonce | 317359871 [317.36 M] | 1 | Musician | United States of America |
10. | Khloe Kardashian | 311984953 [311.98 M] | 109 | Television Personality / Model | United States of America |
11. | Nike | 305110310 [305.11 M] | 160 | Sportswear Multinational Company | United States of America |
12. | Kendall Jenner | 294546750 [294.55 M] | 235 | Model / Television Personality | United States of America |
13. | Justin Bieber | 293206105 [293.21 M] | 742 | Musician | Canada |
14. | National Geographic | 283190339 [283.19 M] | 154 | Magazine | United States of America |
15. | Taylor Swift | 272475253 [272.48 M] | 0 | Musician | United States of America |
16. | Virat Kohli | 259059786 [259.06 M] | 286 | Cricketer | India |
17. | Jennifer Lopez | 251840988 [251.84 M] | 1349 | Musician / Actress | United States of America |
18. | Nicki Minaj | 226592709 [226.59 M] | 632 | Musician / Actress | Trinidad and Tobago |
19. | Kourtney Kardashian | 224667306 [224.67 M] | 151 | Television Personality / Model | United States of America |
20. | Neymar | 214764846 [214.76 M] | 1734 | Footballer | Brazil |
21. | Miley Cyrus | 214448751 [214.45 M] | 286 | Musician / Actress | United States of America |
22. | Katy Perry | 205607267 [205.61 M] | 771 | Musician | United States of America |
23. | Zendaya | 185139060 [185.14 M] | 1798 | Actress / Musician | United States of America |
24. | Kevin Hart | 179111626 [179.11 M] | 1044 | Comedian / Actor | United States of America |
25. | Cardi B | 168992060 [168.99 M] | 3391 | Musician | United States of America |
26. | LeBron James | 158533115 [158.53 M] | 426 | Basketball Player | United States of America |
27. | Demi Lovato | 157500414 [157.5 M] | 813 | Musician / Actress | United States of America |
28. | Rihanna | 152778947 [152.78 M] | 1624 | Musician / Businesswoman | Barbados |
29. | Real Madrid CF | 146827538 [146.83 M] | 50 | Football Club | Spain |
30. | Chris Brown | 144055078 [144.06 M] | 0 | Musician | United States of America |
31. | Drake | 142898423 [142.9 M] | 3125 | Musician | Canada |
32. | Ellen DeGeneres | 139941426 [139.94 M] | 390 | Comedian / Television Personality | United States of America |
33. | FC Barcelona | 123469691 [123.47 M] | 91 | Football Club | Spain |
34. | Billie Eilish | 110575960 [110.58 M] | 0 | Musician | United States of America |
35. | UEFA Champions League | 109631686 [109.63 M] | 489 | Club Football Competition | Europe |
36. | Kylian Mbappe | 108855891 [108.86 M] | 409 | Footballer | France |
37. | Gal Gadot | 108758038 [108.76 M] | 1175 | Actress / Model | Israel |
38. | Vin Diesel | 100074183 [100.07 M] | 82 | Actor | United States of America |
39. | Lisa | 97709733 [97.71 M] | 0 | Musician | Thailand |
40. | NASA | 96016613 [96.02 M] | 77 | Space Agency | United States of America |
41. | Priyanka Chopra | 89300864 [89.3 M] | 757 | Actress / Musician | India |
42. | Dua Lipa | 88994979 [88.99 M] | 1089 | Musician | United Kingdom |
43. | Shakira | 88938362 [88.94 M] | 161 | Musician | Colombia |
44. | NBA | 83412367 [83.41 M] | 1158 | Professional Basketball League | United States of America |
45. | David Beckham | 83055436 [83.06 M] | 609 | Footballer | United Kingdom |
46. | Shraddha Kapoor | 82837281 [82.84 M] | 825 | Actress | India |
47. | Snoop Dogg | 81324834 [81.32 M] | 7123 | Musician | United States of America |
48. | Jennie | 81205064 [81.21 M] | 0 | Singer/Rapper | South Korea |
49. | Khaby Lame | 80941888 [80.94 M] | 988 | Gaming Video Creator/Tiktoker | Senegal |
50. | Alia Bhatt | 79676370 [79.68 M] | 523 | Actress | India |
51. | Gigi Hadid | 79175831 [79.18 M] | 1480 | Model | United States of America |
52. | Narendra Modi | 78889525 [78.89 M] | 0 | Politician | India |
53. | Katrina Kaif | 76191962 [76.19 M] | 540 | Actress | India |
54. | Victoria's Secret | 76044435 [76.04 M] | 185 | Lingerie Brand | United States of America |
55. | Deepika Padukone | 75851972 [75.85 M] | 185 | Actress | India |
56. | Jisoo | 75575574 [75.58 M] | 0 | Singer | South Korea |
57. | Neha Kakkar | 75169429 [75.17 M] | 306 | Singer | India |
58. | Ronaldo de Assis Moreira | 74672208 [74.67 M] | 538 | Footballer | Brazil |
59. | Emma Watson | 74112349 [74.11 M] | 96 | Actress | United Kingdom |
60. | Rose | 73975426 [73.98 M] | 0 | Singer | New Zealand |
61. | BTS Official | 73969702 [73.97 M] | 10 | Boy Band | South Korea |
62. | Shawn Mendes | 73469529 [73.47 M] | 1553 | Musician | Canada |
63. | Raffi Ahmad | 72404479 [72.4 M] | 6114 | Media Personality | Indonesia |
64. | Justin Timberlake | 71369915 [71.37 M] | 1207 | Musician / Actor | United States of America |
65. | Premier League | 70051022 [70.05 M] | 31 | Football League | United Kingdom |
66. | Urvashi Rautela | 68180088 [68.18 M] | 74 | Actress | India |
67. | Marvel Entertainment | 68077321 [68.08 M] | 190 | Entertainment Company | United States of America |
68. | Jacqueline Fernandez | 67911398 [67.91 M] | 1285 | Actress | India |
69. | Camila Cabello | 67383864 [67.38 M] | 1464 | Singer/Song-Writer | Cuba |
70. | Tom Holland | 66515423 [66.52 M] | 311 | Actor | United Kingdom |
71. | Paris Saint-Germain | 66160984 [66.16 M] | 119 | Football Club | France |
72. | Akshay Kumar | 66009654 [66.01 M] | 6 | Actor | India |
73. | Marcelo Vieira | 65432225 [65.43 M] | 2190 | Footballer | Brazil |
74. | Salman Khan | 65329720 [65.33 M] | 37 | Actor | India |
75. | Anitta | 64807327 [64.81 M] | 3210 | Singer | Brazil |
76. | Anushka Sharma | 64727811 [64.73 M] | 590 | Actress | India |
77. | WIll Smith | 64272748 [64.27 M] | 219 | Actor | United States of America |
78. | Maluma | 63464181 [63.46 M] | 269 | Musician | Colombia |
79. | Zlatan Ibrahimovic | 63074306 [63.07 M] | 23 | Footballer | Sweden |
80. | Manchester United | 63054898 [63.05 M] | 146 | Football Club | United Kingdom |
81. | Kim Tae-hyung (V) | 61699566 [61.7 M] | 6 | Singer, Songwriter | South Korea |
82. | Zac Efron | 61534276 [61.53 M] | 283 | Actor | United States of America |
83. | Leonardo DiCaprio | 61084729 [61.08 M] | 190 | Actor | United States of America |
84. | Paul Labile Pogba | 60823769 [60.82 M] | 190 | Footballer | France |
85. | Whindersson Nunes | 59620236 [59.62 M] | 1959 | Comedian | Brazil |
86. | Juventus | 59327183 [59.33 M] | 72 | Football Club | Italy |
87. | Disha Patani | 59291071 [59.29 M] | 160 | Actress | India |
88. | 9GAG | 57944117 [57.94 M] | 30 | Social Media Platform | Hong Kong |
89. | Chris Hemsworth | 57676699 [57.68 M] | 551 | Actor | Australia |
90. | Robert Downey Jr. | 57291517 [57.29 M] | 5 | Actor | United States of America |
91. | Tata Werneck | 56621635 [56.62 M] | 2887 | Actress | Brazil |
92. | Lady Gaga | 56174647 [56.17 M] | 96 | Singer | United States of America |
93. | Kriti Sanon | 54887841 [54.89 M] | 372 | Actress | India |
94. | Sunny Leone | 54479457 [54.48 M] | 102 | Actress / Model | India |
95. | HUDA KATTAN | 53483058 [53.48 M] | 1212 | Make Up Artist | United States of America |
96. | J Balvin | 51531202 [51.53 M] | 2435 | Singer | Colombia |
For more and the latest news about Instagram, stay tuned to us.
Comments
page
forgets mosalah with 61 million followers
->mohab
18 Aug 2023 07:41:21 am IST
->mohab
18 Aug 2023 07:41:21 am IST
It is not showing Urvashi Rautela having 63 million followers.
->RocxStar
19 Mar 2023 02:17:48 am IST
->RocxStar
19 Mar 2023 02:17:48 am IST
This list is missing @bts.bighitofficial, which has 72.3M followers
->Adhishree
12 Mar 2023 10:47:58 pm IST
->Adhishree
12 Mar 2023 10:47:58 pm IST
Free followers
Chaglhiye
->mental_boy_1s
02 Mar 2023 02:01:17 pm IST
->mental_boy_1s
02 Mar 2023 02:01:17 pm IST
Plzz updated virat has 231m followers
->Sagar jaiswar
15 Jan 2023 07:15:46 pm IST
->Sagar jaiswar
15 Jan 2023 07:15:46 pm IST
you have to take Kim Taehyung name who has more followers than Huda
->Ashwini
28 Sep 2022 07:15:17 pm IST
->Ashwini
28 Sep 2022 07:15:17 pm IST
ok all
->Deepak Meher
02 Apr 2022 05:37:23 pm IST
->Deepak Meher
02 Apr 2022 05:37:23 pm IST
you forgot Lalisa (@lalalalisa_m) with 67.3M followers
->misa
20 Nov 2021 07:41:47 pm IST
->misa
20 Nov 2021 07:41:47 pm IST
Noice.
->S. Ghosh
20 Mar 2021 12:51:13 pm IST
->S. Ghosh
20 Mar 2021 12:51:13 pm IST
make it 100 pls
->Kaushik
14 Mar 2021 02:25:15 pm IST
->Kaushik
14 Mar 2021 02:25:15 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved