Login




Movies Box Office Performance 2023 (From April)


Special News




All Bollywood 100 Cr Club Movies

Here is list of Hindi movies which entered into 100 crore (all-time)

All 100 Cr Hindi Movies List

* All collections are in Indian Rupee (INR) and in Crores.

Bollywood 100 crore club all time

SNMovieWorldwideHindi NetIndia GrossOverseasBudgetVerdict
1 Jawan 1160 582.31760 400 300 All Time Blockbuster
2 Gadar 2 686 525.7620.5 65.5 75 All Time Blockbuster
3 Pathaan 1055 524.53657.5 397.5 250 All Time Blockbuster
4 Baahubali 2 The Conclusion 1788.06 510.991416.9 371.16 250 All Time Blockbuster
5 KGF Chapter 2 1215 435.331000.85 214.15 100 All Time Blockbuster
6 Dangal 2070.3 374.43535 1535.3 70 All Time Blockbuster
7 Sanju 588.5 342.57438.5 150 100 All Time Blockbuster
8 PK 792 340.8489 303 85 All Time Blockbuster
9 Tiger Zinda Hai 558 339.16433.77 124.23 210 Blockbuster
10 Bajrangi Bhaijaan 922.03 320.34432.46 489.57 90 All Time Blockbuster
11 War 471 303.34375 96 150 Blockbuster
12 Padmaavat 585 302.15400 185 215 Blockbuster
13 Sultan 627.82 300.45421.25 206.57 80 Blockbuster
14 Kabir Singh 377 278.8330 47 55 All Time Blockbuster
15 Animal 527.6 278.46373 154.6 200 None
16 Tanhaji: The Unsung Warrior 361 277.75325 36 150 Blockbuster
17 Tiger 3 461 275.74338.3 122.7 300 None
18 RRR 1230 272.78915.85 314.15 550 Blockbuster
19 Dhoom 3 558 271.07372 186 175 All Time Blockbuster
20 The Kashmir Files 341 252.25295 46 20 All Time Blockbuster
21 Brahmastra Part One: Shiva 431 249.57318 113 350 Hit
22 URI The Surgical Strike 341.75 244.14293.75 48 70 All Time Blockbuster
23 Simmba 390 240.3295 95 90 Blockbuster
24 Drishyam 2 342.31 239.67282.81 59.5 50 All Time Blockbuster
25 The Kerala Story 302 239.05286.5 15.5 15 All Time Blockbuster
26 Kick 378 231.85310 68 100 SuperHit
27 Krrish 3 374 231.79313 61 94 Blockbuster
28 Chennai Express 422 227.13310 112 115 Blockbuster
29 Bharat 321 212.03251 70 165 Hit
30 Housefull 4 296 210.3247 49 175 SuperHit
31 Prem Ratan Dhan Payo 405.85 210.16310 95.85 180 SuperHit
32 Golmaal Again 308.62 205.69262.88 45.74 80 Blockbuster
33 Good Newwz 316 205.09242 74 60 Blockbuster
34 Mission Mangal 290 203.08236 54 40 Blockbuster
35 3 Idiots 460 202.47274 186 55 All Time Blockbuster
36 Happy New Year 397 199.95295 102 150 SuperHit
37 Ek Tha Tiger 320 198.78263 57 75 Blockbuster
38 Sooryavanshi 293 195.55230.8 62.2 180 Hit
39 2.0 744.78 190.48551.5 193.28 543 Average
40 Yeh Jawaani Hai Deewani 318 188.57242 76 75 Blockbuster
41 Bhool Bhulaiyaa 2 265.5 184.32216.5 49 80 Blockbuster
42 Bajirao Mastani 362 184.3263 99 145 Hit
43 Bang Bang! 340 174.51270 70 160 Hit
44 Race 3 300 169.5217 83 170 Average
45 Baaghi 2 257 165.5211.84 45.16 75 Blockbuster
46 Raees 285 164.63227.18 57.82 92 Hit
47 Kesari 208.8 155.7183.8 25 100 Hit
48 Total Dhamaal 232.18 155.67183.68 48.5 105 SuperHit
49 Dabangg 2 265 155226 39 84 Blockbuster
50 Rocky Aur Rani Ki Prem Kahani 357.5 153.55182.5 175 170 Hit
51 Chhichhore 211 153.16180 31 70 Blockbuster
52 OMG 2 221.75 151.16178.75 43 70 SuperHit
53 Tanu Weds Manu Returns 258 150.71214 44 39 Blockbuster
54 Bodyguard 230 148.52189 41 60 Blockbuster
55 Dilwale 388 148.42212 176 165 Average
56 Adipurush 393 147.92343 50 500 Flop
57 Super 30 210 147.39171 39 60 SuperHit
58 Tu Jhoothi Main Makkar 223 147.28175 48 70 Hit
59 Dabangg 3 218 146.23178 40 90 Average
60 Saaho 451 145.67359 92 350 Below Average
61 Thugs Of Hindostan 327.51 145.55194 133.51 300 Disaster
62 Dream Girl 195 141.3163 32 30 SuperHit
63 Singham Returns 216.56 140.6200 16.56 105 SuperHit
64 Dabangg 215 140.22207.8 7.2 42 Blockbuster
65 Gully Boy 235.7 139.63164.7 71 60 SuperHit
66 Judwaa 2 227.51 138.55192.43 35.08 65 SuperHit
67 Badhaai Ho 220 137.31176 44 23 Blockbuster
68 Toilet Ek Prem Katha 316.59 134.42186.42 130.17 18 SuperHit
69 Rowdy Rathore 198 133.25172 26 45 Blockbuster
70 M.S. Dhoni: The Untold Story 215.5 133.09184.68 30.82 104 Hit
71 Gangubai Kathiawadi 211.5 131.9155.5 56 180 Hit
72 Stree 182 129.83167 15 30 Blockbuster
73 Airlift 228 128.1183 45 30 SuperHit
74 Avatar: The Way of Water 17380 127.77477.5 16902.5 3200 Blockbuster
75 Rustom 216.35 127.49177.07 39.28 50 SuperHit
76 Raazi 195 123.74158 37 37 Blockbuster
77 Ready 185.1 120.9153.2 31.9 40 Blockbuster
78 Jab Tak Hai Jaan 235.7 120.87167.8 67.9 50 SuperHit
79 Tubelight 211.25 119.26165.64 45.61 100 Average
80 Baahubali 650 118.5516 134 180 Blockbuster
81 Agneepath 195.73 118.2159.57 36.16 71 SuperHit
82 Badrinath Ki Dulhania 201.07 117.89162.17 38.9 44 SuperHit
83 Goliyon Ki Rasleela Ram-Leela 218.07 117.53158.57 59.5 88 Hit
84 Jai Ho 186.37 117.2150.02 36.35 65 Hit
85 Jolly LLB 2 197.33 117162.5 34.83 30 SuperHit
86 Avengers End Game 18970 116.47445 13335 2500 All Time Blockbuster
87 Bala 162 116.38135 27 35 SuperHit
88 Ra.One 206.73 116.2156.87 49.86 130 Below Average
89 Ghajini 194.1 114157.85 36.25 52 Blockbuster
90 Ae Dil Hai Mushkil 240.72 113.19158.47 82.25 70 SuperHit
91 Holiday 178.4 112.53153.43 24.97 50 SuperHit
92 Barfi! 175 112.1145 30 40 SuperHit
93 Housefull 2 188.4 112151.6 36.8 72 SuperHit
94 Kisi Ka Bhai Kisi Ki Jaan 184.6 110.94132 52.6 100 Below Average
95 Housefull 3 185.7 110.2154.2 31.5 85 Hit
96 Gold 158 109.58141 17 75 Hit
97 Sonu Ke Titu Ki Sweety 156.46 108.95139.46 17 40 Blockbuster
98 Bhaag Milkha Bhaag 168 108.8146.88 21.12 30 SuperHit
99 Don 2: The Chase Continues 210.35 108.51144.73 65.62 76 Hit
100 Dream Girl 2 142.2 106.71126 16.2 60 Hit
101 Golmaal 3 162.3 106.64143.97 18.33 40 Blockbuster
102 Pushpa: The Rise (Part 1) 350.1 106.35313.8 36.3 150 SuperHit
103 ABCD 2 166 106.12146.62 19.38 65 SuperHit
104 Ek Villain 155 105.76142.77 12.23 39 SuperHit
105 Son Of Sardaar 150 105.1141.89 8.11 40 SuperHit
106 Kaabil 178.1 104.34145.8 32.3 35 Hit
107 De De Pyaar De 143.9 104.13122.9 21 75 Hit
108 83 193 104.13129 64 220 Disaster
109 Bol Bachchan 175 103.12144.37 30.63 65 Hit
110 Raid 154.19 103.07132.14 22.05 35 SuperHit
111 2 States 173.1 102.33142.23 30.87 50 SuperHit
112 Grand Masti 145 102.21130.62 14.38 35 SuperHit
113 Race 2 162 101.45131.88 30.12 85 Hit
114 Singham 151.27 100.5130.65 20.62 52 SuperHit
115 Shivaay 147.29 100.45138.55 8.74 100 Below Average







List Of Actors and Actresses who have 100 Cr Club movies

SNActor/Actress Total Number of Movies in 100 Cr Club
1 Salman Khan 17
2 Akshay Kumar 16
3 Ajay Devgn 12
4 Katrina Kaif 9
4 Shah Rukh Khan 9
5 Deepika Padukone 8
6 Ranveer Singh 7
6 Kareena Kapoor Khan 7
6 Alia Bhatt 7
6 Ranbir Kapoor 7
7 Hrithik Roshan 6
7 Aamir Khan 6
7 Jacqueline Fernandez 6
7 Priyanka Chopra 6
7 Shraddha Kapoor 6
7 Asin Thottumkal 6
7 Sonakshi Sinha 6
7 Riteish Deshmukh 6
8 Prabhas 5
9 Ayushmann Khurrana 4
9 Kiara Advani 4
9 Varun Dhawan 4
9 Saif Ali Khan 4
9 Kriti Sanon 4
9 Abhishek Bachchan 4
9 Yami Gautam 4
9 Tabu 4
9 Anushka Sharma 4
10 Arshad Warsi 3
10 Shreyas Talpade 3
10 Ileana D'Cruz 3
10 John Abraham 3
10 Disha Patani 3
11 Taapsee Pannu 2
11 Sushant Singh Rajput 2
11 Pankaj Tripathi 2
11 Vicky Kaushal 2
11 Sonam Kapoor 2
11 Pooja Hegde 2
11 Sanjay Dutt 2
11 Kartik Aaryan 2
11 Vivek Oberoi 2
11 Kangana Ranaut 2
11 Bobby Deol 2
11 Sanya Malhotra 2
11 Nushrat Bharucha 2
11 Daisy Shah 2
11 Tiger Shroff 2
11 Rashmika Mandanna 2
11 Kajol 2
11 Fatima Sana Shaikh 2
11 Mithun Chakraborty 2
11 Shahid Kapoor 2
11 Amitabh Bachchan 2
11 Tusshar Kapoor 2
11 Kunal Khemu 2
11 Bhumi Pednekar 2
12 Chris Evans 1
12 Mark Ruffalo 1
12 Chris Hemsworth 1
12 Scarlett Johansson 1
12 Manjari Phadnis 1
12 Abhishek Banerjee 1
12 Nimrat Kaur 1
12 Prakash Raj 1
12 Aparshakti Khurana 1
12 Rajkummar Rao 1
12 Sam Worthington 1
12 Kajal Aggarwal 1
12 Tamanna Bhatia 1
12 Huma Qureshi 1
12 Kate Winslet 1
12 Zoe Saldana 1
12 Sonalee Kulkarni 1
12 Robert Downey Jr. 1
12 Aftab Shivdasani 1
12 Rakul Preet Singh 1
12 Lisa Haydon 1
12 Boman Irani 1
12 Randhir Kapoor 1
12 Rishi Kapoor 1
12 Nargis Fakhri 1
12 Mouni Roy 1
12 Allu Arjun 1
12 Sidharth Malhotra 1
12 Ananya Pandey 1
12 Farhan Akhtar 1
12 Sunny Singh 1
12 Shantanu Maheshwari 1
12 Shazahn Padamsee 1
12 Fahadh Faasil 1
12 Arjun Kapoor 1
12 Karen Gillan 1
12 Paul Rudd 1
12 Jeremy Renner 1
12 Gayathri Iyer 1
12 Josh Brolin 1
12 Zareen Khan 1
12 A. K. Hangal 1
12 Arjun Rampal 1
12 Saurabh Shukla 1
12 Karishma Tanna 1
12 Vidya Balan 1
12 Anupam Kher 1
12 Ram Charan Teja 1
12 NTR Jr. 1
12 Emraan Hashmi 1
12 Pallavi Joshi 1
12 Darshan Kumar 1
12 Shriya Saran 1
12 Sonu Sood 1
12 Sara Ali Khan 1
12 Nagarjuna Akkineni 1
12 Vaani Kapoor 1
12 Harshaali Malhotra 1
12 Utkarsh Sharma 1
12 Ameesha Patel 1
12 Sunny Deol 1
12 Nayanthara 1
12 Rana Daggubati 1
12 Anushka Shetty 1
12 Srinidhi Shetty 1
12 Raveena Tandon 1
12 Yash Gowda 1
12 Tamannaah 1
12 Adah Sharma 1
12 Yogita Bihani 1
12 Anil Kapoor 1
12 Madhuri Dixit 1
12 Mahira Khan 1
12 Freddy Daruwala 1
12 Aashish Chaudhary 1
12 Javed Jaffrey 1
12 Gajraj Rao 1
12 Kichcha Sudeep 1
12 Saiee Manjrekar 1
12 Mrunal Thakur 1
12 Saqib Saleem 1
12 Amy Jackson 1
12 Kriti Kharbanda 1
12 Randeep Hooda 1
12 Sonia Balani 1
12 Siddhi Idnani 1
12 Parineeti Chopra 1
12 Diljit Dosanjh 1
12 Rajinikanth 1
12 Jackie Shroff 1
12 Sharman Joshi 1
12 Neena Gupta 1










Note: It is always updated. If any new movie enter into the 100 cr, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved