Box Office
Shukrana Box Office Collection Day 5
On Day 4, Shukrana collected a net of ₹0.10 Cr across 680 shows. This brings total India gross collections to ₹0.83 Cr and total India net collections to ₹0.70 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 64 | 6.0% | 1.0% | 12.0% | 7.0% | 4.0% |
| Chandigarh | 64 | 11.5% | 4.0% | 10.0% | 10.0% | 22.0% |
| Ludhiana | 41 | 9.5% | 6.0% | 7.0% | 10.0% | 15.0% |
| Jalandhar | 25 | 5.5% | 5.0% | 9.0% | 4.0% | 4.0% |
| Amritsar | 21 | 28.8% | 9.0% | 26.0% | 68.0% | 12.0% |
| Moga | 17 | 2.8% | 3.0% | 4.0% | 3.0% | 1.0% |
| Patiala | 13 | 12.5% | 6.0% | 16.0% | 4.0% | 24.0% |
Shukrana
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.