Box Office
Shukrana Box Office Collection Day 5
On Day 2, Shukrana collected a net of ₹0.20 Cr across 851 shows. This brings total India gross collections to ₹0.35 Cr and total India net collections to ₹0.30 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 107 | 8.5% | 2.0% | 7.0% | 10.0% | 15.0% |
| Chandigarh | 85 | 13.5% | 7.0% | 12.0% | 15.0% | 20.0% |
| Ludhiana | 54 | 10.5% | 7.0% | 11.0% | 12.0% | 12.0% |
| Jalandhar | 30 | 5.5% | 5.0% | 11.0% | 3.0% | 3.0% |
| Amritsar | 26 | 14.5% | 8.0% | 17.0% | 15.0% | 18.0% |
| Moga | 19 | 6.3% | 6.0% | 5.0% | 10.0% | 4.0% |
| Patiala | 17 | 16.3% | 6.0% | 15.0% | 36.0% | 8.0% |
Shukrana
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.