Huge Update On A Possible Cody Rhodes vs. The Rock Match


Special News




Join Us on Google News

Articles » Entertainment » Box Office »

Manjummel Boys Box Office Collection Day 46

Related to: Movie: Manjummel Boys

Views: 5307 | Updated On: | By Sacnilk Team


Follow Sacnilk Instagram AccountClick Here To Promote Anything On The Above Place

Manjummel Boys performed well on its first 45 days at the box office and earned an estimated ₹ 128.73 Cr India net. Here is Manjummel Boys's 46th-day box office collection and Occupancy.






Manjummel Boys earned around 1.80 Cr India net on its forty-sixth day for all languages.


Manjummel Boys 46 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 3.3 Cr [Mal: 3.3 Cr ] -
Day 2 [1st Friday]₹ 3.25 Cr [Mal: 3.25 Cr ] -1.52%
Day 3 [1st Saturday]₹ 4.25 Cr [Mal: 4.25 Cr ] 30.77%
Day 4 [1st Sunday]₹ 4.7 Cr [Mal: 4.7 Cr ] 10.59%
Day 5 [1st Monday]₹ 2.6 Cr [Mal: 2.6 Cr ] -44.68%
Day 6 [1st Tuesday]₹ 2.75 Cr [Mal: 2.75 Cr ] 5.77%
Day 7 [1st Wednesday]₹ 2.8 Cr [Mal: 2.8 Cr ] 1.82%
Day 8 [2nd Thursday]₹ 2.7 Cr [Mal: 2.7 Cr ] -3.57%
Week 1 Collection₹ 26.35 Cr [Mal: 26.35 Cr ; Te: 0]-
Day 9 [2nd Friday]₹ 3.7 Cr [Mal: 3.7 Cr ] 37.04%
Day 10 [2nd Saturday]₹ 7.45 Cr [Mal: 7.45 Cr ] 101.35%
Day 11 [2nd Sunday]₹ 9.5 Cr [Mal: 9.5 Cr ] 27.52%
Day 12 [2nd Monday]₹ 4.5 Cr [Mal: 4.5 Cr ] -52.63%
Day 13 [2nd Tuesday]₹ 4.35 Cr [Mal: 4.35 Cr ] -3.33%
Day 14 [2nd Wednesday]₹ 3.9 Cr [Mal: 3.9 Cr ] -10.34%
Day 15 [3rd Thursday]₹ 3.75 Cr [Mal: 3.75 Cr ] -3.85%
Week 2 Collection₹ 37.15 Cr [Mal: 37.15 Cr ; Te: 0]40.99%
Day 16 [3rd Friday]₹ 5.5 Cr [Mal: 5.5 Cr ] 46.67%
Day 17 [3rd Saturday]₹ 8.5 Cr [Mal: 8.5 Cr ] 54.55%
Day 18 [3rd Sunday]₹ 8.9 Cr [Mal: 8.9 Cr ] 4.71%
Day 19 [3rd Monday]₹ 3.1 Cr [Mal: 3.1 Cr ] -65.17%
Day 20 [3rd Tuesday]₹ 2.7 Cr [Mal: 2.7 Cr ] -12.90%
Day 21 [3rd Wednesday]₹ 2.55 Cr [Mal: 2.55 Cr ] -5.56%
Day 22 [4th Thursday]₹ 2.3 Cr [Mal: 2.3 Cr ] -9.80%
Week 3 Collection₹ 33.55 Cr [Mal: 33.55 Cr ; Te: 0]-9.69%
Day 23 [4th Friday]₹ 2 Cr [Mal: 2 Cr ] -13.04%
Day 24 [4th Saturday]₹ 3.75 Cr [Mal: 3.75 Cr ] 87.50%
Day 25 [4th Sunday]₹ 4.45 Cr [Mal: 4.45 Cr ] 18.67%
Day 26 [4th Monday]₹ 1.55 Cr [Mal: 1.55 Cr ] -65.17%
Day 27 [4th Tuesday]₹ 1.65 Cr [Mal: 1.65 Cr ] 6.45%
Day 28 [4th Wednesday]₹ 1.6 Cr [Mal: 1.6 Cr ] -3.03%
Day 29 [5th Thursday]₹ 1.45 Cr [Mal: 1.45 Cr ] -9.38%
Week 4 Collection₹ 16.45 Cr [Mal: 16.45 Cr ; Te: 0]-50.97%
Day 30 [5th Friday]₹ 1.1 Cr [Mal: 1.1 Cr ] -24.14%
Day 31 [5th Saturday]₹ 2.15 Cr [Mal: 2.15 Cr ] 95.45%
Day 32 [5th Sunday]₹ 2.4 Cr [Mal: 2.4 Cr ] 11.63%
Day 33 [5th Monday]₹ 1.05 Cr [Mal: 1.05 Cr ] -56.25%
Day 34 [5th Tuesday]₹ 1 Cr [Mal: 1 Cr ] -4.76%
Day 35 [5th Wednesday]₹ 0.9 Cr [Mal: 0.9 Cr ] -10.00%
Day 36 [6th Thursday]₹ 0.75 Cr [Mal: 0.75 Cr ] -16.67%
Week 5 Collection₹ 9.35 Cr [Mal: 9.35 Cr ; Te: 0]-43.16%
Day 37 [6th Friday]₹ 0.7 Cr [Mal: 0.7 Cr ] -6.67%
Day 38 [6th Saturday]₹ 0.85 Cr [Mal: 0.85 Cr ] 21.43%
Day 39 [6th Sunday]₹ 1.15 Cr [Mal: 1.15 Cr ] 35.29%
Day 40 [6th Monday]₹ 0.45 Cr [Mal: 0.45 Cr ] -60.87%
Day 41 [6th Tuesday]₹ 0.3 Cr [Mal: 0.3 Cr ] -33.33%
Day 42 [6th Wednesday]₹ 0.25 Cr [Mal: 0.25 Cr ] -16.67%
Day 43 [7th Thursday]₹ 0.25 Cr [Mal: 0.25 Cr ] 0.00%
Week 6 Collection₹ 3.95 Cr [Mal: 3.95 Cr ; Te: 0]-57.75%
Day 44 [7th Friday]₹ 0.28 Cr [Mal: 0.21 Cr ; Te: 0.07 Cr] 12.00%
Day 45 [7th Saturday]₹ 1.65 Cr [Mal: 0.37 Cr ; Te: 1.28 Cr] 489.29%
Day 46 [7th Sunday]₹ 1.8 Cr [Mal: 0.5 Cr ; Te: 1.3 Cr] 9.09%
Total₹ 130.53 Cr [Mal: 127.88 Cr ; Te: 2.65 Cr]-








Manjummel Boys State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 0.37 Cr₹ 0.04 Cr₹ 0.1 Cr₹ 3.35 Cr₹ 0.04 Cr₹ 3.9 Cr
Day 2 [1st Friday]₹ 0.28 Cr₹ 0.03 Cr₹ 0.15 Cr₹ 3.3 Cr₹ 0.04 Cr₹ 3.8 Cr
Day 3 [1st Saturday]₹ 0.55 Cr₹ 0.07 Cr₹ 0.4 Cr₹ 3.95 Cr₹ 0.13 Cr₹ 5.1 Cr
Day 4 [1st Sunday]₹ 0.6 Cr₹ 0.1 Cr₹ 0.58 Cr₹ 4.2 Cr₹ 0.17 Cr₹ 5.65 Cr
Day 5 [1st Monday]₹ 0.2 Cr₹ 0.03 Cr₹ 0.3 Cr₹ 2.57 Cr₹ 0.05 Cr₹ 3.15 Cr
Day 6 [1st Tuesday]₹ 0.2 Cr₹ 0.03 Cr₹ 0.45 Cr₹ 2.55 Cr₹ 0.05 Cr₹ 3.28 Cr
Day 7 [1st Wednesday]₹ 0.23 Cr₹ 0.02 Cr₹ 0.7 Cr₹ 2.35 Cr₹ 0.05 Cr₹ 3.35 Cr
Day 8 [2nd Thursday]₹ 0.24 Cr₹ 0.03 Cr₹ 0.93 Cr₹ 2.05 Cr₹ 0.05 Cr₹ 3.3 Cr
Week 1 Gross₹ 2.67 Cr₹ 0.35 Cr₹ 3.61 Cr₹ 24.32 Cr₹ 0.58 Cr₹ 31.53 Cr
Day 9 [2nd Friday]₹ 0.3 Cr₹ 0.04 Cr₹ 1.7 Cr₹ 2.35 Cr₹ 0.06 Cr₹ 4.45 Cr
Day 10 [2nd Saturday]₹ 0.75 Cr₹ 0.07 Cr₹ 4.4 Cr₹ 3.43 Cr₹ 0.2 Cr₹ 8.85 Cr
Day 11 [2nd Sunday]₹ 0.95 Cr₹ 0.1 Cr₹ 5.8 Cr₹ 4.25 Cr₹ 0.3 Cr₹ 11.4 Cr
Day 12 [2nd Monday]₹ 0.3 Cr₹ 0.03 Cr₹ 2.82 Cr₹ 2.15 Cr₹ 0.05 Cr₹ 5.35 Cr
Day 13 [2nd Tuesday]₹ 0.3 Cr₹ 0.03 Cr₹ 2.7 Cr₹ 2.02 Cr₹ 0.05 Cr₹ 5.1 Cr
Day 14 [2nd Wednesday]₹ 0.25 Cr₹ 0.03 Cr₹ 2.44 Cr₹ 1.83 Cr₹ 0.05 Cr₹ 4.6 Cr
Day 15 [3rd Thursday]₹ 0.3 Cr₹ 0.02 Cr₹ 2 Cr₹ 2.05 Cr₹ 0.08 Cr₹ 4.45 Cr
Week 2 Gross₹ 3.15 Cr₹ 0.32 Cr₹ 21.86 Cr₹ 18.08 Cr₹ 0.79 Cr₹ 44.2 Cr
Day 16 [3rd Friday]₹ 0.5 Cr₹ 0.05 Cr₹ 2.85 Cr₹ 3 Cr₹ 0.12 Cr₹ 6.52 Cr
Day 17 [3rd Saturday]₹ 0.85 Cr₹ 0.07 Cr₹ 5.33 Cr₹ 3.6 Cr₹ 0.2 Cr₹ 10.05 Cr
Day 18 [3rd Sunday]₹ 0.83 Cr₹ 0.07 Cr₹ 5.53 Cr₹ 3.8 Cr₹ 0.22 Cr₹ 10.45 Cr
Day 19 [3rd Monday]₹ 0.2 Cr₹ 0.02 Cr₹ 1.78 Cr₹ 1.4 Cr₹ 0.05 Cr₹ 3.45 Cr
Day 20 [3rd Tuesday]₹ 0.19 Cr₹ 0.02 Cr₹ 1.55 Cr₹ 1.15 Cr₹ 0.04 Cr₹ 2.95 Cr
Day 21 [3rd Wednesday]₹ 0.18 Cr₹ 0.02 Cr₹ 1.51 Cr₹ 1 Cr₹ 0.04 Cr₹ 2.75 Cr
Day 22 [4th Thursday]₹ 0.17 Cr₹ 0.02 Cr₹ 1.45 Cr₹ 0.87 Cr₹ 0.04 Cr₹ 2.55 Cr
Week 3 Gross₹ 2.92 Cr₹ 0.27 Cr₹ 20 Cr₹ 14.82 Cr₹ 0.71 Cr₹ 38.72 Cr
Day 23 [4th Friday]₹ 0.2 Cr₹ 0.01 Cr₹ 1.3 Cr₹ 0.8 Cr₹ 0.04 Cr₹ 2.35 Cr
Day 24 [4th Saturday]₹ 0.5 Cr₹ 0.03 Cr₹ 2.4 Cr₹ 1.4 Cr₹ 0.12 Cr₹ 4.45 Cr
Day 25 [4th Sunday]₹ 0.5 Cr₹ 0.05 Cr₹ 2.65 Cr₹ 1.9 Cr₹ 0.15 Cr₹ 5.25 Cr
Day 26 [4th Monday]₹ 0.12 Cr₹ 0.01 Cr₹ 0.95 Cr₹ 0.7 Cr₹ 0.02 Cr₹ 1.8 Cr
Day 27 [4th Tuesday]₹ 0.1 Cr₹ 0.01 Cr₹ 1.1 Cr₹ 0.7 Cr₹ 0.02 Cr₹ 1.93 Cr
Day 28 [4th Wednesday]₹ 0.1 Cr₹ 0.01 Cr₹ 1.05 Cr₹ 0.7 Cr₹ 0.03 Cr₹ 1.89 Cr
Day 29 [5th Thursday]₹ 0.12 Cr₹ 0.01 Cr₹ 0.95 Cr₹ 0.6 Cr₹ 0.02 Cr₹ 1.7 Cr
Week 4 Gross₹ 1.64 Cr₹ 0.13 Cr₹ 10.4 Cr₹ 6.8 Cr₹ 0.4 Cr₹ 19.37 Cr
Day 30 [5th Friday]₹ 0.13 Cr₹ 0.01 Cr₹ 0.55 Cr₹ 0.59 Cr₹ 0.02 Cr₹ 1.3 Cr
Day 31 [5th Saturday]₹ 0.4 Cr₹ 0.03 Cr₹ 1.1 Cr₹ 0.9 Cr₹ 0.07 Cr₹ 2.5 Cr
Day 32 [5th Sunday]₹ 0.4 Cr₹ 0.04 Cr₹ 1.13 Cr₹ 1.16 Cr₹ 0.1 Cr₹ 2.83 Cr
Day 33 [5th Monday]₹ 0.1 Cr₹ 0.02 Cr₹ 0.55 Cr₹ 0.5 Cr₹ 0.08 Cr₹ 1.25 Cr
Day 34 [5th Tuesday]₹ 0.08 Cr₹ 0.01 Cr₹ 0.5 Cr₹ 0.55 Cr₹ 0.01 Cr₹ 1.15 Cr
Day 35 [5th Wednesday]₹ 0.07 Cr₹ 0.01 Cr₹ 0.42 Cr₹ 0.55 Cr₹ 0.02 Cr₹ 1.07 Cr
Day 36 [6th Thursday]₹ 0.06 Cr₹ 0.01 Cr₹ 0.39 Cr₹ 0.45 Cr₹ 0.01 Cr₹ 0.92 Cr
Week 5 Gross₹ 1.24 Cr₹ 0.13 Cr₹ 4.64 Cr₹ 4.7 Cr₹ 0.31 Cr₹ 11.02 Cr
Day 37 [6th Friday]₹ 0.1 Cr₹ 0.01 Cr₹ 0.29 Cr₹ 0.4 Cr₹ 0.01 Cr₹ 0.81 Cr
Day 38 [6th Saturday]₹ 0.17 Cr₹ 0.01 Cr₹ 0.4 Cr₹ 0.4 Cr₹ 0.02 Cr₹ 1 Cr
Day 39 [6th Sunday]₹ 0.19 Cr₹ 0.01 Cr₹ 0.43 Cr₹ 0.7 Cr₹ 0.02 Cr₹ 1.35 Cr
Day 40 [6th Monday]₹ 0.05 Cr₹ 0.01 Cr₹ 0.14 Cr₹ 0.33 Cr₹ 0.01 Cr₹ 0.54 Cr
Day 41 [6th Tuesday]₹ 0.03 Cr₹ 0 Cr₹ 0.09 Cr₹ 0.22 Cr₹ 0.01 Cr₹ 0.35 Cr
Day 42 [6th Wednesday]₹ 0.03 Cr₹ 0 Cr₹ 0.07 Cr₹ 0.19 Cr₹ 0.01 Cr₹ 0.3 Cr
Day 43 [7th Thursday]₹ 0.03 Cr₹ 0 Cr₹ 0.06 Cr₹ 0.19 Cr₹ 0.01 Cr₹ 0.29 Cr
Week 6 Gross₹ 0.6 Cr₹ 0.04 Cr₹ 1.48 Cr₹ 2.43 Cr₹ 0.09 Cr₹ 4.64 Cr
Day 44 [7th Friday]₹ 0.04 Cr₹ 0.07 Cr₹ 0.06 Cr₹ 0.15 Cr₹ 0 Cr₹ 0.32 Cr
Day 45 [7th Saturday]₹ 0.18 Cr₹ 1.44 Cr₹ 0.12 Cr₹ 0.2 Cr₹ 0.01 Cr₹ 1.95 Cr
Day 46 [7th Sunday]₹ 0.2 Cr₹ 1.45 Cr₹ 0.17 Cr₹ 0.32 Cr₹ 0.01 Cr₹ 2.15 Cr
Total₹ 12.64 Cr₹ 4.2 Cr₹ 62.34 Cr₹ 71.82 Cr₹ 2.9 Cr₹ 153.9 Cr









46 Days India Net Collection ₹ 130.53 Cr

46 Days Worldwide Collection ₹ 226.15 Cr

46 Days Overseas Collection ₹ 72.25 Cr

46 Days India Gross Collection ₹ 153.90 Cr


Manjummel Boys had an overall 34.72% Malayalam Occupancy on Sunday, April 07, 2024.

Manjummel Boys Day 46 Malayalam (2D) Occupancy in Theaters


Morning Shows: 17.31%

Afternoon Shows: 42.13%

Evening Shows: 42.89%

Night Shows: 36.53%

Note: For mobile, Rotate the screen for the best view.


Manjummel Boys Day 46 Malayalam (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Kochi28.25%13%32%35%33%58
Trivandrum25.75%10%29%40%24%50
Bengaluru57.00%26%71%65%66%29
Chennai49.50%28%60%66%44%48
Kozhikode14.25%5%19%17%16%23
Thrissur27.00%14%31%20%43%18
Kollam18.00%2%25%30%15%8
Kottayam37.75%26%38%48%39%7
Alappuzha37.25%30%41%42%36%19
National Capital Region (NCR)48.00%48%0%0%0%1
Mumbai69.00%0%69%0%0%1









Manjummel Boys had an overall 49.24% Telugu Occupancy on Sunday, April 07, 2024.

Manjummel Boys Day 2 Telugu (2D) Occupancy in Theaters


Morning Shows: 34.73%

Afternoon Shows: 60.59%

Evening Shows: 49.80%

Night Shows: 51.85%

Note: For mobile, Rotate the screen for the best view.


Manjummel Boys Day 2 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad55.25%41%64%59%57%201
Bengaluru52.75%41%78%33%59%35
Vijayawada46.50%21%57%63%45%37
Warangal61.50%33%87%61%65%12
Guntur48.75%35%60%53%47%34
Vizag-Visakhapatnam42.00%29%53%41%45%65
Nizamabad12.25%13%11%16%9%11
Karimnagar26.75%14%33%30%30%8
Mahbubnagar67.00%0%0%0%67%5
Kakinada44.50%29%56%47%46%12














About This Movie
This film is directed by Chidambaram and produced by Parava Films.

Manjummel Boys stars Soubin Shahir, Lal, Sreenath Bhasi, Balu Varghese, and Ganapathy in key roles.

For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.



Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.




All India Box Office Collection (Movies Running in Theaters)

MovieWorldwideIndia NetIndia GrossOverseasMovie TypeReleased Date
Maidaan 2.60 - Bollywood 11 Apr 2024
The Family Star 28.15 16.118.65 9.5 Tollywood 05 Apr 2024
The First Omen 1.47- - Hollywood 05 Apr 2024
Crew 109.05 62.1471.05 38 Bollywood 29 Mar 2024
Godzilla x Kong: The New Empire 3010 76.2886.75 1885 Hollywood 29 Mar 2024
Tillu Square 100 6373 27 Tollywood 29 Mar 2024
Yuva 9.21 10.159.21 0 Sandalwood 29 Mar 2024
Alibaba Ani Chalishitale Chor 2.16 1.922.16 - Marathi Film 29 Mar 2024
Aadujeevitham - The Goat Life 118.5 66.0571.5 47 Mollywood 28 Mar 2024
Swatantrya Veer Savarkar 28.45 21.625.7 2.75 Bollywood 22 Mar 2024
Madgaon Express 31.4 23.6528.1 3.3 Bollywood 22 Mar 2024
Rebel (2024) 0.21 1.670.21 - Kollywood 22 Mar 2024
Om Bheem Bush 18.31 12.8514.81 3.5 Tollywood 22 Mar 2024
Yodha 53.05 35.3141.65 11.4 Bollywood 15 Mar 2024
Kung Fu Panda 4 3422.27 35.1341.52 2035 Hollywood 15 Mar 2024
Bastar: The Naxal Story 4.04 3.153.79 0.25 Bollywood 15 Mar 2024
Razakar - Silent Genocide of Hyderabad 1.31 4.371.31 - Tollywood 15 Mar 2024
Jatt Nuu Chudail Takri 27.83 13.415.43 12.4 Pollywood 15 Mar 2024
Anchakkallakokkan 2.64 2.752.64 - Mollywood 15 Mar 2024
Shaitaan 204 144.1170.7 33.3 Bollywood 08 Mar 2024
Bhimaa 15.64 13.414.39 1.25 Tollywood 08 Mar 2024
Gaami 19.23 13.4214.73 4.5 Tollywood 08 Mar 2024
Karataka Damanaka 2.85 2.542.85 - Sandalwood 08 Mar 2024
Blackia 2 1.33 2.250.91 0.42 Pollywood 08 Mar 2024
J Baby 1.37 1.211.37 - Kollywood 08 Mar 2024
Thankamani 0.81 2.430.81 - Mollywood 07 Mar 2024
Operation Valentine 10.3 8.619.8 0.5 Tollywood 01 Mar 2024
Dune: Part 2 5220.94 29.3334.59 3115 Hollywood 01 Mar 2024
Laapataa Ladies 22.48 16.6919.73 2.75 Bollywood 01 Mar 2024
Chaari 111 0.49 1.320.49 - Tollywood 01 Mar 2024
POR 1.65 1.461.65 - Kollywood 01 Mar 2024
Vanilla Ice Cream 0.9 1.010.9 - Gollywood 01 Mar 2024
Joshua: Imai Pol Kaakha 0.78 2.110.78 - Kollywood 01 Mar 2024
Article 370 104.72 77.8292.22 12.5 Bollywood 23 Feb 2024
Crakk 17.88 13.9816.38 1.5 Bollywood 23 Feb 2024
Siddharth Roy 0.63 1.410.63 0 Tollywood 23 Feb 2024
Vyooham 0.27 1.630.27 - Tollywood 23 Feb 2024
Ranam Aram Thavarel 1.58 1.431.58 - Kollywood 23 Feb 2024
Sundaram Master 0.93 2.140.93 0 Tollywood 23 Feb 2024
Manjummel Boys 228.75 132.85156.5 72.25 Mollywood 22 Feb 2024
Demon Slayer: Kimetsu No Yaiba - To The Hashira Training 3.56 5.43.56 0 Bollywood 22 Feb 2024
Shivrayancha Chhava 6.59 6.246.59 0 Marathi Film 16 Feb 2024
Ooru Peru Bhairavakona 22.47 17.3720.22 2.25 Tollywood 16 Feb 2024
Madame Web 430.38 5.655.68 213 Hollywood 16 Feb 2024
Kuch Khattaa Ho Jaay 1.69 1.471.69 0 Bollywood 16 Feb 2024
Kasoombo 8.53 7.228.53 0 Gollywood 16 Feb 2024
Siren 15.27 14.0512.02 3.25 Kollywood 16 Feb 2024
Oye Bhole Oye 2.95 3.152.95 0 Pollywood 16 Feb 2024
Bramayugam 58.32 27.0331.92 26.4 Mollywood 15 Feb 2024
Raajadhani Files 1.02 1.311.02 - Tollywood 15 Feb 2024

Share This Post:


Related News

Manjummel Boys 2024 Box Office Collection Day Wise Worldwide

Box Office

Manjummel Boys 2024 Box Office Collection Day Wise Worldwide

Malayalam Cinema Strikes Another Blockbuster In Manjummel Boys

Tollywood

Malayalam Cinema Strikes Another Blockbuster In Manjummel Boys

Box Office Manjummel Boys Creates History On Second Sunday

Mollywood

Box Office Manjummel Boys Creates History On Second Sunday

Box Office Manjummel Boys Scores Huge First Week Globally Creates Record In Tami...

Mollywood

Box Office Manjummel Boys Scores Huge First Week Globally Creates Record In Tami...

Bramayugam 2024 Box Office Collection Day Wise Worldwide

Box Office

Bramayugam 2024 Box Office Collection Day Wise Worldwide

Malaikottai Valiban 2023 Box Office Collection Day Wise Worldwide

Box Office

Malaikottai Valiban 2023 Box Office Collection Day Wise Worldwide

Trending News

snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved