Box Office
Bubblegum Box Office Collection Day 4
On Day 2, Bubblegum collected a net of ₹0.48 Cr across 654 shows. This brings total India gross collections to ₹1.10 Cr and total India net collections to ₹0.98 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Hyderabad | 123 | 20.0% | 28.0% | 13.0% | 22.0% | 17.0% |
| Vizag-Visakhapatnam | 55 | 20.0% | 15.0% | 19.0% | 15.0% | 31.0% |
| Vijayawada | 23 | 8.5% | 5.0% | 9.0% | 15.0% | 5.0% |
| Bengaluru | 17 | 6.8% | 2.0% | 4.0% | 6.0% | 15.0% |
| Guntur | 15 | 15.3% | 5.0% | 41.0% | 6.0% | 9.0% |
| Chennai | 8 | 28.3% | 20.0% | 27.0% | 0.0% | 38.0% |
| Nizamabad | 7 | 46.3% | 32.0% | 95.0% | 0.0% | 12.0% |
| Karimnagar | 6 | 2.5% | 0.0% | 3.0% | 2.0% | 0.0% |
| Kakinada | 5 | 26.0% | 14.0% | 19.0% | 45.0% | 0.0% |
| Warangal | 5 | 22.0% | 29.0% | 33.0% | 0.0% | 4.0% |
| Mahbubnagar | 5 | 34.0% | 36.0% | 34.0% | 33.0% | 33.0% |
| Mumbai | 4 | 6.5% | 0.0% | 11.0% | 2.0% | 0.0% |
| National Capital Region (NCR) | 4 | 35.7% | 0.0% | 6.0% | 100.0% | 1.0% |
Bubblegum
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.