Box Office
Bubblegum Box Office Collection Day 4
On Day 1, Bubblegum collected a net of ₹0.50 Cr across 675 shows. This brings total India gross collections to ₹0.56 Cr and total India net collections to ₹0.50 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Hyderabad | 131 | 25.0% | 33.0% | 15.0% | 28.0% | 24.0% |
| Vizag-Visakhapatnam | 59 | 16.5% | 15.0% | 17.0% | 18.0% | 16.0% |
| Vijayawada | 24 | 7.5% | 7.0% | 8.0% | 7.0% | 8.0% |
| Bengaluru | 18 | 3.0% | 1.0% | 3.0% | 4.0% | 4.0% |
| Guntur | 15 | 11.8% | 5.0% | 24.0% | 8.0% | 10.0% |
| Nizamabad | 8 | 22.0% | 0.0% | 0.0% | 32.0% | 12.0% |
| Chennai | 8 | 22.7% | 22.0% | 29.0% | 0.0% | 17.0% |
| Warangal | 6 | 10.0% | 0.0% | 7.0% | 0.0% | 13.0% |
| Karimnagar | 6 | 1.0% | 1.0% | 0.0% | 1.0% | 0.0% |
| National Capital Region (NCR) | 4 | 4.7% | 0.0% | 4.0% | 9.0% | 1.0% |
| Mumbai | 4 | 12.0% | 0.0% | 12.0% | 0.0% | 0.0% |
| Mahbubnagar | 4 | 34.0% | 34.0% | 34.0% | 34.0% | 34.0% |
| Kakinada | 2 | 5.0% | 1.0% | 0.0% | 9.0% | 0.0% |
Bubblegum
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.