Bhool Bhulaiyaa 2 Fourth Day Advance Report
Mumbai, May 22, 2022: Bhool Bhulaiyaa 2 opens with a solid weekend at the box office, collecting more than 55 cr India net. With this good weekend, Bhool Bhulaiyaa 2 get assurance about being a successful movie in cinemas. And it looks like it will surpass Monday's acid test with flying colours as advance booking is good for the fourth day. It may collect double-digits again on the first Monday.
Bhool Bhulaiyaa 2 4th Day Advance Booking Gross
Hindi: 4.05 Cr
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Day 4: 4.05 Cr
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.
Bhool Bhulaiyaa 2 4th Day Advance Booking Gross
Hindi: 4.05 Cr
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Day 4: 4.05 Cr
Bhool Bhulaiyaa 2 (Hindi) (2D) Fourth Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Mumbai | 57.00 Lac | 13% | 864 | 4 | 88 |
| DelhiNCR | 73.84 Lac | 12% | 954 | 4 | 116 |
| Pune | 17.64 Lac | 9% | 316 | 0 | 9 |
| Bengaluru | 14.06 Lac | 10% | 243 | 4 | 19 |
| Hyderabad | 17.72 Lac | 12% | 230 | 3 | 62 |
| Kolkata | 12.63 Lac | 9% | 276 | 0 | 16 |
| Ahmedabad | 14.41 Lac | 12% | 372 | 2 | 48 |
| Chennai | 4.33 Lac | 30% | 44 | 5 | 19 |
| Surat | 6.38 Lac | 8% | 217 | 1 | 7 |
| Jaipur | 11.01 Lac | 10% | 147 | 3 | 10 |
| Chandigarh | 2.79 Lac | 7% | 91 | 0 | 4 |
| Bhopal | 1.95 Lac | 6% | 92 | 0 | 0 |
| Lucknow | 8.69 Lac | 8% | 186 | 0 | 5 |
| Kanpur | 5.00 Lac | 13% | 74 | 0 | 5 |
| Nagpur | 4.88 Lac | 8% | 103 | 0 | 4 |
| Vadodara | 2.95 Lac | 4% | 203 | 0 | 1 |
| Ludhiana | 1.91 Lac | 8% | 53 | 0 | 2 |
| Agra | 2.34 Lac | 4% | 53 | 0 | 4 |
| Nashik | 2.41 Lac | 10% | 46 | 0 | 4 |
| Varanasi | 3.50 Lac | 10% | 32 | 0 | 0 |
| Rajkot | 3.44 Lac | 17% | 38 | 1 | 7 |
| Jabalpur | 1.01 Lac | 6% | 31 | 0 | 0 |
| Jamshedpur | 1.55 Lac | 9% | 27 | 0 | 1 |
| Prayagraj (Allahabad) | 2.73 Lac | 17% | 32 | 2 | 6 |
| Amritsar | 69.59 K | 7% | 34 | 0 | 2 |
| Indore | 6.40 Lac | 12% | 126 | 6 | 15 |
| Raipur | 3.61 Lac | 8% | 72 | 0 | 1 |
| Bhubaneswar | 2.95 Lac | 10% | 60 | 0 | 0 |
| Aurangabad | 1.83 Lac | 6% | 70 | 1 | 0 |
| Solapur | 51.41 K | 4% | 18 | 0 | 0 |
| Ranchi | 3.25 Lac | 10% | 51 | 0 | 1 |
| Guwahati | 2.98 Lac | 9% | 74 | 0 | 7 |
| Gwalior | 1.96 Lac | 14% | 33 | 0 | 0 |
| Jodhpur | 1.63 Lac | 11% | 39 | 0 | 0 |
| Dehradun | 1.72 Lac | 6% | 59 | 0 | 0 |
| Jalandhar | 1.38 Lac | 7% | 38 | 0 | 2 |
| Kota | 97.10 K | 5% | 46 | 0 | 0 |
| Patna | 6.58 Lac | 42% | 32 | 7 | 18 |
| Gandhinagar | 1.13 Lac | 5% | 62 | 0 | 0 |
| Bhavnagar | 5.29 K | 0% | 34 | 0 | 0 |
| Jamnagar | 98.71 K | 8% | 33 | 0 | 0 |
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.