Box Office
Sonic the Hedgehog 3 Box Office Collection Day 6
On Day 5, Sonic the Hedgehog 3 collected a net of ₹0.13 Cr across 655 shows. This brings total India gross collections to ₹2.76 Cr and total India net collections to ₹2.33 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 111 | 7.3% | 4.0% | 10.0% | 6.0% | 9.0% |
| Bengaluru | 101 | 5.0% | 3.0% | 5.0% | 6.0% | 6.0% |
| Mumbai | 91 | 9.8% | 6.0% | 13.0% | 12.0% | 8.0% |
| Hyderabad | 53 | 8.5% | 6.0% | 12.0% | 5.0% | 11.0% |
| Chennai | 34 | 14.7% | 0.0% | 14.0% | 12.0% | 18.0% |
| Pune | 34 | 10.3% | 6.0% | 6.0% | 9.0% | 20.0% |
| Kolkata | 11 | 6.3% | 5.0% | 7.0% | 7.0% | 0.0% |
| Kochi | 10 | 7.5% | 2.0% | 8.0% | 12.0% | 8.0% |
| Ahmedabad | 8 | 10.0% | 0.0% | 7.0% | 14.0% | 9.0% |
Sonic the Hedgehog 3
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.