Box Office
Solo Leveling: ReAwakening Box Office Collection Day 1
On Day 1, Solo Leveling: ReAwakening collected a net of ₹0.01 Cr across 14 shows. This brings total India gross collections to ₹0.01 Cr and total India net collections to ₹0.01 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 82 | 10.0% | 6.0% | 13.0% | 12.0% | 9.0% |
| Mumbai | 75 | 9.0% | 10.0% | 8.0% | 8.0% | 10.0% |
| Bengaluru | 40 | 15.3% | 15.0% | 11.0% | 11.0% | 24.0% |
| Ahmedabad | 35 | 7.0% | 6.0% | 4.0% | 5.0% | 13.0% |
| Hyderabad | 34 | 22.5% | 23.0% | 28.0% | 20.0% | 19.0% |
| Pune | 27 | 12.8% | 10.0% | 10.0% | 12.0% | 19.0% |
| Chennai | 24 | 23.3% | 0.0% | 13.0% | 27.0% | 30.0% |
| Kolkata | 11 | 15.7% | 0.0% | 15.0% | 6.0% | 26.0% |
| Kochi | 7 | 18.0% | 0.0% | 10.0% | 13.0% | 31.0% |
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Mumbai | 13 | 12.5% | 27.0% | 3.0% | 15.0% | 5.0% |
| Bengaluru | 12 | 16.0% | 7.0% | 12.0% | 29.0% | 0.0% |
| National Capital Region (NCR) | 8 | 13.8% | 1.0% | 11.0% | 23.0% | 20.0% |
| Chennai | 4 | 15.0% | 0.0% | 10.0% | 0.0% | 20.0% |
| Pune | 3 | 4.0% | 0.0% | 4.0% | 0.0% | 0.0% |
| Ahmedabad | 2 | 9.5% | 16.0% | 3.0% | 0.0% | 0.0% |
| Kolkata | 1 | 10.0% | 0.0% | 0.0% | 10.0% | 0.0% |
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Mumbai | 4 | 19.3% | 14.0% | 28.0% | 0.0% | 16.0% |
| Pune | 2 | 26.0% | 0.0% | 26.0% | 0.0% | 0.0% |
| Ahmedabad | 1 | 13.0% | 13.0% | 0.0% | 0.0% | 0.0% |
Solo Leveling: ReAwakening
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.