Box Office
4.7K views
Petromax Day 7 Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 0.25 Cr * rough data | - |
| Day 2 [1st Saturday] | ₹ 0.26 Cr * rough data | 4.00% |
| Day 3 [1st Sunday] | ₹ 0.28 Cr * rough data | 7.69% |
| Day 4 [1st Monday] | ₹ 0.17 Cr * rough data | -39.29% |
| Day 5 [1st Tuesday] | ₹ Cr * may earn | - |
| Total | ₹ 0.96 Cr | - |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Bengaluru | 3.75% | 4% | 3% | 3% | 5% | 184 |
| Hubballi (Hubli) | 8.33% | % | 9% | 8% | 8% | 6 |
| Mangaluru (Mangalore) | 6.67% | 6% | % | 11% | 3% | 5 |
| Kalaburagi (Gulbarga) | 11.00% | 3% | 18% | % | 12% | 11 |
| Belagavi (Belgaum) | 1.00% | % | % | 1% | 0% | 5 |
| Mysuru (Mysore) | 3.25% | 2% | 3% | 4% | 4% | 21 |
| Shivamogga | 2.67% | 2% | 2% | % | 4% | 9 |
| Kundapura | 4.67% | % | 4% | 8% | 2% | 3 |
| Tumakuru (Tumkur) | 52.25% | 50% | 49% | 64% | 46% | 8 |
| Manipal | 7.00% | 8% | % | % | 6% | 2 |
| Raichur | 0.00% | 0 | % | % | 0% | 6 |
Petromax
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.