Box Office
Perusu Box Office Collection Day 6
On Day 3, Perusu collected a net of ₹0.65 Cr across 847 shows. This brings total India gross collections to ₹2.06 Cr and total India net collections to ₹1.80 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 201 | 25.3% | 17.0% | 27.0% | 29.0% | 28.0% |
| Bengaluru | 75 | 8.0% | 5.0% | 7.0% | 12.0% | 8.0% |
| Coimbatore | 73 | 12.8% | 2.0% | 19.0% | 14.0% | 16.0% |
| Madurai | 39 | 23.5% | 17.0% | 29.0% | 14.0% | 34.0% |
| Salem | 28 | 30.0% | 32.0% | 31.0% | 31.0% | 26.0% |
| Vellore | 16 | 16.8% | 10.0% | 19.0% | 23.0% | 15.0% |
| Pondicherry | 15 | 15.0% | 0.0% | 17.0% | 16.0% | 12.0% |
| Trichy | 10 | 23.0% | 21.0% | 25.0% | 28.0% | 18.0% |
| Dindigul | 4 | 34.7% | 32.0% | 30.0% | 0.0% | 42.0% |
Perusu
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.