Box Office
Maranamass Box Office Collection Day 9
On Day 1, Maranamass collected a net of ₹1.00 Cr across 801 shows. This brings total India gross collections to ₹1.15 Cr and total India net collections to ₹1.00 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Kochi | 89 | 54.3% | 31.0% | 48.0% | 54.0% | 84.0% |
| Trivandrum | 68 | 37.8% | 17.0% | 24.0% | 36.0% | 74.0% |
| Bengaluru | 40 | 35.0% | 33.0% | 27.0% | 20.0% | 60.0% |
| Kozhikode | 38 | 54.5% | 46.0% | 47.0% | 50.0% | 75.0% |
| Thrissur | 36 | 39.8% | 15.0% | 26.0% | 51.0% | 67.0% |
| Kollam | 23 | 51.3% | 19.0% | 44.0% | 69.0% | 73.0% |
| Alappuzha | 22 | 25.8% | 10.0% | 19.0% | 28.0% | 46.0% |
| Chennai | 17 | 39.7% | 0.0% | 43.0% | 34.0% | 42.0% |
| Mumbai | 15 | 14.0% | 15.0% | 11.0% | 19.0% | 11.0% |
| Hyderabad | 10 | 15.5% | 0.0% | 9.0% | 0.0% | 22.0% |
| Kottayam | 7 | 72.3% | 55.0% | 76.0% | 66.0% | 92.0% |
| National Capital Region (NCR) | 6 | 28.3% | 36.0% | 13.0% | 0.0% | 36.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 1 | ₹0.01Cr | ₹0.04Cr | ₹0.08Cr | ₹1.00Cr | ₹0.02Cr | ₹1.15Cr |
Maranamass
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.