Box Office
Akelli Box Office Collection Day 3
On Day 1, Akelli collected a net of ₹0.20 Cr across 586 shows. This brings total India gross collections to ₹0.24 Cr and total India net collections to ₹0.20 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 86 | 10.3% | 10.0% | 6.0% | 7.0% | 18.0% |
| Mumbai | 65 | 14.3% | 3.0% | 19.0% | 19.0% | 16.0% |
| Ahmedabad | 29 | 6.3% | 8.0% | 5.0% | 8.0% | 4.0% |
| Pune | 27 | 12.3% | 4.0% | 6.0% | 9.0% | 30.0% |
| Bengaluru | 26 | 6.0% | 1.0% | 5.0% | 4.0% | 14.0% |
| Kolkata | 24 | 6.3% | 7.0% | 6.0% | 5.0% | 7.0% |
| Surat | 22 | 8.3% | 7.0% | 8.0% | 8.0% | 10.0% |
| Lucknow | 22 | 7.5% | 8.0% | 6.0% | 8.0% | 8.0% |
| Hyderabad | 15 | 21.0% | 0.0% | 21.0% | 21.0% | 0.0% |
| Chennai | 12 | 19.0% | 0.0% | 18.0% | 8.0% | 31.0% |
| Jaipur | 11 | 9.0% | 0.0% | 5.0% | 0.0% | 13.0% |
| Chandigarh | 6 | 9.0% | 0.0% | 6.0% | 0.0% | 12.0% |
| Bhopal | 5 | 9.0% | 0.0% | 9.0% | 0.0% | 0.0% |
Akelli
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.