UFC Fight Night: Shogun vs. Smith Results: Winners, Venue, Attendance
Here are the full results for UFC Fight Night 134: Shogun vs. Smith which took place on July 22, 2018, at Barclaycard Arena in Hamburg, Germany.
UFC Fight Night: Shogun vs. Smith Promotion: Ultimate Fighting Championship
UFC Fight Night: Shogun vs. Smith Date: July 22, 2018
UFC Fight Night: Shogun vs. Smith Venue: Barclaycard Arena
UFC Fight Night: Shogun vs. Smith City: Hamburg, Germany
UFC Fight Night: Shogun vs. Smith Attendance: 7,798
UFC Fight Night: Shogun vs. Smith Total gate: $750,000
UFC Fight Night: Shogun vs. Smith Bonus Winners
Fight of the Night: Danny Roberts vs. David Zawada
Performance of the Night: Anthony Smith and Manny Bermudez
For more and the latest news about UFC Event, stay tuned to us.
UFC Fight Night: Shogun vs. Smith Promotion: Ultimate Fighting Championship
UFC Fight Night: Shogun vs. Smith Date: July 22, 2018
UFC Fight Night: Shogun vs. Smith Venue: Barclaycard Arena
UFC Fight Night: Shogun vs. Smith City: Hamburg, Germany
UFC Fight Night: Shogun vs. Smith Attendance: 7,798
UFC Fight Night: Shogun vs. Smith Total gate: $750,000
UFC Fight Night: Shogun vs. Smith Full Result
| Main card (Fox Sports 1) | ||||||
|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | |||
| Light Heavyweight | Anthony Smith | def. | Maurício Rua | KO (elbow and punches) | 1 | 1:29 |
| Light Heavyweight | Corey Anderson | def. | Glover Teixeira | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Middleweight | Abu Azaitar | def. | Vitor Miranda | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Heavyweight | Marcin Tybura | def. | Stefan Struve | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Welterweight | Danny Roberts | def. | David Zawada | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 |
| Lightweight | Nasrat Haqparast | def. | Marc Diakiese | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 |
| Preliminary card (Fox Sports 1) | ||||||
| Lightweight | Damir Hadžović | def. | Nick Hein | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
| Welterweight | Bartosz Fabiński | def. | Emil Weber Meek | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Featherweight | Nad Narimani | def. | Khalid Taha | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Light Heavyweight | Aleksandar Rakić | def. | Justin Ledet | Decision (unanimous) (30–25, 30–24, 30–24) | 3 | 5:00 |
| Preliminary card (UFC Fight Pass) | ||||||
| Bantamweight | Manny Bermudez | def. | Davey Grant | Technical Submission (triangle choke) | 1 | 0:59 |
| Light Heavyweight | Darko Stošić | def. | Jeremy Kimball | TKO (elbows and punches) | 1 | 3:13 |
| Bantamweight | Liu Pingyuan | def. | Damian Stasiak | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
UFC Fight Night: Shogun vs. Smith Bonus Winners
Fight of the Night: Danny Roberts vs. David Zawada
Performance of the Night: Anthony Smith and Manny Bermudez
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved

UFC News
UFC News
UFC News
UFC News
UFC News
UFC News