UFC 236: Holloway vs. Poirier 2 Results: Winners, Venue, Attendance
Here are the full results for UFC 236: Holloway vs. Poirier 2 which took place on April 13, 2019 at the State Farm Arena in Atlanta, Georgia.
UFC 236: Holloway vs. Poirier 2 Promotion: Ultimate Fighting Championship
UFC 236: Holloway vs. Poirier 2 Date: April 13, 2019
UFC 236: Holloway vs. Poirier 2 Venue: State Farm Arena
UFC 236: Holloway vs. Poirier 2 City: Atlanta, Georgia
UFC 236: Holloway vs. Poirier 2 Attendance: 14,297
UFC 236: Holloway vs. Poirier 2 Total gate: $1,900,000
UFC 236: Holloway vs. Poirier 2 Bonus Winners
Fight of the Night: Dustin Poirier vs. Max Holloway and Kelvin Gastelum vs. Israel Adesanya
Performance of the Night: No bonus awarded.
For more and the latest news about UFC Event, stay tuned to us.
UFC 236: Holloway vs. Poirier 2 Promotion: Ultimate Fighting Championship
UFC 236: Holloway vs. Poirier 2 Date: April 13, 2019
UFC 236: Holloway vs. Poirier 2 Venue: State Farm Arena
UFC 236: Holloway vs. Poirier 2 City: Atlanta, Georgia
UFC 236: Holloway vs. Poirier 2 Attendance: 14,297
UFC 236: Holloway vs. Poirier 2 Total gate: $1,900,000
UFC 236: Holloway vs. Poirier 2 Full Result
| Main Card | ||||||
|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | |||
| Lightweight [Championship Fight] | Dustin Poirier | def. | Max Holloway | Decision (unanimous) (49–46, 49–46, 49–46) | 5 | 5:00 |
| Middleweight [Championship Fight] | Israel Adesanya | def. | Kelvin Gastelum | Decision (unanimous) (48–46, 48–46, 48–46) | 5 | 5:00 |
| Light Heavyweight | Khalil Rountree Jr. | def. | Eryk Anders | Decision (unanimous) (30–26, 30–26, 30–26) | 3 | 5:00 |
| Welterweight | Dwight Grant | def. | Alan Jouban | Decision (split) (29–28, 27–30, 29–28) | 3 | 5:00 |
| Light Heavyweight | Nikita Krylov | def. | Ovince Saint Preux | Submission (rear-naked choke) | 2 | 2:30 |
| Preliminary Card (ESPN) | ||||||
| Lightweight | Matt Frevola | def. | Jalin Turner | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Flyweight | Alexandre Pantoja | def. | Wilson Reis | TKO (punches) | 1 | 2:58 |
| Welterweight | Max Griffin | def. | Zelim Imadaev | Decision (majority) (29–27, 29–27, 28–28) | 3 | 5:00 |
| Bantamweight | Khalid Taha | def. | Boston Salmon | TKO (punches) | 1 | 0:25 |
| Early Preliminary Card (UFC Fight Pass) | ||||||
| Welterweight | Belal Muhammad | def. | Curtis Millender | Decision (unanimous) (29–27, 29–27, 30–26) | 3 | 5:00 |
| Bantamweight | Montel Jackson | def. | Andre Soukhamthath | Decision (unanimous) (30–26, 30–27, 29–27) | 3 | 5:00 |
| Women's Flyweight | Poliana Botelho | def. | Lauren Mueller | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Bantamweight | Brandon Davis | def. | Randy Costa | Submission (rear-naked choke) | 2 | 1:12 |
UFC 236: Holloway vs. Poirier 2 Bonus Winners
Fight of the Night: Dustin Poirier vs. Max Holloway and Kelvin Gastelum vs. Israel Adesanya
Performance of the Night: No bonus awarded.
For more and the latest news about UFC Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved

UFC News
UFC News
UFC News
UFC News
UFC News
UFC News