First 3 Days Highest Tamil/Kollywood Movies Collection
Top 50 Kollywood movies by total collection for the first 3 days
← Scroll to see all columns →
| # | Movie |
First 3 days net
(Tamil)
|
TotalNet (Cr)
(Tamil)
|
Worldwide (Cr) | Verdict |
|---|---|---|---|---|---|
| 1 | Leo | 108.40 Cr | 271.11 Cr | 605.90 Cr | Blockbuster |
| 2 | Coolie | 104.75 Cr | 183.18 Cr | 518.00 Cr | Average |
| 3 | The Greatest of All Time | 91.05 Cr | 225.01 Cr | 457.12 Cr | Hit |
| 4 | Jailer | 87.10 Cr | 268.87 Cr | 604.50 Cr | All Time Blockbuster |
| 5 | Vikram | 83.75 Cr | 212.90 Cr | 414.43 Cr | All Time Blockbuster |
| 6 | Ponniyin Selvan - Part 1 | 79.70 Cr | 221.22 Cr | 488.36 Cr | All Time Blockbuster |
| 7 | Beast | 76.50 Cr | 119.98 Cr | 216.58 Cr | Above Average |
| 8 | Sarkar | 76.05 Cr | 141.75 Cr | 252.00 Cr | Hit |
| 9 | Bigil | 74.60 Cr | 154.87 Cr | 295.28 Cr | SuperHit |
| 10 | Vettaiyan | 72.60 Cr | 123.89 Cr | 253.69 Cr | None |
| 11 | Annaatthe | 64.00 Cr | 100.67 Cr | 172.00 Cr | Below Average |
| 12 | Ponniyin Selvan - Part 2 | 61.92 Cr | 143.46 Cr | 344.63 Cr | Hit |
| 13 | Master | 61.40 Cr | 140.92 Cr | 223.00 Cr | Blockbuster |
| 14 | Good Bad Ugly | 60.90 Cr | 147.75 Cr | 248.25 Cr | Hit |
| 15 | Valimai | 57.90 Cr | 102.02 Cr | 164.50 Cr | Average |
| 16 | Darbar | 54.50 Cr | 132.41 Cr | 247.80 Cr | Below Average |
| 17 | Amaran | 51.00 Cr | 167.90 Cr | 333.67 Cr | Blockbuster |
| 18 | Viswasam | 50.00 Cr | 133.05 Cr | 204.26 Cr | Blockbuster |
| 19 | 2.0 | 50.00 Cr | 134.78 Cr | 691.00 Cr | Average |
| 20 | Vidaamuyarchi | 48.55 Cr | 78.58 Cr | 135.89 Cr | Flop |
| 21 | Varisu | 47.65 Cr | 149.24 Cr | 297.55 Cr | SuperHit |
| 22 | Thunivu | 42.05 Cr | 118.35 Cr | 200.00 Cr | Hit |
| 23 | Indian 2 | 41.55 Cr | 56.65 Cr | 148.90 Cr | None |
| 24 | Petta | 41.00 Cr | 118.08 Cr | 232.92 Cr | Hit |
| 25 | Baahubali 2 The Conclusion | 39.50 Cr | 125.85 Cr | 1,788.06 Cr | All Time Blockbuster |
| 26 | Nerkonda Paarvai | 37.27 Cr | 86.10 Cr | 126.70 Cr | SuperHit |
| 27 | Raayan | 37.20 Cr | 80.13 Cr | 154.00 Cr | Blockbuster |
| 28 | Madharasi | 33.40 Cr | 57.19 Cr | 98.75 Cr | None |
| 29 | Kaappaan | 32.40 Cr | 59.60 Cr | 94.60 Cr | Average |
| 30 | Retro | 31.60 Cr | 54.55 Cr | 97.35 Cr | None |
| 31 | NGK: Nandha Gopalan Kumaran | 31.30 Cr | 55.60 Cr | 87.25 Cr | Flop |
| 32 | Don | 30.48 Cr | 75.17 Cr | 114.00 Cr | Blockbuster |
| 33 | Kanchana 3 | 28.95 Cr | 67.05 Cr | 130.20 Cr | Blockbuster |
| 34 | Thug Life | 26.70 Cr | 42.14 Cr | 97.44 Cr | Disaster |
| 35 | Thiruchitrambalam | 26.30 Cr | 75.88 Cr | 117.20 Cr | Blockbuster |
| 36 | Parasakthi | 25.60 Cr | 52.50 Cr | 85.10 Cr | Flop |
| 37 | Kanguva | 25.53 Cr | 39.10 Cr | 106.64 Cr | None |
| 38 | Maaveeran | 25.50 Cr | 49.73 Cr | 78.40 Cr | Hit |
| 39 | Dragon | 25.20 Cr | 83.76 Cr | 151.83 Cr | Blockbuster |
| 40 | Mark Antony | 24.80 Cr | 64.90 Cr | 104.30 Cr | Blockbuster |
| 41 | KGF Chapter 2 | 24.60 Cr | 105.04 Cr | 1,215.00 Cr | All Time Blockbuster |
| 42 | Idli Kadai | 24.55 Cr | 47.00 Cr | 71.86 Cr | Average |
| 43 | Doctor | 23.73 Cr | 66.19 Cr | 100.50 Cr | Blockbuster |
| 44 | Viruman | 23.65 Cr | 47.24 Cr | 63.77 Cr | Hit |
| 45 | Thalaivan Thalaivii | 22.75 Cr | 59.36 Cr | 85.78 Cr | None |
| 46 | RRR | 22.50 Cr | 58.48 Cr | 1,230.00 Cr | Blockbuster |
| 47 | Karnan | 22.40 Cr | 41.00 Cr | 52.00 Cr | SuperHit |
| 48 | Thangalaan | 22.20 Cr | 37.70 Cr | 69.80 Cr | None |
| 49 | Dude | 22.00 Cr | 56.80 Cr | 114.30 Cr | SuperHit |
| 50 | Pushpa: The Rule - Part 2 | 21.60 Cr | 58.56 Cr | 1,742.10 Cr | All Time Blockbuster |
Showing 50 movies