KGF Chapter 2 Thirty-Second Day Advance Booking Report
Bengaluru, May 14, 2022: Even in its 5th weekend, KGF Chapter 2 is giving completion to this week's released movies. The all-time blockbuster movie will have an excellent 5th Sunday at the box office as advance booking is very good.
KGF Chapter 2 32nd Advance Booking Gross
Kannada: 0.30 Cr
Hindi: 0.97 Cr
Malayalam: 0.04 Cr
Telugu: 0.10 Cr
Tamil: 0.19 Cr
Total 32nd-day advance booking gross: 1.60 Cr
About This Movie
This film is directed by Prashanth Neel and produced by Vijay Kirugandur and Karthik Gowda under the banner of Hombale Films.
KGF Chapter 2 stars Yash, Sanjay Dutt, Raveena Tandon, Srinidhi Shetty, and Prakash Raj in key roles.
Stay tuned.
KGF Chapter 2 32nd Advance Booking Gross
Kannada: 0.30 Cr
Hindi: 0.97 Cr
Malayalam: 0.04 Cr
Telugu: 0.10 Cr
Tamil: 0.19 Cr
Total 32nd-day advance booking gross: 1.60 Cr
K. G. F. Chapter 2 (Kannada) (2D) Thirty-second Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Bengaluru | 15.02 Lac | 16% | 115 | 14 | 31 |
| Hubballi (Hubli) | 1.19 Lac | 12% | 11 | 0 | 0 |
| Mangaluru (Mangalore) | 85.13 K | 5% | 20 | 0 | 0 |
| Kalaburagi (Gulbarga) | 85.64 K | 29% | 6 | 0 | 2 |
| Belagavi (Belgaum) | 19.38 K | 3% | 9 | 0 | 0 |
| Mysuru (Mysore) | 1.91 Lac | 14% | 21 | 3 | 5 |
| Shivamogga | 35.31 K | 7% | 11 | 0 | 0 |
| Kundapura | 13.32 K | 7% | 7 | 0 | 0 |
| Tumakuru (Tumkur) | 2.65 Lac | 53% | 8 | 0 | 5 |
| Manipal | 20.71 K | 12% | 6 | 0 | 0 |
| Raichur | 5.08 K | 8% | 2 | 0 | 0 |
K. G. F. Chapter 2 (Hindi) (2D) Thirty-second Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Mumbai | 12.66 Lac | 17% | 156 | 2 | 22 |
| DelhiNCR | 13.90 Lac | 11% | 210 | 5 | 22 |
| Pune | 7.21 Lac | 21% | 76 | 0 | 12 |
| Bengaluru | 4.53 Lac | 20% | 34 | 3 | 8 |
| Hyderabad | 3.49 Lac | 17% | 26 | 7 | 3 |
| Kolkata | 3.56 Lac | 8% | 87 | 0 | 3 |
| Ahmedabad | 5.74 Lac | 15% | 131 | 0 | 24 |
| Chennai | 54.02 K | 54% | 4 | 2 | 2 |
| Surat | 4.21 Lac | 13% | 74 | 0 | 3 |
| Jaipur | 2.30 Lac | 5% | 56 | 0 | 1 |
| Chandigarh | 71.99 K | 13% | 12 | 0 | 0 |
| Bhopal | 33.04 K | 3% | 32 | 0 | 0 |
| Lucknow | 2.78 Lac | 11% | 53 | 0 | 2 |
| Kanpur | 1.21 Lac | 9% | 25 | 0 | 1 |
| Nagpur | 1.35 Lac | 5% | 32 | 0 | 1 |
| Vadodara | 1.38 Lac | 8% | 65 | 0 | 0 |
| Ludhiana | 45.58 K | 19% | 6 | 0 | 2 |
| Agra | 49.50 K | 8% | 15 | 0 | 1 |
| Nashik | 86.75 K | 21% | 9 | 0 | 2 |
| Varanasi | 1.42 Lac | 16% | 12 | 0 | 0 |
| Rajkot | 3.07 Lac | 29% | 12 | 1 | 7 |
| Jabalpur | 15.78 K | 3% | 10 | 0 | 0 |
| Jamshedpur | 72.64 K | 17% | 8 | 0 | 1 |
| Prayagraj (Allahabad) | 2.29 Lac | 39% | 12 | 4 | 2 |
| Amritsar | 11.94 K | 12% | 4 | 0 | 0 |
| Indore | 1.86 Lac | 9% | 44 | 0 | 1 |
| Raipur | 1.13 Lac | 12% | 18 | 0 | 0 |
| Bhubaneswar | 1.42 Lac | 18% | 19 | 0 | 2 |
| Aurangabad | 43.48 K | 4% | 26 | 0 | 1 |
| Solapur | 10.92 K | 3% | 5 | 0 | 0 |
| Ranchi | 1.08 Lac | 12% | 19 | 0 | 1 |
| Guwahati | 67.41 K | 24% | 9 | 0 | 3 |
| Gwalior | 40.49 K | 8% | 12 | 0 | 0 |
| Jodhpur | 53.65 K | 12% | 12 | 0 | 0 |
| Dehradun | 60.09 K | 7% | 18 | 0 | 0 |
| Jalandhar | 26.90 K | 17% | 3 | 0 | 0 |
| Kota | 29.79 K | 7% | 14 | 0 | 0 |
| Patna | 1.53 Lac | 39% | 11 | 3 | 2 |
| Gandhinagar | 36.77 K | 5% | 23 | 0 | 0 |
| Bhavnagar | 37.84 K | 11% | 13 | 2 | 0 |
| Jamnagar | 33.56 K | 10% | 9 | 0 | 0 |
K. G. F. Chapter 2 (Malayalam) (2D) Thirty-second Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Kochi | 1.76 Lac | 16% | 32 | 2 | 8 |
| Trivandrum | 63.66 K | 6% | 17 | 0 | 1 |
| Bengaluru | 1.32 K | 0% | 2 | 0 | 0 |
| Kozhikode | 38.18 K | 21% | 9 | 0 | 5 |
| Thrissur | 38.20 K | 7% | 9 | 0 | 0 |
| Kollam | 21.06 K | 7% | 5 | 0 | 0 |
| Kottayam | 10.81 K | 6% | 3 | 0 | 0 |
| Alappuzha | 5.63 K | 4% | 3 | 0 | 1 |
K. G. F. Chapter 2 (Tamil) (2D) Thirty-second Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Chennai | 10.54 Lac | 49% | 55 | 21 | 20 |
| Bengaluru | 53.71 K | 89% | 2 | 2 | 0 |
| Madurai | 84.04 K | 9% | 21 | 0 | 3 |
| Coimbatore | 2.88 Lac | 26% | 22 | 7 | 2 |
| Pondicherry | 47.63 K | 29% | 3 | 0 | 1 |
| Salem | 55.42 K | 10% | 7 | 0 | 0 |
| Vellore | 31.48 K | 16% | 4 | 1 | 1 |
| Dindigul | 10.08 K | 12% | 3 | 0 | 0 |
| Kochi | 12.46 K | 21% | 1 | 0 | 0 |
| Trichy | 67.72 K | 21% | 8 | 0 | 4 |
| Trivandrum | 21.71 K | 22% | 3 | 0 | 2 |
K. G. F. Chapter 2 (Telugu) (2D) Thirty-second Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Hyderabad | 7.58 Lac | 21% | 47 | 7 | 18 |
| Bengaluru | 9.91 K | 11% | 3 | 0 | 0 |
| Vijayawada | 55.94 K | 6% | 16 | 0 | 4 |
| Warangal | 23.72 K | 5% | 7 | 0 | 1 |
| Guntur | 62.01 K | 57% | 5 | 1 | 3 |
| Vizag-Visakhapatnam | 38.95 K | 12% | 8 | 1 | 1 |
| Karimnagar | 7.90 K | 23% | 1 | 0 | 0 |
| Mahbubnagar | 1.23 K | 0% | 4 | 0 | 0 |
| Kakinada | 13.44 K | 82% | 1 | 1 | 0 |
| Nellore | 3.74 K | 24% | 2 | 0 | 0 |
| Tirupati | 4.94 K | 5% | 1 | 0 | 0 |
About This Movie
This film is directed by Prashanth Neel and produced by Vijay Kirugandur and Karthik Gowda under the banner of Hombale Films.
KGF Chapter 2 stars Yash, Sanjay Dutt, Raveena Tandon, Srinidhi Shetty, and Prakash Raj in key roles.
Stay tuned.