Box Office
83 Day 49 Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 12.64 Cr [Hi: 12.13 Cr ; Ka: 0.01; Ta: 0.37; Mal: 0.01; Te: 0.12] | - |
| Day 2 [1st Saturday] | ₹ 16.95 Cr [Hi: 16.27 Cr ; Ta: 0.55; Te: 0.13] | 34.10% |
| Day 3 [1st Sunday] | ₹ 17.41 Cr [Hi: 16.9 Cr ; Ta: 0.45; Te: 0.06] | 2.71% |
| Day 4 [1st Monday] | ₹ 7.29 Cr [Hi: 7.13 Cr ; Ta: 0.14; Te: 0.02] | -58.13% |
| Day 5 [1st Tuesday] | ₹ 6.7 Cr [Hi: 6.58 Cr ; Ta: 0.11; Te: 0.01] | -8.09% |
| Day 6 [1st Wednesday] | ₹ 5.67 Cr [Hi: 5.56 Cr ; Ta: 0.1; Te: 0.01] | -15.37% |
| Day 7 [1st Thursday] | ₹ 5.21 Cr [Hi: 5.11 Cr ; Ta: 0.09; Te: 0.01] | -8.11% |
| Week 1 Collection | ₹ 71.87 Cr [Hi: 69.68 Cr ; Ka: 0.01; Ta: 1.81; Mal: 0.01; Te: 0.36] | - |
| Day 8 [2nd Friday] | ₹ 4.36 Cr [Hi: 4.29 Cr ; Ta: 0.07] | -16.31% |
| Day 9 [2nd Saturday] | ₹ 7.73 Cr [Hi: 7.52 Cr ; Ta: 0.21 Cr] | 77.29% |
| Day 10 [2nd Sunday] | ₹ 7.50 Cr * early estimates | - |
| Total | ₹ 91.46 Cr | - |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 67.75% | 61% | 67% | 84% | 59% | 569 |
| National Capital Region NCR | 24.00% | 12% | 23% | 34% | 27% | 161 |
| Pune | 82.25% | 81% | 85% | 94% | 69% | 166 |
| Bengaluru | 44.50% | 21% | 45% | 59% | 53% | 157 |
| Hyderabad | 60.75% | 31% | 63% | 90% | 59% | 71 |
| Kolkata | 39.75% | 11% | 35% | 67% | 46% | 136 |
| Ahmedabad | 47.25% | 26% | 37% | 64% | 62% | 211 |
| Chennai | 89.25% | 91% | 90% | 99% | 77% | 33 |
| Surat | 49.00% | 27% | 44% | 63% | 62% | 89 |
| Jaipur | 28.50% | 13% | 20% | 45% | 36% | 75 |
| Chandigarh | 31.00% | 19% | 32% | 50% | 23% | 99 |
| Bhopal | 31.00% | 7% | 21% | 49% | 47% | 36 |
| Lucknow | 29.75% | 11% | 22% | 50% | 36% | 93 |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 62.50% | 47% | 67% | 87% | 49% | 107 |
| National Capital Region NCR | 23.25% | 12% | 21% | 24% | 36% | 29 |
| Pune | 74.75% | 62% | 83% | 93% | 61% | 48 |
| Bengaluru | 38.00% | 29% | 51% | 72% | 0% | 20 |
| Hyderabad | 50.50% | 19% | 50% | 83% | 50% | 18 |
| Kolkata | 33.00% | 10% | 32% | 53% | 37% | 35 |
| Ahmedabad | 20.50% | 0% | 41% | % | % | 2 |
| Chennai | 63.50% | 20% | 90% | 70% | 74% | 8 |
| Surat | 30.50% | 9% | 24% | 44% | 45% | 10 |
| Jaipur | 16.00% | 8% | 22% | 34% | 0% | 11 |
| Chandigarh | 38.00% | 0% | 24% | 59% | 69% | 7 |
| Bhopal | 19.00% | 0% | 29% | 28% | % | 3 |
| Lucknow | 24.00% | 8% | 23% | 29% | 36% | 13 |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Bengaluru | 0.00% | 0 | % | % | % | 21 |
| Hubballi (Hubli) | 0.00% | 0 | % | % | % | 1 |
| Mangaluru (Mangalore) | 0.00% | 0 | % | % | % | 1 |
| Mysuru (Mysore) | 0.00% | 0 | % | % | % | 5 |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 65.25% | 32% | 90% | 98% | 41% | 16 |
| Madurai | 63.25% | 60% | 47% | 87% | 59% | 11 |
| Coimbatore | 62.25% | 49% | 71% | 71% | 58% | 19 |
| Pondicherry | 23.33% | 28% | 0% | 42% | % | 2 |
| Salem | 25.25% | 0% | 88% | 0% | 13% | 2 |
| Vellore | 0.00% | 0 | % | % | % | 2 |
| Trichy | 66.50% | 54% | 76% | 100% | 36% | 9 |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Chennai | 73.75% | 68% | 77% | 94% | 56% | 68 |
| Madurai | 57.00% | 56% | 57% | 59% | 56% | 4 |
| Coimbatore | 63.75% | 72% | 100% | 0% | 83% | 5 |
| Pondicherry | 56.50% | 0% | 97% | 90% | 39% | 3 |
| Salem | 41.25% | 84% | 34% | 39% | 8% | 4 |
| Vellore | 30.25% | 2% | 92% | 20% | 7% | 5 |
| Dindigul | 10.75% | 0% | 15% | 21% | 7% | 4 |
| Trivandrum | 0.00% | 0 | % | % | % | 2 |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 13.25% | 0% | 43% | 0% | 10% | 2 |
| Vijayawada | 26.25% | 62% | 0% | 0% | 43% | 2 |
| Warangal | 0.00% | 0 | % | % | % | 5 |
| Guntur | 0.00% | 0 | % | % | % | 2 |
| Vizag-Visakhapatnam | 46.75% | 0% | 68% | 61% | 58% | 4 |
| Tirupati | 0.00% | 0 | % | % | % | 1 |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Hyderabad | 37.25% | 77% | 42% | 17% | 13% | 9 |
| Vijayawada | 27.00% | 0% | 0% | 81% | % | 1 |
| Warangal | 0.00% | 0 | % | % | % | 4 |
| Guntur | 0.00% | 0 | % | % | % | 4 |
| Vizag-Visakhapatnam | 50.75% | 50% | 50% | 52% | 51% | 4 |
| Karimnagar | 0.00% | 0 | % | % | % | 4 |
| Mahbubnagar | 0.00% | 0 | % | % | % | 2 |
| Kakinada | 33.33% | 0% | 0% | 100% | % | 1 |
| Nellore | 0.00% | 0 | % | % | % | 5 |
| Tirupati | 9.25% | 9% | 10% | 13% | 5% | 4 |
83
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.