List Of Countries By The Inflation Rate
Here is the list of the countries by inflation rate.
This is a list of cities and states ranked by IMF-based or World Bank-based inflation rate. The rate of inflation is defined as the annual percentage change in consumer prices compared to consumer prices in the previous year.
Check out the full list below.
List of the countries by inflation rate
Country (or Territory) | Inflation rate (consumer prices) (%) |
Date of information |
---|---|---|
Samoa | -3.000 | 2021 est. |
Comoros | -1.045 | 2021 est. |
St. Kitts and Nevis | -0.972 | 2021 est. |
Aruba | -0.265 | 2021 est. |
Macau | -0.250 | 2021 est. |
Japan | -0.17 | 2021 est. |
Sweden | -0.036 | 2021 est. |
Ecuador | -0.007 | 2021 est. |
Switzerland | 0.0 | 2021 est. |
Equatorial Guinea | 0.50 | 2021 est. |
Marshall Islands | 0.60 | 2021 est. |
Malta | 0.70 | 2021 est. |
San Marino | 0.839 | 2021 est. |
Thailand | 0.86 | 2021 est. |
Bahrain | 1.0 | 2021 est. |
Palau | 1.0 | 2021 est. |
Trinidad and Tobago | 1.040 | 2021 est. |
China | 1.066 | 2021 est. |
Fiji | 1.100 | 2021 est. |
Djibouti | 1.155 | 2021 est. |
Portugal | 1.194 | 2021 est. |
Nauru | 1.200 | 2021 est. |
Bolivia | 1.269 | 2021 est. |
Palestine | 1.304 | 2021 est. |
Costa Rica | 1.343 | 2021 est. |
Denmark | 1.400 | 2021 est. |
Morocco | 1.400 | 2021 est. |
Israel | 1.408 | 2021 est. |
Slovenia | 1.414 | 2021 est. |
Tonga | 1.414 | 2021 est. |
Maldives | 1.430 | 2021 est. |
Panama | 1.445 | 2021 est. |
Dominica | 1.451 | 2021 est. |
Cape Verde | 1.500 | 2021 est. |
Indonesia | 1.551 | 2021 est. |
Singapore | 1.560 | 2021 est. |
Antigua and Barbuda | 1.584 | 2021 est. |
Timor-Leste | 1.596 | 2021 est. |
Taiwan | 1.600 | 2021 est. |
Jordan | 1.647 | 2021 est. |
Italy | 1.659 | 2021 est. |
Cyprus | 1.671 | 2021 est. |
Andorra | 1.698 | 2021 est. |
Bosnia and Herzegovina | 1.819 | 2021 est. |
Albania | 1.854 | 2021 est. |
Finland | 1.892 | 2021 est. |
Hong Kong | 1.900 | 2021 est. |
Ireland | 1.900 | 2021 est. |
Guinea-Bissau | 1.904 | 2021 est. |
Saint Vincent and the Grenadines | 1.953 | 2021 est. |
France | 1.962 | 2021 est. |
Republic of the Congo | 1.983 | 2021 est. |
Montenegro | 1.993 | 2021 est. |
Gabon | 2.000 | 2021 est. |
United Arab Emirates | 2.023 | 2021 est. |
Vietnam | 2.034 | 2021 est. |
Uganda | 2.161 | 2021 est. |
South Korea | 2.188 | 2021 est. |
United Kingdom | 2.191 | 2021 est. |
Cameroon | 2.300 | 2021 est. |
Rwanda | 2.400 | 2021 est. |
Solomon Islands | 2.423 | 2021 est. |
Senegal | 2.441 | 2021 est. |
Austria | 2.450 | 2021 est. |
Tuvalu | 2.456 | 2021 est. |
Barbados | 2.468 | 2021 est. |
Cambodia | 2.475 | 2021 est. |
Brunei | 2.500 | 2021 est. |
Malaysia | 2.500 | 2021 est. |
Australia | 5.100 | 2022 est. |
Grenada | 2.513 | 2021 est. |
Saint Lucia | 2.525 | 2021 est. |
Qatar | 2.526 | 2021 est. |
Federated States of Micronesia | 2.550 | 2021 est. |
Norway | 2.600 | 2021 est. |
Chad | 2.627 | 2021 est. |
Mauritania | 2.663 | 2021 est. |
Togo | 2.747 | 2021 est. |
Niger | 2.901 | 2021 est. |
New Zealand | 2.962 | 2021 est. |
Moldova | 2.969 | 2021 est. |
Benin | 3.000 | 2021 est. |
Burkina Faso | 3.000 | 2021 est. |
Ivory Coast | 3.000 | 2021 est. |
Oman | 3.000 | 2021 est. |
Serbia | 3.010 | 2021 est. |
Bahamas | 3.021 | 2021 est. |
Mali | 3.044 | 2021 est. |
Belize | 3.100 | 2021 est. |
North Macedonia | 3.118 | 2021 est. |
Kosovo | 3.134 | 2021 est. |
Peru | 3.145 | 2021 est. |
Canada | 3.152 | 2021 est. |
Kuwait | 3.162 | 2021 est. |
Saudi Arabia | 3.229 | 2021 est. |
Tanzania | 3.235 | 2021 est. |
Guyana | 3.240 | 2021 est. |
Kiribati | 3.307 | 2021 est. |
Paraguay | 3.484 | 2021 est. |
El Salvador | 3.564 | 2021 est. |
Nepal | 3.598 | 2021 est. |
Papua New Guinea | 3.630 | 2021 est. |
Central African Republic | 3.654 | 2021 est. |
Puerto Rico | 3.957 | 2021 est. |
Namibia | 4.042 | 2021 est. |
Myanmar | 4.128 | 2021 est. |
Nicaragua | 4.132 | 2021 est. |
Chile | 4.191 | 2021 est. |
Iceland | 4.258 | 2021 est. |
Eswatini | 4.295 | 2021 est. |
Philippines | 4.304 | 2021 est. |
Eritrea | 4.306 | 2021 est. |
Azerbaijan | 4.400 | 2021 est. |
South Africa | 4.414 | 2021 est. |
Egypt | 4.502 | 2021 est. |
Honduras | 4.567 | 2021 est. |
Guatemala | 4.759 | 2021 est. |
Laos | 4.900 | 2021 est. |
Sri Lanka | 5.115 | 2021 est. |
Mauritius | 5.145 | 2021 est. |
Mexico | 5.373 | 2021 est. |
Mongolia | 5.400 | 2021 est. |
Vanuatu | 5.413 | 2021 est. |
India | 5.557 | 2021 est. |
Bangladesh | 5.558 | 2021 est. |
Burundi | 5.573 | 2021 est. |
Jamaica | 5.605 | 2021 est. |
Colombia | 5.622 | 2021 est. |
Tunisia | 5.730 | 2021 est. |
Botswana | 5.803 | 2021 est. |
Lesotho | 5.831 | 2021 est. |
Liberia | 5.867 | 2021 est. |
Russia | 5.937 | 2021 est. |
Kenya | 8.000 | 2022 est. |
Madagascar | 6.000 | 2021 est. |
Mozambique | 6.176 | 2021 est. |
Bhutan | 6.271 | 2021 est. |
Iraq | 6.440 | 2021 est. |
Algeria | 6.471 | 2021 est. |
Armenia | 6.947 | 2021 est. |
Gambia | 7.035 | 2021 est. |
United States | 7.123 | 2021 est. |
Croatia | 7.3 | March 2022 est. |
Uruguay | 7.515 | 2021 est. |
Kazakhstan | 7.536 | 2021 est. |
Dominican Republic | 7.806 | 2021 est. |
Luxembourg | 7.9 | March 2022 est. |
Tajikistan | 7.950 | 2021 est. |
Greece | 8.0 | March 2022 est. |
São Tomé and Príncipe | 8.324 | 2021 est. |
Hungary | 8.6 | March 2022 est. |
Pakistan | 8.901 | 2021 est. |
Belarus | 9.231 | 2021 est. |
Georgia | 9.269 | 2021 est. |
Ghana | 9.284 | 2021 est. |
Belgium | 9.3 | March 2022 est. |
Democratic Republic of the Congo | 9.393 | 2021 est. |
Malawi | 9.456 | 2021 est. |
Ukraine | 9.516 | 2021 est. |
Romania | 9.6 | March 2022 est. |
Seychelles | 9.962 | 2021 est. |
Spain | 9.8 | March 2022 est. |
Germany | 10 | September 2022 est. |
Brazil | 10.060 | 2021 est. |
Bulgaria | 10.5 | March 2022 est. |
Uzbekistan | 10.967 | 2021 est. |
Sierra Leone | 11.348 | 2021 est. |
Latvia | 11.5 | March 2022 est. |
Guinea | 11.600 | 2021 est. |
Netherlands | 12 | September 2022 est. |
Turkmenistan | 12.450 | 2021 est. |
Kyrgyzstan | 12.997 | 2021 est. |
Slovakia | 14 | September 2022 est. |
Lithuania | 15.6 | March 2022 est. |
Poland | 16.1 | August 2022 est. |
Haiti | 16.166 | 2021 est. |
Nigeria | 16.910 | 2021 est. |
Czech Republic | 17.8 | March 2022 est. |
Libya | 21.110 | 2021 est. |
Zambia | 22.800 | 2021 est. |
South Sudan | 23.000 | 2021 est. |
Angola | 24.387 | 2021 est. |
Estonia | 24.8 | September 2022 est. |
Ethiopia | 25.203 | 2021 est. |
Iran | 30.6 | 2020 |
Yemen | 40.745 | 2021 est. |
Turkey | 85.5 | October 2022 est. |
Argentina | 64.0 | 2022 est. |
Suriname | 54.388 | 2021 est. |
Zimbabwe | 92.540 | 2021 est. |
Sudan | 194.60 | 2021 est. |
Lebanon | 224.39 | 2021 est. |
Venezuela | 114.1 | August 2022 est. |
Stay Tuned...
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved