Bellator 226 Results: Winners, Venue, Attendance
Here are the full results for Bellator 226: Bader vs. Kongo which took place on September 7, 2019 at SAP Center in San Jose, California. The event took place on DAZN.
Bellator 226 Promotion: Bellator Fighting Championships
Bellator 226 Date: September 7, 2019
Bellator 226 Venue: SAP Center
Bellator 226 City: San Jose, California
Bellator 226 Attendance: 13,224
Bellator 226 Total gate: $1,289,684
For more and the latest news about Bellator Event, stay tuned to us.
Bellator 226 Promotion: Bellator Fighting Championships
Bellator 226 Date: September 7, 2019
Bellator 226 Venue: SAP Center
Bellator 226 City: San Jose, California
Bellator 226 Attendance: 13,224
Bellator 226 Total gate: $1,289,684
Bellator 226 Full Results
| Fight card (DAZN) | ||||||
|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | |||
| Heavyweight [Championship Fight] | Ryan Bader (c) | vs. | Cheick Kongo | No Contest (accidental eye poke) | 1 | 3:52 |
| Featherweight | Derek Campos | def. | Daniel Straus | Decision (unanimous) (30-26, 30-25, 30-25) | 3 | 5:00 |
| Featherweight | Ádám Borics | def. | Pat Curran | TKO (punches) | 2 | 4:59 |
| Featherweight | Pedro Carvalho | def. | Sam Sicilia | Submission (neck crank) | 2 | 1:56 |
| Featherweight | Emmanuel Sanchez | def. | Tywan Claxton | Submission (triangle choke) | 2 | 4:11 |
| Featherweight | Daniel Carey | def. | Gaston Bolanos | Technical Submission (guillotine choke) | 1 | 4:19 |
| Preliminary card (Bellator App) | ||||||
| Featherweight | John Teixeira | def. | Ashleigh Grimshaw | TKO (corner stoppage) | 2 | 5:00 |
| Lightweight | Adam Piccolotti | def. | Jacob Smith | Submission (rear-naked choke) | 2 | 2:34 |
| Women's Featherweight | Jessica Borga | def. | Amber Leibrock | Submission (armbar) | 1 | 4:45 |
| Bantamweight | Cass Bell | def. | Isaiah Rocha | Submission (guillotine choke) | 1 | 1:21 |
| Welterweight | Batsumberel Dagvadorj | def. | James Terry | Submission (bulldog choke) | 1 | 2:43 |
| Welterweight | Renato Alves | def. | Abraham Vaesau | Submission (rear-naked choke) | 3 | 3:36 |
| Featherweight | Hyder Amil | def. | Ignacio Ortiz | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |
| Lightweight | Chris Gonzalez | def. | Luis Vargas | Decision (unanimous) (30-27, 30-26. 30-25) | 3 | 5:00 |
| Postliminary card (Bellator App/DAZN) | ||||||
| Middleweight | Ivan Batinich | def. | Daniel Compton | Submission (rear-naked choke) | 2 | 4:33 |
| Catchweight (180 lb) | Tyson Miller | def. | Albert Gonzalez | TKO (injury) | 1 | 1:18 |
| Middleweight | Alan Benson | def. | Favian Gutierrez | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |
| Catchweight (140 lb) | Peter Ishiguro | def. | Elias Anderson | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |
| Flyweight | Daniel Gonzalez | def. | Jonathan Adams | TKO (submission due to strikes) | 2 | 4:56 |
| Middleweight | Cornelius Savage | def. | Evan Gubera | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |
For more and the latest news about Bellator Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved

Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA