Bellator 186 Results: Winners, Venue, Attendance
Here are the full results for Bellator 186: Bader vs. Vassell which took place on November 3, 2017 at the Bryce Jordan Center in University Park, Pennsylvania. The event aired live in prime time on Spike TV.
Bellator 186 Promotion: Bellator Fighting Championships
Bellator 186 Date: November 3, 2017
Bellator 186 Venue: Bryce Jordan Center
Bellator 186 City: University Park, Pennsylvania
Bellator 186 Attendance: 11,677
Bellator 186 Total gate: $1,091,800
For more and the latest news about Bellator Event, stay tuned to us.
Bellator 186 Promotion: Bellator Fighting Championships
Bellator 186 Date: November 3, 2017
Bellator 186 Venue: Bryce Jordan Center
Bellator 186 City: University Park, Pennsylvania
Bellator 186 Attendance: 11,677
Bellator 186 Total gate: $1,091,800
Bellator 186 Full Results
| Fight card | ||||||
|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | |||
| Light Heavyweight [Championship Fight] | Ryan Bader (c) | def. | Linton Vassell | TKO (punches) | 2 | 3:58 |
| Women's Flyweight [Championship Fight] | Ilima-Lei Macfarlane | def. | Emily Ducote | Submission (triangle armbar) | 5 | 3:42 |
| Light Heavyweight | Phil Davis | def. | Leonardo Leite | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Middleweight | Ed Ruth | def. | Chris Dempsey | KO (punch) | 2 | 0:27 |
| Lightweight | Saad Awad | def. | Zach Freeman | TKO (punch) | 1 | 1:07 |
| Preliminary card (Spike.com) | ||||||
| Catchweight (165 lb) | Mike Wilkins | def. | Brett Martinez | Submission (rear-naked choke) | 2 | 1:09 |
| Featherweight | Michael Trizano | def. | Mike Otwell | Submission (Brabo choke) | 2 | 2:07 |
| Bantamweight | Dominick Mazzotta | def. | Matt Lozano | TKO (doctor stoppage) | 1 | 2:37 |
| Welterweight | Logan Storley | def. | Matt Secor | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 |
| Featherweight | Tywan Claxton | def. | Jonathan Bowman | KO (flying knee) | 1 | 1:29 |
| Featherweight | Frank Buenafuente | def. | Francis Healy | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Postliminary card (Dark Bouts) | ||||||
| Catchweight (150 lb) | Scott Clymer | def. | Mike Putnam | TKO (punches) | 1 | 3:07 |
| Featherweight | Andrew Salas | def. | Ethan Goss | Decision (split) | 3 | 5:00 |
| Middleweight | Josh Fremd | def. | Ryan Parker | Submission (rear-naked choke) | 2 | 1:25 |
For more and the latest news about Bellator Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved

Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA