Bellator 138 Results: Winners, Venue, Attendance
Here are the full results for Bellator 138: Unfinished Business which took place on June 19, 2015 at the Scottrade Center in St. Louis, Missouri and was broadcast live in prime time on Spike TV, attracting an average 1.7 million viewers.
Bellator 138 Promotion: Bellator Fighting Championships
Bellator 138 Date: June 19, 2015
Bellator 138 Venue: Scottrade Center
Bellator 138 City: St. Louis, Missouri
Bellator 138 Attendance: 6,724
Bellator 138 Total gate: $381,184
For more and the latest news about Bellator Event, stay tuned to us.
Bellator 138 Promotion: Bellator Fighting Championships
Bellator 138 Date: June 19, 2015
Bellator 138 Venue: Scottrade Center
Bellator 138 City: St. Louis, Missouri
Bellator 138 Attendance: 6,724
Bellator 138 Total gate: $381,184
Bellator 138 Full Results
| Main Card (Spike TV) | ||||||
|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | |||
| Catchweight (232 lb) | Kimbo Slice | def. | Ken Shamrock | KO (punches) | 1 | 2:22 |
| Featherweight [Championship Fight] | Patrício Freire (c) | def. | Daniel Weichel | KO (punch) | 2 | 0:32 |
| Heavyweight | Bobby Lashley | def. | Dan Charles | TKO (punches) | 2 | 4:14 |
| Featherweight | Daniel Mason-Straus | def. | Henry Corrales | Submission (guillotine choke) | 2 | 3:47 |
| Lightweight | Michael Chandler | def. | Derek Campos | Submission (rear-naked choke) | 1 | 2:17 |
| Preliminary Card (Spike.com) | ||||||
| Welterweight | Justin Guthrie | def. | Steven Mann | Submission (D'Arce choke) | 2 | 1:09 |
| Featherweight | Justin Lawrence | def. | Sean Wilson | TKO (elbows and punches) | 1 | 4:56 |
| Catchweight (160 lb) | Chris Heatherly | def. | Garrett Gross | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 |
| Welterweight | Kyle Kurtz | def. | Adam Cella | Submission (armbar) | 2 | 4:13 |
| Lightweight | Hugh Pulley | def. | Eric Irvin | Decision (split) (29-28, 28-29, 30-27) | 3 | 5:00 |
| Strawweight | Miles McDonald | def. | Dan O’Connor | Submission (rear-naked choke) | 3 | 4:30 |
| Postliminary Card (Dark Bouts) | ||||||
| Bantamweight | Garrett Mueller | def. | A.J. Siscoe | Submission (rear-naked choke) | 2 | 1:26 |
| Middleweight | Enrique Watson | def. | Kain Royer | Submission (rear-naked choke) | 1 | 0:41 |
| Catchweight (165 lb) | Rashard Lovelace | def. | Matt Helm | TKO (leg kick) | 1 | 0:58 |
For more and the latest news about Bellator Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved

Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA
Bellator MMA