Highest 2nd Thursday Telugu/Tollywood Movies Collection
Top 50 Tollywood movies ranked by 2nd Thursday collection
← Scroll to see all columns →
| # | Movie |
2nd Thursday net
(Telugu)
|
TotalNet (Cr)
(Telugu)
|
Worldwide (Cr) | Verdict |
|---|---|---|---|---|---|
| 1 | Kalki 2898 AD | 10.20 Cr | 286.78 Cr | 1,042.25 Cr | Blockbuster |
| 2 | Pushpa: The Rule - Part 2 | 8.10 Cr | 341.48 Cr | 1,742.10 Cr | All Time Blockbuster |
| 3 | They Call Him OG | 7.65 Cr | 189.26 Cr | 295.22 Cr | Hit |
| 4 | Ala Vaikunthapurramuloo | 4.30 Cr | 200.98 Cr | 269.35 Cr | All Time Blockbuster |
| 5 | Sankranthiki Vasthunam | 3.80 Cr | 186.97 Cr | 255.48 Cr | Blockbuster |
| 6 | RRR | 3.59 Cr | 431.01 Cr | 1,230.00 Cr | Blockbuster |
| 7 | Sarkaru Vaari Paata | 3.30 Cr | 137.95 Cr | 188.50 Cr | Average |
| 8 | Mana ShankaraVaraprasad Garu | 3.30 Cr | 218.44 Cr | 301.46 Cr | SuperHit |
| 9 | Waltair Veerayya | 2.90 Cr | 159.68 Cr | 219.00 Cr | SuperHit |
| 10 | Bhagavanth Kesari | 2.90 Cr | 84.78 Cr | 114.50 Cr | Hit |
| 11 | Kantara: A Legend Chapter-1 | 2.65 Cr | 89.94 Cr | 852.36 Cr | All Time Blockbuster |
| 12 | Hanuman | 2.43 Cr | 145.54 Cr | 295.29 Cr | Blockbuster |
| 13 | Jailer | 2.40 Cr | 68.06 Cr | 604.50 Cr | All Time Blockbuster |
| 14 | Veera Simha Reddy | 2.35 Cr | 97.64 Cr | 130.00 Cr | Hit |
| 15 | Shambhala | 2.25 Cr | 15.20 Cr | 20.70 Cr | None |
| 16 | Devara - Part 1 | 2.24 Cr | 220.99 Cr | 428.00 Cr | SuperHit |
| 17 | KGF Chapter 2 | 2.05 Cr | 114.90 Cr | 1,215.00 Cr | All Time Blockbuster |
| 18 | Tillu Square | 2.05 Cr | 83.39 Cr | 126.75 Cr | Blockbuster |
| 19 | HIT: The Third Case | 1.97 Cr | 73.52 Cr | 119.48 Cr | SuperHit |
| 20 | Jathi Ratnalu | 1.90 Cr | 49.76 Cr | 68.00 Cr | Blockbuster |
| 21 | Dasara | 1.73 Cr | 75.81 Cr | 118.50 Cr | SuperHit |
| 22 | Sarileru Neekevvaru | 1.70 Cr | 169.55 Cr | 221.70 Cr | Blockbuster |
| 23 | Akhanda | 1.55 Cr | 89.00 Cr | 117.00 Cr | SuperHit |
| 24 | Saripodhaa Sanivaaram | 1.45 Cr | 59.58 Cr | 98.20 Cr | Hit |
| 25 | Akhanda 2: Thaandavam | 1.44 Cr | 90.91 Cr | 123.80 Cr | Flop |
| 26 | Baby (2023) | 1.40 Cr | 64.12 Cr | 81.05 Cr | Blockbuster |
| 27 | Amaran | 1.40 Cr | 48.44 Cr | 333.67 Cr | Blockbuster |
| 28 | Lucky Baskhar | 1.25 Cr | 40.21 Cr | 113.64 Cr | Blockbuster |
| 29 | Dhamaka | 1.25 Cr | 63.83 Cr | 82.25 Cr | Blockbuster |
| 30 | Salaar: Cease Fire - Part 1 | 1.25 Cr | 218.30 Cr | 617.75 Cr | Hit |
| 31 | Hi Nanna | 1.15 Cr | 47.20 Cr | 76.35 Cr | SuperHit |
| 32 | Krack | 1.15 Cr | 50.02 Cr | 60.15 Cr | Blockbuster |
| 33 | Sundarakanda | 1.12 Cr | 5.78 Cr | 6.75 Cr | None |
| 34 | Anaganaga Oka Raju | 1.10 Cr | 53.94 Cr | 83.82 Cr | SuperHit |
| 35 | Coolie | 1.10 Cr | 61.61 Cr | 518.00 Cr | Average |
| 36 | Champion | 1.10 Cr | 12.40 Cr | 17.00 Cr | None |
| 37 | Miss Shetty Mr Polishetty | 1.08 Cr | 28.17 Cr | 51.00 Cr | SuperHit |
| 38 | Leo | 1.05 Cr | 41.31 Cr | 605.90 Cr | Blockbuster |
| 39 | Lokah: Chapter 1 - Chandra | 1.05 Cr | 13.76 Cr | 303.86 Cr | All Time Blockbuster |
| 40 | Daaku Maharaaj | 1.04 Cr | 90.75 Cr | 126.11 Cr | None |
| 41 | Mahavatar Narsimha | 1.03 Cr | 49.32 Cr | 326.82 Cr | Blockbuster |
| 42 | Ustaad Bhagat Singh | 1.00 Cr | 72.34 Cr | 96.76 Cr | None |
| 43 | Kingdom | 1.00 Cr | 48.02 Cr | 82.05 Cr | None |
| 44 | War 2 | 0.90 Cr | 56.74 Cr | 364.35 Cr | Flop |
| 45 | Skanda | 0.85 Cr | 41.09 Cr | 53.00 Cr | Flop |
| 46 | Samajavaragamana | 0.84 Cr | 19.32 Cr | 32.00 Cr | Blockbuster |
| 47 | Kuberaa | 0.82 Cr | 67.68 Cr | 138.10 Cr | Hit |
| 48 | Virupaksha | 0.82 Cr | 63.54 Cr | 89.80 Cr | SuperHit |
| 49 | Adipurush | 0.80 Cr | 133.28 Cr | 393.00 Cr | Flop |
| 50 | KA (2024) | 0.80 Cr | 26.94 Cr | 37.97 Cr | None |
Showing 50 movies