Highest 1st Tuesday Telugu/Tollywood Movies Collection
Top 50 Tollywood movies ranked by 1st Tuesday collection
← Scroll to see all columns →
| # | Movie |
1st Tuesday net
(Telugu)
|
TotalNet (Cr)
(Telugu)
|
Worldwide (Cr) | Verdict |
|---|---|---|---|---|---|
| 1 | Sankranthiki Vasthunam | 23.00 Cr | 186.97 Cr | 255.48 Cr | Blockbuster |
| 2 | RRR | 21.78 Cr | 431.01 Cr | 1,230.00 Cr | Blockbuster |
| 3 | Mana ShankaraVaraprasad Garu | 18.75 Cr | 218.44 Cr | 301.46 Cr | SuperHit |
| 4 | Ala Vaikunthapurramuloo | 15.80 Cr | 200.98 Cr | 269.35 Cr | All Time Blockbuster |
| 5 | Salaar: Cease Fire - Part 1 | 13.70 Cr | 218.30 Cr | 617.75 Cr | Hit |
| 6 | Waltair Veerayya | 12.95 Cr | 159.68 Cr | 219.00 Cr | SuperHit |
| 7 | Sarileru Neekevvaru | 12.60 Cr | 169.55 Cr | 221.70 Cr | Blockbuster |
| 8 | Daaku Maharaaj | 12.25 Cr | 90.75 Cr | 126.11 Cr | None |
| 9 | Pushpa: The Rule - Part 2 | 12.15 Cr | 341.48 Cr | 1,742.10 Cr | All Time Blockbuster |
| 10 | Bheemla Nayak | 11.55 Cr | 112.62 Cr | 158.50 Cr | Average |
| 11 | Kalki 2898 AD | 11.30 Cr | 286.78 Cr | 1,042.25 Cr | Blockbuster |
| 12 | Guntur Kaaram | 11.05 Cr | 127.41 Cr | 181.38 Cr | Average |
| 13 | Vakeel Saab | 11.00 Cr | 109.55 Cr | 137.50 Cr | Average |
| 14 | Hanuman | 10.30 Cr | 145.54 Cr | 295.29 Cr | Blockbuster |
| 15 | Devara - Part 1 | 9.10 Cr | 220.99 Cr | 428.00 Cr | SuperHit |
| 16 | Bhagavanth Kesari | 9.00 Cr | 84.78 Cr | 114.50 Cr | Hit |
| 17 | Jailer | 9.00 Cr | 68.06 Cr | 604.50 Cr | All Time Blockbuster |
| 18 | Veera Simha Reddy | 7.15 Cr | 97.64 Cr | 130.00 Cr | Hit |
| 19 | They Call Him OG | 6.70 Cr | 189.26 Cr | 295.22 Cr | Hit |
| 20 | Game Changer | 6.50 Cr | 89.37 Cr | 186.28 Cr | Disaster |
| 21 | Pushpa: The Rise (Part 1) | 6.21 Cr | 136.43 Cr | 350.10 Cr | SuperHit |
| 22 | Tiger Nageswara Rao | 5.10 Cr | 35.72 Cr | 49.00 Cr | Flop |
| 23 | Baby (2023) | 4.90 Cr | 64.12 Cr | 81.05 Cr | Blockbuster |
| 24 | Sarkaru Vaari Paata | 4.90 Cr | 137.95 Cr | 188.50 Cr | Average |
| 25 | Naa Saami Ranga | 4.80 Cr | 30.34 Cr | 37.32 Cr | Hit |
| 26 | Kantara: A Legend Chapter-1 | 4.75 Cr | 89.94 Cr | 852.36 Cr | All Time Blockbuster |
| 27 | Adipurush | 4.70 Cr | 133.28 Cr | 393.00 Cr | Flop |
| 28 | KGF Chapter 2 | 4.70 Cr | 114.90 Cr | 1,215.00 Cr | All Time Blockbuster |
| 29 | Uppena | 4.65 Cr | 70.00 Cr | 84.10 Cr | Blockbuster |
| 30 | F3: Fun and Frustration | 4.55 Cr | 67.34 Cr | 90.00 Cr | Average |
| 31 | Tillu Square | 4.40 Cr | 83.39 Cr | 126.75 Cr | Blockbuster |
| 32 | Kuberaa | 4.25 Cr | 67.68 Cr | 138.10 Cr | Hit |
| 33 | Mirai | 4.21 Cr | 76.17 Cr | 144.21 Cr | SuperHit |
| 34 | Virupaksha | 4.10 Cr | 63.54 Cr | 89.80 Cr | SuperHit |
| 35 | Krack | 3.90 Cr | 50.02 Cr | 60.15 Cr | Blockbuster |
| 36 | Akhanda | 3.80 Cr | 89.00 Cr | 117.00 Cr | SuperHit |
| 37 | Akhanda 2: Thaandavam | 3.80 Cr | 90.91 Cr | 123.80 Cr | Flop |
| 38 | Bimbisara | 3.75 Cr | 49.24 Cr | 64.60 Cr | Blockbuster |
| 39 | Dhamaka | 3.60 Cr | 63.83 Cr | 82.25 Cr | Blockbuster |
| 40 | Thandel | 3.50 Cr | 64.96 Cr | 88.89 Cr | None |
| 41 | Leo | 3.45 Cr | 41.31 Cr | 605.90 Cr | Blockbuster |
| 42 | Mad Square | 3.30 Cr | 50.12 Cr | 72.00 Cr | Blockbuster |
| 43 | The Raja Saab | 3.27 Cr | 120.11 Cr | 208.39 Cr | Flop |
| 44 | Animal | 3.10 Cr | 45.14 Cr | 915.00 Cr | All Time Blockbuster |
| 45 | Dhurandhar 2: The Revenge | 3.10 Cr | 42.95 Cr | 1,790.17 Cr | All Time Blockbuster |
| 46 | Karthikeya 2 | 3.08 Cr | 55.40 Cr | 117.87 Cr | Blockbuster |
| 47 | Bro | 2.95 Cr | 82.68 Cr | 114.00 Cr | Flop |
| 48 | HIT: The Third Case | 2.92 Cr | 73.52 Cr | 119.48 Cr | SuperHit |
| 49 | Sita Ramam | 2.85 Cr | 40.87 Cr | 94.28 Cr | Blockbuster |
| 50 | Jathi Ratnalu | 2.85 Cr | 49.76 Cr | 68.00 Cr | Blockbuster |
Showing 50 movies