First 3 Days Highest Kannada/Sandalwood Movies Collection
Top 50 Sandalwood movies by total collection for the first 3 days
← Scroll to see all columns →
| # | Movie |
First 3 days net
(Kannada)
|
TotalNet (Cr)
(Kannada)
|
Worldwide (Cr) | Verdict |
|---|---|---|---|---|---|
| 1 | KGF Chapter 2 | 48.96 Cr | 154.69 Cr | 1,215.00 Cr | All Time Blockbuster |
| 2 | Kantara: A Legend Chapter-1 | 47.60 Cr | 200.02 Cr | 852.36 Cr | All Time Blockbuster |
| 3 | James | 38.02 Cr | 75.49 Cr | 94.20 Cr | SuperHit |
| 4 | Roberrt | 31.55 Cr | 58.98 Cr | 69.50 Cr | SuperHit |
| 5 | Vikrant Rona | 30.93 Cr | 59.73 Cr | 100.35 Cr | None |
| 6 | Kaatera | 28.15 Cr | 68.10 Cr | 80.50 Cr | None |
| 7 | Kurukshetra | 23.65 Cr | 65.20 Cr | 81.00 Cr | Hit |
| 8 | 777 Charlie | 20.74 Cr | 68.35 Cr | 102.75 Cr | Blockbuster |
| 9 | Avane Srimannarayana (ASN) | 19.00 Cr | 57.70 Cr | 74.50 Cr | Blockbuster |
| 10 | Kranti | 18.20 Cr | 40.90 Cr | 48.20 Cr | None |
| 11 | Yuvarathnaa | 18.05 Cr | 31.73 Cr | 38.70 Cr | Hit |
| 12 | Pogaru | 17.55 Cr | 34.44 Cr | 45.10 Cr | Hit |
| 13 | The Devil | 17.20 Cr | 29.39 Cr | 34.52 Cr | None |
| 14 | Max (Kannada) | 16.72 Cr | 43.30 Cr | 57.30 Cr | None |
| 15 | Kabzaa | 16.65 Cr | 29.81 Cr | 34.50 Cr | None |
| 16 | Kotigobba 3 | 16.35 Cr | 33.05 Cr | 39.10 Cr | None |
| 17 | UI (2024) | 16.30 Cr | 27.79 Cr | 40.50 Cr | None |
| 18 | Mark | 14.96 Cr | 26.00 Cr | 32.10 Cr | None |
| 19 | Pailwaan | 14.51 Cr | 36.12 Cr | 52.45 Cr | Average |
| 20 | Gandhada Gudi | 13.55 Cr | 29.49 Cr | 29.32 Cr | None |
| 21 | Martin | 13.37 Cr | 17.53 Cr | 25.72 Cr | None |
| 22 | Gaalipata 2 | 13.00 Cr | 32.13 Cr | 38.50 Cr | SuperHit |
| 23 | Bheema | 11.35 Cr | 22.29 Cr | 26.04 Cr | None |
| 24 | Salaga | 10.26 Cr | 18.62 Cr | 22.00 Cr | None |
| 25 | Kantara | 9.50 Cr | 162.09 Cr | 407.82 Cr | All Time Blockbuster |
| 26 | 45 | 9.45 Cr | 15.80 Cr | 18.50 Cr | None |
| 27 | Bagheera | 8.65 Cr | 19.37 Cr | 24.99 Cr | None |
| 28 | Bhairathi Ranagal | 8.40 Cr | 19.99 Cr | 24.18 Cr | None |
| 29 | Sapta Sagaradaache Ello (Side A) | 8.05 Cr | 20.33 Cr | 26.25 Cr | None |
| 30 | Love Mocktail 2 | 7.39 Cr | 13.78 Cr | 16.05 Cr | Average |
| 31 | Su From So | 6.45 Cr | 84.45 Cr | 122.83 Cr | Blockbuster |
| 32 | Ghost | 6.05 Cr | 21.93 Cr | 26.65 Cr | None |
| 33 | Yuva | 6.00 Cr | 12.66 Cr | 14.94 Cr | None |
| 34 | Badava Rascal | 5.16 Cr | 12.07 Cr | 9.00 Cr | None |
| 35 | Sapta Sagaradaache Ello (Side B) | 4.82 Cr | 9.53 Cr | 15.60 Cr | None |
| 36 | Ekka | 4.45 Cr | 9.76 Cr | 11.39 Cr | None |
| 37 | Popcorn Monkey Tiger | 4.30 Cr | 5.85 Cr | 7.00 Cr | Below Average |
| 38 | Vedha | 4.05 Cr | 12.30 Cr | 11.34 Cr | None |
| 39 | Krishnam Pranaya Sakhi | 4.05 Cr | 18.83 Cr | 21.20 Cr | None |
| 40 | Hostel Hudugaru Bekagiddare | 3.75 Cr | 11.33 Cr | 13.40 Cr | SuperHit |
| 41 | Shivaji Surathkal | 3.70 Cr | 8.60 Cr | 10.00 Cr | SuperHit |
| 42 | Toby | 3.65 Cr | 5.02 Cr | 4.30 Cr | None |
| 43 | Love Mocktail 3 | 3.60 Cr | 14.75 Cr | 17.80 Cr | None |
| 44 | Lucky Man | 3.50 Cr | 7.78 Cr | 9.70 Cr | None |
| 45 | Madhagaja | 3.48 Cr | - | - | None |
| 46 | Garuda Gamana Vrishabha Vahana | 3.20 Cr | 6.76 Cr | 7.85 Cr | None |
| 47 | Salaar: Cease Fire - Part 1 | 3.05 Cr | 5.38 Cr | 617.75 Cr | Hit |
| 48 | Head Bush | 3.05 Cr | 5.20 Cr | 6.15 Cr | None |
| 49 | Guru Shishyaru | 2.98 Cr | 5.53 Cr | 6.47 Cr | None |
| 50 | Pushpa: The Rule - Part 2 | 2.45 Cr | 7.77 Cr | 1,742.10 Cr | All Time Blockbuster |
Showing 50 movies