Highest 10th Day Kannada/Sandalwood Movies Collection

Top 50 Sandalwood movies ranked by Day 10 box office collection

← Scroll to see all columns →

# Movie
Day 10 net (Kannada)
TotalNet (Cr) (Kannada)
Worldwide (Cr) Verdict
1 Kantara: A Legend Chapter-1 11.50 Cr 200.02 Cr 852.36 Cr All Time Blockbuster
2 Kantara 9.64 Cr 162.09 Cr 407.82 Cr All Time Blockbuster
3 777 Charlie 6.60 Cr 68.35 Cr 102.75 Cr Blockbuster
4 KGF Chapter 2 6.25 Cr 154.69 Cr 1,215.00 Cr All Time Blockbuster
5 Su From So 6.15 Cr 84.45 Cr 122.83 Cr Blockbuster
6 Kaatera 5.50 Cr 68.10 Cr 80.50 Cr None
7 Avane Srimannarayana (ASN) 4.50 Cr 57.70 Cr 74.50 Cr Blockbuster
8 James 2.80 Cr 75.49 Cr 94.20 Cr SuperHit
9 Kotigobba 3 2.80 Cr 33.05 Cr 39.10 Cr None
10 Gaalipata 2 2.20 Cr 32.13 Cr 38.50 Cr SuperHit
11 Vikrant Rona 2.01 Cr 59.73 Cr 100.35 Cr None
12 Kurukshetra 2.00 Cr 65.20 Cr 81.00 Cr Hit
13 Kranti 1.90 Cr 40.90 Cr 48.20 Cr None
14 Sapta Sagaradaache Ello (Side A) 1.75 Cr 20.33 Cr 26.25 Cr None
15 Gandhada Gudi 1.55 Cr 29.49 Cr 29.32 Cr None
16 Roberrt 1.50 Cr 58.98 Cr 69.50 Cr SuperHit
17 Badava Rascal 1.40 Cr 12.07 Cr 9.00 Cr None
18 Vedha 1.40 Cr 12.30 Cr 11.34 Cr None
19 Bhairathi Ranagal 1.20 Cr 19.99 Cr 24.18 Cr None
20 Kabzaa 1.16 Cr 29.81 Cr 34.50 Cr None
21 Krishnam Pranaya Sakhi 1.15 Cr 18.83 Cr 21.20 Cr None
22 Bagheera 1.05 Cr 19.37 Cr 24.99 Cr None
23 UI (2024) 0.95 Cr 27.79 Cr 40.50 Cr None
24 Love Mocktail 2 0.95 Cr 13.78 Cr 16.05 Cr Average
25 Love Mocktail 3 0.92 Cr 14.78 Cr 17.83 Cr None
26 Bheema 0.90 Cr 22.29 Cr 26.04 Cr None
27 Hostel Hudugaru Bekagiddare 0.90 Cr 11.33 Cr 13.40 Cr SuperHit
28 Ekka 0.86 Cr 9.76 Cr 11.39 Cr None
29 Ghost 0.85 Cr 21.93 Cr 26.65 Cr None
30 Upadhyaksha 0.84 Cr 6.92 Cr 8.05 Cr None
31 Max (Kannada) 0.82 Cr 43.30 Cr 57.30 Cr None
32 Lucky Man 0.75 Cr 7.78 Cr 9.70 Cr None
33 Mark 0.72 Cr 26.00 Cr 32.10 Cr None
34 The Devil 0.71 Cr 29.39 Cr 34.52 Cr None
35 Mahavatar Narsimha 0.70 Cr 10.20 Cr 326.82 Cr Blockbuster
36 Salaga 0.70 Cr 18.62 Cr 22.00 Cr None
37 Yuva 0.62 Cr 12.66 Cr 14.94 Cr None
38 Garuda Gamana Vrishabha Vahana 0.51 Cr 6.76 Cr 7.85 Cr None
39 Yuvarathnaa 0.50 Cr 31.73 Cr 38.70 Cr Hit
40 Choo Mantar 0.48 Cr 5.80 Cr 6.45 Cr None
41 Ibbani Tabbida Ileyali 0.46 Cr 4.94 Cr 5.54 Cr None
42 Brat 0.45 Cr 5.03 Cr 5.61 Cr None
43 Pushpa: The Rule - Part 2 0.45 Cr 7.77 Cr 1,742.10 Cr All Time Blockbuster
44 Maadeva 0.45 Cr 6.64 Cr 7.40 Cr None
45 Kalki 2898 AD 0.45 Cr 5.91 Cr 1,042.25 Cr Blockbuster
46 Landlord 0.44 Cr 6.25 Cr 7.07 Cr None
47 Yuddhakaanda Chapter 2 0.43 Cr 4.81 Cr 5.54 Cr None
48 Rakkasapuradol 0.40 Cr 5.02 Cr 5.62 Cr None
49 Elumale 0.40 Cr 4.64 Cr 5.25 Cr None
50 Martin 0.30 Cr 17.53 Cr 25.72 Cr None

Showing 50 movies