Varisu performed well on its first 24 days at the box office and earned roughly ₹ 166.56 Cr India net. Here is Varisu's 25th-day box office collection and Occupancy.
Varisu may earn 0.80 Cr India net on its twenty-fifth day for all languages.
Varisu 25 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|
Day 1 [1st Wednesday] | ₹ 26.7 Cr [Ta: 26.7 Cr ] | - |
Day 2 [1st Thursday] | ₹ 11.55 Cr [Ta: 11.55 Cr ] | -56.74% |
Day 3 [1st Friday] | ₹ 10.1 Cr [Ta: 9.4 Cr ; Hi: 0.7 Cr] | -12.55% |
Day 4 [1st Saturday] | ₹ 18.4 Cr [Ta: 12.4 Cr ; Hi: 1.4 Cr; Te: 4.6 Cr] | 82.18% |
Day 5 [1st Sunday] | ₹ 20.5 Cr [Ta: 14.55 Cr ; Hi: 1.55 Cr; Te: 4.4 Cr] | 11.41% |
Day 6 [1st Monday] | ₹ 17 Cr [Ta: 12.2 Cr ; Hi: 0.7 Cr; Te: 4.1 Cr] | -17.07% |
Day 7 [1st Tuesday] | ₹ 15.55 Cr [Ta: 11.75 Cr ; Hi: 0.6 Cr; Te: 3.2 Cr] | -8.53% |
Day 8 [2nd Wednesday] | ₹ 7.45 Cr [Ta: 5.15 Cr ; Hi: 0.5 Cr; Te: 1.8 Cr] | -52.09% |
Day 9 [2nd Thursday] | ₹ 5.05 Cr [Ta: 3.9 Cr ; Hi: 0.4 Cr; Te: 0.75 Cr] | -32.21% |
Week 1 Collection | ₹ 132.3 Cr [Ta: 107.6 Cr ; Hi: 5.85; Te: 18.85] | - |
Day 10 [2nd Friday] | ₹ 4.7 Cr [Ta: 3.75 Cr ; Hi: 0.6 Cr; Te: 0.35 Cr] | -6.93% |
Day 11 [2nd Saturday] | ₹ 6.85 Cr [Ta: 6.1 Cr ; Hi: 0.45 Cr; Te: 0.3 Cr] | 45.74% |
Day 12 [2nd Sunday] | ₹ 8.85 Cr [Ta: 7.8 Cr ; Hi: 0.55 Cr; Te: 0.5 Cr] | 29.20% |
Day 13 [2nd Monday] | ₹ 2.5 Cr [Ta: 2.1 Cr ; Hi: 0.2 Cr; Te: 0.2 Cr] | -71.75% |
Day 14 [2nd Tuesday] | ₹ 2 Cr [Ta: 1.73 Cr ; Hi: 0.15 Cr; Te: 0.12 Cr] | -20.00% |
Day 15 [3rd Wednesday] | ₹ 1.4 Cr [Ta: 1.34 Cr ; Hi: 0.02 Cr; Te: 0.04 Cr] | -30.00% |
Day 16 [3rd Thursday] | ₹ 3 Cr [Ta: 2.88 Cr ; Hi: 0.02 Cr; Te: 0.1 Cr] | 114.29% |
Week 2 Collection | ₹ 29.3 Cr [Ta: 25.7 Cr ; Hi: 1.99; Te: 1.61] | -77.85% |
Day 17 [3rd Friday] | ₹ 1.28 Cr [Ta: 1.21 Cr ; Hi: 0.01 Cr; Te: 0.06 Cr] | -57.33% |
Day 18 [3rd Saturday] | ₹ 2.24 Cr [Ta: 2.11 Cr ; Hi: 0.01 Cr; Te: 0.12 Cr] | 75.00% |
Day 19 [3rd Sunday] | ₹ 2.83 Cr [Ta: 2.67 Cr ; Hi: 0.02 Cr; Te: 0.14 Cr] | 26.34% |
Day 20 [3rd Monday] | ₹ 1.13 Cr [Ta: 1.05 Cr ; Hi: 0.01 Cr; Te: 0.07 Cr] | -60.07% |
Day 21 [3rd Tuesday] | ₹ 0.94 Cr [Ta: 0.88 Cr ; Hi: 0.01 Cr; Te: 0.05 Cr] | -16.81% |
Day 22 [4th Wednesday] | ₹ 0.74 Cr [Ta: 0.69 Cr ; Hi: 0.01 Cr; Te: 0.04 Cr] | -21.28% |
Day 23 [4th Thursday] | ₹ 0.6 Cr [Ta: 0.57 Cr ; Hi: 0.01 Cr; Te: 0.02 Cr] | -18.92% |
Week 3 Collection | ₹ 9.76 Cr [Ta: 9.18 Cr ; Hi: 0.08; Te: 0.5] | -66.69% |
Day 24 [4th Friday] | ₹ 0.51 Cr [Ta: 0.49 Cr ; Te: 0.02 Cr] | -15.00% |
Day 25 [4th Saturday] | ₹ 0.94 Cr [Ta: 0.94 Cr ] | 84.31% |
Total | ₹ 172.81 Cr [Ta: 143.91 Cr ; Hi: 7.92 Cr; Te: 20.98 Cr] | - |
Varisu State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|
Day 1 [1st Wednesday] | ₹ 5.6 Cr | ₹ 0.2 Cr | ₹ 20.1 Cr | ₹ 4.4 Cr | ₹ 1.1 Cr | ₹ 31.4 Cr |
Day 2 [1st Thursday] | ₹ 1.05 Cr | ₹ 0.05 Cr | ₹ 11.2 Cr | ₹ 0.8 Cr | ₹ 0.4 Cr | ₹ 13.5 Cr |
Day 3 [1st Friday] | ₹ 0.8 Cr | ₹ 0.25 Cr | ₹ 9.1 Cr | ₹ 0.6 Cr | ₹ 1.1 Cr | ₹ 11.85 Cr |
Day 4 [1st Saturday] | ₹ 1.6 Cr | ₹ 5.6 Cr | ₹ 11.2 Cr | ₹ 1.25 Cr | ₹ 1.9 Cr | ₹ 21.55 Cr |
Day 5 [1st Sunday] | ₹ 1.6 Cr | ₹ 5.3 Cr | ₹ 12.7 Cr | ₹ 1.6 Cr | ₹ 2.8 Cr | ₹ 24 Cr |
Day 6 [1st Monday] | ₹ 0.6 Cr | ₹ 4.9 Cr | ₹ 12.5 Cr | ₹ 0.7 Cr | ₹ 1.2 Cr | ₹ 19.9 Cr |
Day 7 [1st Tuesday] | ₹ 0.4 Cr | ₹ 3.9 Cr | ₹ 12.45 Cr | ₹ 0.55 Cr | ₹ 0.9 Cr | ₹ 18.2 Cr |
Day 8 [2nd Wednesday] | ₹ 0.35 Cr | ₹ 2.1 Cr | ₹ 5.25 Cr | ₹ 0.4 Cr | ₹ 0.7 Cr | ₹ 8.8 Cr |
Day 9 [2nd Thursday] | ₹ 0.25 Cr | ₹ 0.95 Cr | ₹ 3.95 Cr | ₹ 0.25 Cr | ₹ 0.55 Cr | ₹ 5.95 Cr |
Week 1 Gross | ₹ 12.25 Cr | ₹ 23.25 Cr | ₹ 98.45 Cr | ₹ 10.55 Cr | ₹ 10.65 Cr | ₹ 155.15 Cr |
Day 10 [2nd Friday] | ₹ 0.25 Cr | ₹ 0.4 Cr | ₹ 3.98 Cr | ₹ 0.12 Cr | ₹ 0.8 Cr | ₹ 5.55 Cr |
Day 11 [2nd Saturday] | ₹ 0.45 Cr | ₹ 0.35 Cr | ₹ 6.45 Cr | ₹ 0.2 Cr | ₹ 0.6 Cr | ₹ 8.05 Cr |
Day 12 [2nd Sunday] | ₹ 0.55 Cr | ₹ 0.6 Cr | ₹ 8.1 Cr | ₹ 0.3 Cr | ₹ 0.9 Cr | ₹ 10.45 Cr |
Day 13 [2nd Monday] | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 2.2 Cr | ₹ 0.1 Cr | ₹ 0.25 Cr | ₹ 2.95 Cr |
Day 14 [2nd Tuesday] | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 1.8 Cr | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 2.35 Cr |
Day 15 [3rd Wednesday] | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 1.45 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 1.65 Cr |
Day 16 [3rd Thursday] | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 3.2 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 3.55 Cr |
Week 2 Gross | ₹ 1.65 Cr | ₹ 1.9 Cr | ₹ 27.18 Cr | ₹ 0.97 Cr | ₹ 2.85 Cr | ₹ 34.55 Cr |
Day 17 [3rd Friday] | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 1.35 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 1.51 Cr |
Day 18 [3rd Saturday] | ₹ 0.09 Cr | ₹ 0.14 Cr | ₹ 2.3 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 2.62 Cr |
Day 19 [3rd Sunday] | ₹ 0.09 Cr | ₹ 0.17 Cr | ₹ 2.95 Cr | ₹ 0.09 Cr | ₹ 0.02 Cr | ₹ 3.32 Cr |
Day 20 [3rd Monday] | ₹ 0.02 Cr | ₹ 0.08 Cr | ₹ 1.17 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 1.35 Cr |
Day 21 [3rd Tuesday] | ₹ 0.02 Cr | ₹ 0.06 Cr | ₹ 0.96 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 1.1 Cr |
Day 22 [4th Wednesday] | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.76 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.87 Cr |
Day 23 [4th Thursday] | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.63 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.7 Cr |
Week 3 Gross | ₹ 0.28 Cr | ₹ 0.58 Cr | ₹ 10.12 Cr | ₹ 0.39 Cr | ₹ 0.1 Cr | ₹ 11.47 Cr |
Day 24 [4th Friday] | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.55 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.59 Cr |
Day 25 [4th Saturday] | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 1.05 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 1.11 Cr |
Total | ₹ 14.26 Cr | ₹ 25.73 Cr | ₹ 137.35 Cr | ₹ 11.93 Cr | ₹ 13.6 Cr | ₹ 202.87 Cr |
25 Days India Net Collection ₹ - Cr25 Days Worldwide Collection ₹ - Cr25 Days Overseas Collection ₹ - Cr25 Days India Gross Collection ₹ - Cr
Varisu had an overall 26.82% Tamil Occupancy on Saturday, February 04, 2023.
Varisu Day 25 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.95%
Afternoon Shows: 32.85%
Evening Shows: 25.56%
Night Shows: 38.93%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 25 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Chennai | 25.00% | 6% | 34% | 20% | 40% | 159 |
Bengaluru | 32.00% | 16% | 33% | 59% | 20% | 20 |
Madurai | 33.50% | 28% | % | % | 39% | 2 |
Coimbatore | 34.00% | 15% | 44% | 22% | 55% | 24 |
Pondicherry | 22.33% | % | 21% | 26% | 20% | 8 |
Salem | 15.00% | 9% | 16% | 19% | 16% | 13 |
Vellore | 35.75% | 39% | 32% | 33% | 39% | 10 |
Dindigul | 0.00% | 0 | % | % | % | 20 |
Kochi | 96.00% | % | % | % | 96% | 7 |
Trichy | 0.00% | 0 | % | % | % | 47 |
Trivandrum | 0.00% | 0 | % | % | % | 13 |
Mumbai | 6.00% | % | % | % | 6% | 1 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 26 |
Varisu had an overall NAN% Hindi Occupancy on Saturday, February 04, 2023.
Varisu Day 23 Hindi (2D) Occupancy in Theaters
Morning Shows: 0%
Afternoon Shows: NAN%
Evening Shows: 27.00%
Night Shows: 12.00%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 23 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Mumbai | 0.00% | 0 | % | % | % | 4 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 1 |
Pune | 0.00% | 0 | % | % | % | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 1 |
Hyderabad | 0.00% | 0 | % | % | % | 1 |
Kolkata | 0.00% | 0 | % | % | % | 37 |
Ahmedabad | 31.50% | % | % | 51% | 12% | 4 |
Chennai | 0.00% | 0 | % | % | % | 1 |
Surat | 11.00% | % | % | 11% | 0% | 6 |
Jaipur | 0.00% | 0 | % | % | % | 2 |
Chandigarh | 0.00% | 0 | % | % | % | 3 |
Bhopal | 0.00% | 0 | % | % | % | 2 |
Lucknow | 0.00% | 0 | % | % | % | 2 |
About This Movie
This film is directed by Vamsi Paidipally and produced by Dil Raju under the banner of Sri Venkateswara Creations and PVP Cinema.
Varisu stars
Vijay,
Rashmika Mandanna,
Shaam,
R. Sarathkumar,
Prakash Raj,
Khushbu Sundar,
Yogi Babu, and
Prabhu Ganesan in key roles.
Article Extra Tags: Varisu box office collection, Varisu Ticket Price, Varisu Information, Varisu Box Office Collection 2023, How much collection it will do on the twenty-fifth day? Varisu Box Office Collection Day 25 Earning Report and Record, Varisu Day 25 Box Office Collection, Kollywood film Varisu!
For more and the latest news about
Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
All India Box Office Collection (Movies Running in Theaters)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date | Shows in Main City |
---|
Michael |
10.3 |
8.35 | 8.7 |
1.6 |
Tollywood |
03 Feb 2023 |
207 shows in Hyderabad on Day 6 |
Romancham |
3.2 |
4.64 | 3.2 |
0 |
Mollywood |
03 Feb 2023 |
28 shows in Kochi on Day 6 |
Run Baby Run |
|
3.7 | - |
- |
Kollywood |
03 Feb 2023 |
186 shows in Chennai on Day 6 |
Kali Jotta |
8.1 |
3.94 | 4.1 |
4 |
Pollywood |
03 Feb 2023 |
63 shows in Chandigarh on Day 6 |
Writer Padmabhushan |
5.2 |
4.15 | 3.45 |
1.75 |
Tollywood |
03 Feb 2023 |
174 shows in Hyderabad on Day 6 |
Gandhi Godse Ek Yudh |
|
2.37 | - |
- |
Bollywood |
26 Jan 2023 |
31 shows in Mumbai on Day 14 |
Kranti |
44.1 |
38.39 | 44.1 |
0 |
Sandalwood |
26 Jan 2023 |
165 shows in Bengaluru on Day 14 |
Pathaan |
849 |
446.36 | 526.34 |
322.66 |
Bollywood |
25 Jan 2023 |
1000 shows in Mumbai on Day 15 |
Puss In Boots: The Last Wish |
|
5.65 | - |
- |
Hollywood |
20 Jan 2023 |
20 shows in Mumbai on Day 20 |
Nanpakal Nerathu Mayakkam |
9.28 |
4.9 | 5.78 |
3.5 |
Mollywood |
19 Jan 2023 |
2 shows in Kochi on Day 21 |
Vaalvi |
0.9 |
3.56 | 0.9 |
0 |
Marathi Film |
13 Jan 2023 |
84 shows in Mumbai on Day 27 |
Waltair Veerayya |
215.27 |
159.64 | 186.77 |
28.5 |
Tollywood |
13 Jan 2023 |
97 shows in Hyderabad on Day 27 |
Veera Simha Reddy |
128.97 |
97.41 | 113.97 |
15 |
Tollywood |
12 Jan 2023 |
9 shows in Hyderabad on Day 28 |
Thunivu |
196.96 |
121.06 | 142.96 |
54 |
Kollywood |
11 Jan 2023 |
135 shows in Chennai on Day 29 |
Varisu |
292.9 |
174.76 | 204.9 |
88 |
Kollywood |
11 Jan 2023 |
174 shows in Chennai on Day 29 |
Kutch Express |
|
3.65 | - |
- |
Gollywood |
06 Jan 2023 |
19 shows in Ahmedabad on Day 34 |
Ved |
69.15 |
58.61 | 69.15 |
0 |
Marathi Film |
30 Dec 2022 |
93 shows in Mumbai on Day 41 |
Malikappuram |
50 |
33.9 | 40 |
10 |
Mollywood |
30 Dec 2022 |
10 shows in Kochi on Day 41 |
Vedha |
11.34 |
12.3 | 10.84 |
0.5 |
Sandalwood |
23 Dec 2022 |
12 shows in Bengaluru on Day 48 |
Haami 2 |
1.36 |
3 | 2.69 |
0 |
Bengali Tollywood |
23 Dec 2022 |
1 shows in Kolkata on Day 48 |
Projapati |
11.4 |
9.66 | 11.4 |
0 |
Bengali Tollywood |
23 Dec 2022 |
28 shows in Kolkata on Day 48 |
Avatar: The Way of Water |
17380 |
391.4 | 477.5 |
16902.5 |
Hollywood |
16 Dec 2022 |
28 shows in Mumbai on Day 55 |
Honeymoon |
4.5 |
5.1 | 6.02 |
0 |
Pollywood |
25 Oct 2022 |
1 shows in Chandigarh on Day 107 |