Varisu performed well on its first 22 days at the box office and earned roughly ₹ 165.41 Cr India net. Here is Varisu's 23rd-day box office collection and Occupancy.
Varisu may earn 0.72 Cr India net on its twenty-third day for all languages.
Varisu 23 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|
Day 1 [1st Wednesday] | ₹ 26.7 Cr [Ta: 26.7 Cr ] | - |
Day 2 [1st Thursday] | ₹ 11.55 Cr [Ta: 11.55 Cr ] | -56.74% |
Day 3 [1st Friday] | ₹ 10.1 Cr [Ta: 9.4 Cr ; Hi: 0.7] | -12.55% |
Day 4 [1st Saturday] | ₹ 18.4 Cr [Ta: 12.4 Cr ; Hi: 1.4; Te: 4.6] | 82.18% |
Day 5 [1st Sunday] | ₹ 20.5 Cr [Ta: 14.55 Cr ; Hi: 1.55; Te: 4.4] | 11.41% |
Day 6 [1st Monday] | ₹ 17 Cr [Ta: 12.2 Cr ; Hi: 0.7; Te: 4.1] | -17.07% |
Day 7 [1st Tuesday] | ₹ 15.55 Cr [Ta: 11.75 Cr ; Hi: 0.6; Te: 3.2] | -8.53% |
Day 8 [2nd Wednesday] | ₹ 7 Cr [Ta: 4.7 Cr ; Hi: 0.5; Te: 1.8] | -54.98% |
Day 9 [2nd Thursday] | ₹ 4.25 Cr [Ta: 3.1 Cr ; Hi: 0.4; Te: 0.75] | -39.29% |
Week 1 Collection | ₹ 131.05 Cr [Ta: 106.35 Cr ; Hi: 5.85; Te: 18.85] | - |
Day 10 [2nd Friday] | ₹ 4.15 Cr [Ta: 3.2 Cr ; Hi: 0.6; Te: 0.35] | -2.35% |
Day 11 [2nd Saturday] | ₹ 6.55 Cr [Ta: 5.8 Cr ; Hi: 0.45; Te: 0.3] | 57.83% |
Day 12 [2nd Sunday] | ₹ 8.55 Cr [Ta: 7.5 Cr ; Hi: 0.55; Te: 0.5] | 30.53% |
Day 13 [2nd Monday] | ₹ 2.1 Cr [Ta: 1.7 Cr ; Hi: 0.2; Te: 0.2] | -75.44% |
Day 14 [2nd Tuesday] | ₹ 1.65 Cr [Ta: 1.38 Cr ; Hi: 0.15; Te: 0.12] | -21.43% |
Day 15 [3rd Wednesday] | ₹ 1.15 Cr [Ta: 1.09 Cr ; Hi: 0.02; Te: 0.04] | -30.30% |
Day 16 [3rd Thursday] | ₹ 2.5 Cr [Ta: 2.38 Cr ; Hi: 0.02; Te: 0.1] | 117.39% |
Week 2 Collection | ₹ 26.65 Cr [Ta: 23.05 Cr ; Hi: 1.99; Te: 1.61] | -79.66% |
Day 17 [3rd Friday] | ₹ 1.03 Cr [Ta: 0.96 Cr ; Hi: 0.01; Te: 0.06] | -58.80% |
Day 18 [3rd Saturday] | ₹ 1.94 Cr [Ta: 1.81 Cr ; Hi: 0.01; Te: 0.12] | 88.35% |
Day 19 [3rd Sunday] | ₹ 2.43 Cr [Ta: 2.27 Cr ; Hi: 0.02; Te: 0.14] | 25.26% |
Day 20 [3rd Monday] | ₹ 0.81 Cr [Ta: 0.7 Cr ; Hi: 0.01; Te: 0.1] * rough data | -66.67% |
Day 21 [3rd Tuesday] | ₹ 0.78 Cr [Ta: 0.67 Cr ; Hi: 0.01; Te: 0.1] * rough data | -3.70% |
Day 22 [4th Wednesday] | ₹ 0.72 Cr [Ta: 0.63 Cr ; Hi: 0.01; Te: 0.08] * rough data | -7.69% |
Day 23 [4th Thursday] | ₹ 0.72 Cr * may earn | - |
Total | ₹ 166.13 Cr | - |
23 Days India Net Collection ₹ - Cr23 Days Worldwide Collection ₹ - Cr23 Days Overseas Collection ₹ - Cr23 Days India Gross Collection ₹ - Cr
Varisu had an overall 13.89% Tamil Occupancy on Thursday, February 02, 2023.
Varisu Day 23 Tamil (2D) Occupancy in Theaters
Morning Shows: 12.46%
Afternoon Shows: 14.87%
Evening Shows: 15.56%
Night Shows: 12.68%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 23 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Chennai | 13.75% | 12% | 17% | 14% | 12% | 246 |
Bengaluru | 5.25% | 3% | 7% | 6% | 5% | 48 |
Madurai | 9.50% | 9% | 10% | 10% | 9% | 9 |
Coimbatore | 10.50% | 12% | 8% | 14% | 8% | 42 |
Pondicherry | 19.75% | 13% | 16% | 25% | 25% | 19 |
Salem | 9.75% | 9% | 9% | 12% | 9% | 19 |
Vellore | 34.00% | 32% | 37% | 33% | 34% | 20 |
Dindigul | 0.00% | 0 | % | % | % | 20 |
Kochi | 72.33% | % | 71% | 50% | 96% | 7 |
Trichy | 0.00% | 0 | % | % | % | 47 |
Trivandrum | 5.00% | 1% | % | 10% | 4% | 13 |
Mumbai | 0.00% | 0 | % | % | 0% | 2 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 26 |
Varisu had an overall 10.04% Hindi Occupancy on Thursday, February 02, 2023.
Varisu Day 21 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.00%
Afternoon Shows: 8.92%
Evening Shows: 10.25%
Night Shows: 15.00%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 21 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Mumbai | 9.50% | % | 13% | 6% | 0% | 4 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 1 |
Pune | 0.00% | 0 | % | % | % | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 1 |
Hyderabad | 0.00% | 0 | % | % | % | 1 |
Kolkata | 0.00% | 0 | % | % | % | 37 |
Ahmedabad | 10.75% | 10% | 12% | 12% | 9% | 13 |
Chennai | 0.00% | 0 | % | % | % | 1 |
Surat | 10.75% | 4% | 3% | 12% | 24% | 13 |
Jaipur | 0.00% | 0 | % | % | % | 2 |
Chandigarh | 0.00% | 0 | % | % | % | 3 |
Bhopal | 0.00% | 0 | % | % | % | 2 |
Lucknow | 10.00% | % | % | 10% | % | 2 |
Varisu had an overall 32.40% Telugu Occupancy on Thursday, February 02, 2023.
Varisu Day 20 Telugu (2D) Occupancy in Theaters
Morning Shows: 39.25%
Afternoon Shows: 30.54%
Evening Shows: 35.40%
Night Shows: 24.41%
Note: For mobile, Rotate the screen for the best view.
Varisu Day 20 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Hyderabad | 41.75% | 58% | 35% | 48% | 26% | 42 |
Bengaluru | 8.00% | % | 8% | % | % | 1 |
Chennai | 0.00% | 0 | % | % | % | 1 |
Vijayawada | 36.25% | 50% | 47% | 35% | 13% | 10 |
Warangal | 0.00% | 0 | % | % | 0% | 1 |
Guntur | 2.00% | % | 2% | % | 0% | 6 |
Vizag-Visakhapatnam | 61.75% | 78% | 33% | 78% | 58% | 10 |
Nizamabad | 0.00% | 0 | % | % | % | 1 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 1 |
Mumbai | 0.00% | 0 | % | % | % | 1 |
Karimnagar | 0.00% | 0 | % | % | % | 4 |
Mahbubnagar | 0.00% | 0 | % | % | % | 1 |
Kakinada | 7.75% | 6% | 9% | 6% | 10% | 7 |
About This Movie
This film is directed by Vamsi Paidipally and produced by Dil Raju under the banner of Sri Venkateswara Creations and PVP Cinema.
Varisu stars
Vijay,
Rashmika Mandanna,
Shaam,
R. Sarathkumar,
Prakash Raj,
Khushbu Sundar,
Yogi Babu, and
Prabhu Ganesan in key roles.
Article Extra Tags: Varisu box office collection, Varisu Ticket Price, Varisu Information, Varisu Box Office Collection 2023, How much collection it will do on the twenty-third day? Varisu Box Office Collection Day 23 Earning Report and Record, Varisu Day 23 Box Office Collection, Kollywood film Varisu!
For more and the latest news about
Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
All India Box Office Collection (Movies Running in Theaters)
Movie | Worldwide | India Net | India Gross | Overseas | Movie Type | Released Date | Shows in Main City |
---|
Michael |
|
4.74 | - |
- |
Tollywood |
03 Feb 2023 |
218 shows in Hyderabad on Day 3 |
Writer Padmabhushan |
|
2.48 | - |
- |
Tollywood |
03 Feb 2023 |
136 shows in Hyderabad on Day 3 |
Run Baby Run |
|
1.61 | - |
- |
Kollywood |
03 Feb 2023 |
183 shows in Chennai on Day 3 |
Kranti |
27 |
34.25 | 27 |
0 |
Sandalwood |
26 Jan 2023 |
157 shows in Bengaluru on Day 11 |
Gandhi Godse Ek Yudh |
|
2.37 | - |
- |
Bollywood |
26 Jan 2023 |
22 shows in Mumbai on Day 11 |
Pathaan |
729 |
401.37 | 453.78 |
275.22 |
Bollywood |
25 Jan 2023 |
1110 shows in Mumbai on Day 12 |
Puss In Boots: The Last Wish |
|
5.65 | - |
- |
Hollywood |
20 Jan 2023 |
15 shows in Mumbai on Day 17 |
Nanpakal Nerathu Mayakkam |
9.28 |
4.9 | 5.78 |
3.5 |
Mollywood |
19 Jan 2023 |
1 shows in Kochi on Day 18 |
Waltair Veerayya |
213.78 |
158.58 | 185.28 |
28.5 |
Tollywood |
13 Jan 2023 |
90 shows in Hyderabad on Day 24 |
Vaalvi |
0.9 |
3.56 | 0.9 |
0 |
Marathi Film |
13 Jan 2023 |
66 shows in Mumbai on Day 24 |
Veera Simha Reddy |
128.05 |
96.85 | 113.05 |
15 |
Tollywood |
12 Jan 2023 |
9 shows in Hyderabad on Day 25 |
Thunivu |
187.6 |
117.65 | 134.6 |
53 |
Kollywood |
11 Jan 2023 |
136 shows in Chennai on Day 26 |
Varisu |
276.2 |
167.35 | 191.2 |
85 |
Kollywood |
11 Jan 2023 |
171 shows in Chennai on Day 26 |
Kutch Express |
|
3.65 | - |
- |
Gollywood |
06 Jan 2023 |
13 shows in Ahmedabad on Day 31 |
Ved |
69.15 |
58.61 | 69.15 |
0 |
Marathi Film |
30 Dec 2022 |
79 shows in Mumbai on Day 38 |
Malikappuram |
47.67 |
32.35 | 38.17 |
9.5 |
Mollywood |
30 Dec 2022 |
6 shows in Kochi on Day 38 |
Projapati |
11.4 |
9.66 | 11.4 |
0 |
Bengali Tollywood |
23 Dec 2022 |
22 shows in Kolkata on Day 45 |
Haami 2 |
1.36 |
3 | 2.69 |
0 |
Bengali Tollywood |
23 Dec 2022 |
1 shows in Kolkata on Day 45 |
Vedha |
11.34 |
12.3 | 10.84 |
0.5 |
Sandalwood |
23 Dec 2022 |
10 shows in Bengaluru on Day 45 |
Avatar: The Way of Water |
17380 |
391.4 | 477.5 |
16902.5 |
Hollywood |
16 Dec 2022 |
19 shows in Mumbai on Day 52 |
Honeymoon |
4.5 |
5.1 | 6.02 |
0 |
Pollywood |
25 Oct 2022 |
1 shows in Chandigarh on Day 104 |