Ek Villain Returns Third Day Advance Booking Report
Mumbai, July 30, 2022: On its second day, Ek Villain Returns manages to collect more than the first day but the jump was not too much so we can call it a decent performer at the box office. It will see another leap on Sunday as advance booking is higher than on previous days.
Ek Villain Returns 3rd Day Advance Booking Gross
Hindi: 2.95 Cr
EVR Day Wise Advance Booking Gross
Day 1: 2.85 Cr
Day 2: 2.78 Cr
Day 3: 2.95 Cr
About This Movie
This film is directed by Mohit Suri and produced by Bhushan Kumar and Ekta Kapoor under the banners of T-Series and Balaji Motion Pictures.
Ek Villain Returns stars John Abraham, Disha Patani, Tara Sutaria, and Arjun Kapoor in key roles.
Stay tuned.
Ek Villain Returns 3rd Day Advance Booking Gross
Hindi: 2.95 Cr
EVR Day Wise Advance Booking Gross
Day 1: 2.85 Cr
Day 2: 2.78 Cr
Day 3: 2.95 Cr
Ek Villain Returns (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
| Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
|---|---|---|---|---|---|
| Mumbai | 42.06 Lac | 9% | 698 | 3 | 41 |
| National Capital Region (NCR) | 44.3 Lac | 8% | 853 | 4 | 46 |
| Pune | 11.94 Lac | 8% | 256 | 0 | 5 |
| Bengaluru | 7.42 Lac | 7% | 187 | 1 | 9 |
| Hyderabad | 14.09 Lac | 13% | 204 | 1 | 50 |
| Kolkata | 13.83 Lac | 7% | 295 | 1 | 9 |
| Ahmedabad | 11.73 Lac | 10% | 355 | 0 | 17 |
| Chennai | 4.51 Lac | 39% | 35 | 6 | 24 |
| Surat | 8.16 Lac | 9% | 203 | 1 | 3 |
| Jaipur | 8.15 Lac | 10% | 135 | 0 | 4 |
| Chandigarh | 2.92 Lac | 7% | 82 | 0 | 2 |
| Bhopal | 1.14 Lac | 3% | 96 | 0 | 0 |
| Lucknow | 7.1 Lac | 6% | 162 | 0 | 3 |
| Kanpur | 2.57 Lac | 8% | 59 | 0 | 1 |
| Nagpur | 2.88 Lac | 4% | 83 | 0 | 0 |
| Vadodara | 4.06 Lac | 5% | 199 | 0 | 0 |
| Ludhiana | 2.3 Lac | 9% | 48 | 0 | 5 |
| Agra | 1.82 Lac | 4% | 62 | 1 | 0 |
| Nashik | 1.41 Lac | 4% | 41 | 0 | 1 |
| Varanasi | 3.17 Lac | 13% | 27 | 1 | 0 |
| Rajkot | 4.57 Lac | 15% | 44 | 3 | 7 |
| Jabalpur | 72.42 K | 4% | 26 | 0 | 0 |
| Jamshedpur | 62.2 K | 4% | 20 | 0 | 0 |
| Prayagraj (Allahabad) | 3.26 Lac | 24% | 28 | 3 | 6 |
| Amritsar | 1.49 Lac | 14% | 34 | 0 | 1 |
| Indore | 5.71 Lac | 10% | 99 | 2 | 9 |
| Raipur | 2.82 Lac | 9% | 66 | 0 | 0 |
| Bhubaneswar | 3.58 Lac | 13% | 54 | 0 | 2 |
| Aurangabad | 1.57 Lac | 5% | 60 | 0 | 0 |
| Solapur | 22.03 K | 6% | 8 | 0 | 0 |
| Ranchi | 1.82 Lac | 7% | 44 | 0 | 1 |
| Guwahati | 2.73 Lac | 9% | 62 | 1 | 3 |
| Gwalior | 1.14 Lac | 7% | 33 | 0 | 0 |
| Jodhpur | 74.73 K | 5% | 27 | 0 | 0 |
| Dehradun | 41.42 K | 2% | 40 | 0 | 0 |
| Jalandhar | 1.13 Lac | 7% | 34 | 0 | 2 |
| Kota | 81.92 K | 5% | 36 | 0 | 0 |
| Patna | 5.73 Lac | 32% | 35 | 6 | 13 |
| Gandhinagar | 67.39 K | 3% | 57 | 0 | 1 |
| Bhavnagar | 15.86 K | 1% | 28 | 0 | 0 |
| Jamnagar | 63.22 K | 2% | 36 | 0 | 0 |
About This Movie
This film is directed by Mohit Suri and produced by Bhushan Kumar and Ekta Kapoor under the banners of T-Series and Balaji Motion Pictures.
Ek Villain Returns stars John Abraham, Disha Patani, Tara Sutaria, and Arjun Kapoor in key roles.
Stay tuned.