This website uses cookies to ensure you get the best experience on our website. Learn moreOK!

Special News

Join Us on Google News

Articles » Entertainment » Box Office »

RRR Box Office Collection | All Language | Day Wise | Worldwide

RRR Box Office Collection | All Language | Day Wise | Worldwide

Views: 420472 | Updated On: | By Sacnilk Team

like

Here is the Telugu movie RRR box office collection which is a period action film. This film is directed by S. S. Rajamouli and produced by DVV Entertainments. It will release in Telugu, Hindi, Tamil, Malayalam and Kannada in 2D, 3D and IMAX.

RRR stars N. T. Rama Rao Jr., Ram Charan Teja, Ajay Devgn, and Alia Bhatt in key roles.



RRR Review

RRR Review: What Public Has To Say About This Movie

RRR Trailer Review



RRR Trailer Public Review: Calling It A Mass and Better Than Baahubali 2 Trailer


RRR AP/TG area wise share collection

DayNizamCededGunturKrishnaNelloreWestEastUADay Total
Day 1 [1st Friday]₹ 23.35 Cr₹ 17 Cr₹ 7.8 Cr₹ 4.21 Cr₹ 3.01 Cr₹ 5.93 Cr₹ 5.39 Cr₹ 7.42 Cr₹ 74.11 Cr
Day 2 [1st Saturday]₹ 15.1 Cr₹ 5.5 Cr₹ 1.81 Cr₹ 1.86 Cr₹ 0.85 Cr₹ 0.95 Cr₹ 1.58 Cr₹ 3.98 Cr₹ 31.63 Cr
Day 3 [1st Sunday]₹ 15.05 Cr₹ 6.4 Cr₹ 1.95 Cr₹ 2.03 Cr₹ 0.96 Cr₹ 1.1 Cr₹ 1.72 Cr₹ 4.14 Cr₹ 33.35 Cr
Day 4 [1st Monday]₹ 8.15 Cr₹ 2.92 Cr₹ 1.1 Cr₹ 1.05 Cr₹ 0.61 Cr₹ 0.67 Cr₹ 0.97 Cr₹ 2.26 Cr₹ 17.73 Cr
Day 5 [1st Tuesday]₹ 6.7 Cr₹ 2.36 Cr₹ 0.65 Cr₹ 0.7 Cr₹ 0.45 Cr₹ 0.52 Cr₹ 0.73 Cr₹ 1.56 Cr₹ 13.67 Cr
Day 6 [1st Wednesday]₹ 4.8 Cr₹ 1.85 Cr₹ 0.41 Cr₹ 0.45 Cr₹ 0.31 Cr₹ 0.33 Cr₹ 0.44 Cr₹ 0.95 Cr₹ 9.54 Cr
Day 7 [1st Thursday]₹ 4.07 Cr₹ 1.25 Cr₹ 0.3 Cr₹ 0.33 Cr₹ 0.26 Cr₹ 0.26 Cr₹ 0.31 Cr₹ 0.7 Cr₹ 7.48 Cr
Week 1 Share₹ 77.22 Cr₹ 37.28 Cr₹ 14.02 Cr₹ 10.63 Cr₹ 6.45 Cr₹ 9.76 Cr₹ 11.14 Cr₹ 21.01 Cr₹ 187.51 Cr
Day 8 [2nd Friday]₹ 4.31 Cr₹ 1.35 Cr₹ 0.41 Cr₹ 0.36 Cr₹ 0.32 Cr₹ 0.32 Cr₹ 0.46 Cr₹ 0.78 Cr₹ 8.31 Cr
Day 9 [2nd Saturday]₹ 8.57 Cr₹ 3.35 Cr₹ 1.05 Cr₹ 1.02 Cr₹ 0.65 Cr₹ 0.92 Cr₹ 1.22 Cr₹ 2.85 Cr₹ 19.63 Cr
Day 10 [2nd Sunday]₹ 6.96 Cr₹ 2.82 Cr₹ 0.85 Cr₹ 0.81 Cr₹ 0.55 Cr₹ 0.6 Cr₹ 0.86 Cr₹ 2.65 Cr₹ 16.1 Cr
Day 11 [2nd Monday]₹ 2.18 Cr₹ 0.95 Cr₹ 0.21 Cr₹ 0.2 Cr₹ 0.18 Cr₹ 0.19 Cr₹ 0.29 Cr₹ 0.78 Cr₹ 4.98 Cr
Day 12 [2nd Tuesday]₹ 2.12 Cr₹ 0.8 Cr₹ 0.25 Cr₹ 0.22 Cr₹ 0.18 Cr₹ 0.21 Cr₹ 0.32 Cr₹ 0.78 Cr₹ 4.88 Cr
Day 13 [2nd Wednesday]₹ 1.26 Cr₹ 0.37 Cr₹ 0.11 Cr₹ 0.1 Cr₹ 0.1 Cr₹ 0.1 Cr₹ 0.18 Cr₹ 0.32 Cr₹ 2.54 Cr
Day 14 [2nd Thursday]₹ 0.69 Cr₹ 0.35 Cr₹ 0.1 Cr₹ 0.08 Cr₹ 0.08 Cr₹ 0.12 Cr₹ 0.17 Cr₹ 0.27 Cr₹ 1.86 Cr
Week 2 Share₹ 26.09 Cr₹ 9.99 Cr₹ 2.98 Cr₹ 2.79 Cr₹ 2.06 Cr₹ 2.46 Cr₹ 3.5 Cr₹ 8.43 Cr₹ 58.3 Cr
Day 15 [3rd Friday]₹ 0.78 Cr₹ 0.31 Cr₹ 0.07 Cr₹ 0.06 Cr₹ 0.06 Cr₹ 0.08 Cr₹ 0.15 Cr₹ 0.24 Cr₹ 1.75 Cr
Day 16 [3rd Saturday]₹ 1.61 Cr₹ 0.4 Cr₹ 0.13 Cr₹ 0.12 Cr₹ 0.12 Cr₹ 0.12 Cr₹ 0.2 Cr₹ 0.41 Cr₹ 3.11 Cr
Day 17 [3rd Sunday]₹ 2.05 Cr₹ 0.88 Cr₹ 0.26 Cr₹ 0.25 Cr₹ 0.18 Cr₹ 0.18 Cr₹ 0.29 Cr₹ 0.63 Cr₹ 4.72 Cr
Day 18 [3rd Monday]₹ 0.25 Cr₹ 0.16 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.04 Cr₹ 0.06 Cr₹ 0.08 Cr₹ 0.12 Cr₹ 0.81 Cr
Day 19 [3rd Tuesday]₹ 0.19 Cr₹ 0.12 Cr₹ 0.04 Cr₹ 0.04 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.07 Cr₹ 0.09 Cr₹ 0.64 Cr
Day 20 [3rd Wednesday]₹ 0.11 Cr₹ 0.06 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.03 Cr₹ 0.05 Cr₹ 0.34 Cr
Day 21 [3rd Thursday]₹ 0.41 Cr₹ 0.18 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.08 Cr₹ 0.1 Cr₹ 0.96 Cr
Week 3 Share₹ 5.4 Cr₹ 2.11 Cr₹ 0.62 Cr₹ 0.59 Cr₹ 0.5 Cr₹ 0.57 Cr₹ 0.9 Cr₹ 1.64 Cr₹ 12.33 Cr
Day 22 [4th Friday]₹ 0.38 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 0.04 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.06 Cr₹ 0.09 Cr₹ 0.84 Cr
Day 23 [4th Saturday]₹ 0.31 Cr₹ 0.12 Cr₹ 0.03 Cr₹ 0.03 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.05 Cr₹ 0.08 Cr₹ 0.67 Cr
Day 24 [4th Sunday]₹ 0.43 Cr₹ 0.26 Cr₹ 0.08 Cr₹ 0.07 Cr₹ 0.05 Cr₹ 0.06 Cr₹ 0.1 Cr₹ 0.21 Cr₹ 1.26 Cr
Day 25 [4th Monday]₹ 0.16 Cr₹ 0.07 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.36 Cr
Day 26 [4th Tuesday]₹ 0.13 Cr₹ 0.05 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.3 Cr
Day 27 [4th Wednesday]₹ 0.09 Cr₹ 0.04 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.23 Cr
Day 28 [4th Thursday]₹ 0.08 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.18 Cr
Week 4 Share₹ 1.58 Cr₹ 0.72 Cr₹ 0.23 Cr₹ 0.21 Cr₹ 0.14 Cr₹ 0.19 Cr₹ 0.28 Cr₹ 0.49 Cr₹ 3.84 Cr
Day 29 [5th Friday]₹ 0.11 Cr₹ 0.04 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 0.28 Cr
Day 30 [5th Saturday]₹ 0.16 Cr₹ 0.06 Cr₹ 0.04 Cr₹ 0.04 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 0.43 Cr
Day 31 [5th Sunday]₹ 0.3 Cr₹ 0.11 Cr₹ 0.07 Cr₹ 0.06 Cr₹ 0.03 Cr₹ 0.04 Cr₹ 0.07 Cr₹ 0.08 Cr₹ 0.76 Cr
Day 32 [5th Monday]₹ 0.11 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.22 Cr
Day 33 [5th Tuesday]₹ 0.06 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.16 Cr
Day 34 [5th Wednesday]₹ 0.05 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 0.14 Cr
Day 35 [5th Thursday]₹ 0.03 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 0.1 Cr
Week 5 Share₹ 0.82 Cr₹ 0.31 Cr₹ 0.17 Cr₹ 0.16 Cr₹ 0.11 Cr₹ 0.12 Cr₹ 0.17 Cr₹ 0.23 Cr₹ 2.09 Cr
Week 6 Share₹ 0.78 Cr₹ 0.28 Cr₹ 0.07 Cr₹ 0.08 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.1 Cr₹ 0.23 Cr₹ 1.64 Cr
Total₹ 111.89 Cr₹ 50.69 Cr₹ 18.09 Cr₹ 14.46 Cr₹ 9.31 Cr₹ 13.15 Cr₹ 16.09 Cr₹ 32.03 Cr₹ 265.71 Cr




RRR State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 14.5 Cr₹ 102.5 Cr₹ 10 Cr₹ 4 Cr₹ 25 Cr₹ 156 Cr
Day 2 [1st Saturday]₹ 12.5 Cr₹ 48.5 Cr₹ 10 Cr₹ 3.5 Cr₹ 29.5 Cr₹ 104 Cr
Day 3 [1st Sunday]₹ 11.5 Cr₹ 52.5 Cr₹ 12 Cr₹ 4.5 Cr₹ 39.5 Cr₹ 120 Cr
Day 4 [1st Monday]₹ 4.1 Cr₹ 29.25 Cr₹ 4.4 Cr₹ 0.3 Cr₹ 21 Cr₹ 59.05 Cr
Day 5 [1st Tuesday]₹ 3.6 Cr₹ 20.5 Cr₹ 4.1 Cr₹ 0.7 Cr₹ 18.4 Cr₹ 47.3 Cr
Day 6 [1st Wednesday]₹ 3.3 Cr₹ 14.8 Cr₹ 3.8 Cr₹ 1.4 Cr₹ 16 Cr₹ 39.3 Cr
Day 7 [1st Thursday]₹ 3.1 Cr₹ 11.7 Cr₹ 3.6 Cr₹ 1.2 Cr₹ 14.55 Cr₹ 34.15 Cr
Week 1 Gross₹ 52.6 Cr₹ 279.75 Cr₹ 47.9 Cr₹ 15.6 Cr₹ 163.95 Cr₹ 559.8 Cr
Day 8 [2nd Friday]₹ 2.8 Cr₹ 13 Cr₹ 3.8 Cr₹ 1.2 Cr₹ 16.3 Cr₹ 37.1 Cr
Day 9 [2nd Saturday]₹ 5.1 Cr₹ 30.5 Cr₹ 7 Cr₹ 1.5 Cr₹ 21.5 Cr₹ 65.6 Cr
Day 10 [2nd Sunday]₹ 4.6 Cr₹ 25 Cr₹ 6.3 Cr₹ 1.8 Cr₹ 24.5 Cr₹ 62.2 Cr
Day 11 [2nd Monday]₹ 1.7 Cr₹ 8 Cr₹ 1.8 Cr₹ 0.5 Cr₹ 8.3 Cr₹ 20.3 Cr
Day 12 [2nd Tuesday]₹ 1.3 Cr₹ 7.8 Cr₹ 1.55 Cr₹ 0.55 Cr₹ 7.8 Cr₹ 19 Cr
Day 13 [2nd Wednesday]₹ 1.1 Cr₹ 4.05 Cr₹ 1.2 Cr₹ 0.4 Cr₹ 6.45 Cr₹ 13.2 Cr
Day 14 [2nd Thursday]₹ 1 Cr₹ 3 Cr₹ 1.1 Cr₹ 0.4 Cr₹ 6 Cr₹ 11.5 Cr
Week 2 Gross₹ 17.6 Cr₹ 91.35 Cr₹ 22.75 Cr₹ 6.35 Cr₹ 90.85 Cr₹ 228.9 Cr
Day 15 [3rd Friday]₹ 0.85 Cr₹ 2.85 Cr₹ 1.1 Cr₹ 0.2 Cr₹ 6 Cr₹ 11 Cr
Day 16 [3rd Saturday]₹ 1.3 Cr₹ 5.2 Cr₹ 2.1 Cr₹ 0.3 Cr₹ 9.1 Cr₹ 18 Cr
Day 17 [3rd Sunday]₹ 1.4 Cr₹ 7.3 Cr₹ 2.25 Cr₹ 0.4 Cr₹ 12.45 Cr₹ 23.8 Cr
Day 18 [3rd Monday]₹ 0.5 Cr₹ 1.3 Cr₹ 0.6 Cr₹ 0.15 Cr₹ 4.15 Cr₹ 6.7 Cr
Day 19 [3rd Tuesday]₹ 0.4 Cr₹ 1.05 Cr₹ 0.5 Cr₹ 0.1 Cr₹ 3.55 Cr₹ 5.6 Cr
Day 20 [3rd Wednesday]₹ 0.2 Cr₹ 0.53 Cr₹ 0.05 Cr₹ 0.02 Cr₹ 3.2 Cr₹ 4 Cr
Day 21 [3rd Thursday]₹ 0.09 Cr₹ 1.5 Cr₹ 0.08 Cr₹ 0.03 Cr₹ 3.5 Cr₹ 5.2 Cr
Week 3 Gross₹ 4.74 Cr₹ 19.73 Cr₹ 6.68 Cr₹ 1.2 Cr₹ 41.95 Cr₹ 74.3 Cr
Day 22 [4th Friday]₹ 0.15 Cr₹ 1.35 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 3.5 Cr₹ 5.2 Cr
Day 23 [4th Saturday]₹ 0.15 Cr₹ 1.05 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 3.9 Cr₹ 5.3 Cr
Day 24 [4th Sunday]₹ 0.2 Cr₹ 2.05 Cr₹ 0.2 Cr₹ 0.05 Cr₹ 4.4 Cr₹ 6.9 Cr
Day 25 [4th Monday]₹ 0.05 Cr₹ 0.6 Cr₹ 0.07 Cr₹ 0.03 Cr₹ 1.4 Cr₹ 2.15 Cr
Day 26 [4th Tuesday]₹ 0.04 Cr₹ 0.5 Cr₹ 0.06 Cr₹ 0.03 Cr₹ 1.55 Cr₹ 2.18 Cr
Day 27 [4th Wednesday]₹ 0.04 Cr₹ 0.38 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 1.3 Cr₹ 1.8 Cr
Day 28 [4th Thursday]₹ 0.03 Cr₹ 0.3 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 1.2 Cr₹ 1.61 Cr
Week 4 Gross₹ 0.66 Cr₹ 6.23 Cr₹ 0.73 Cr₹ 0.27 Cr₹ 17.25 Cr₹ 25.14 Cr
Day 29 [5th Friday]₹ 0.03 Cr₹ 0.53 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 1.05 Cr₹ 1.69 Cr
Day 30 [5th Saturday]₹ 0.08 Cr₹ 0.75 Cr₹ 0.08 Cr₹ 0.05 Cr₹ 1.2 Cr₹ 2.16 Cr
Day 31 [5th Sunday]₹ 0.1 Cr₹ 1.25 Cr₹ 0.1 Cr₹ 0.06 Cr₹ 1.6 Cr₹ 3.11 Cr
Day 32 [5th Monday]₹ 0.04 Cr₹ 0.4 Cr₹ 0.04 Cr₹ 0.02 Cr₹ 0.65 Cr₹ 1.15 Cr
Day 33 [5th Tuesday]₹ 0.03 Cr₹ 0.3 Cr₹ 0.03 Cr₹ 0.02 Cr₹ 0.7 Cr₹ 1.08 Cr
Day 34 [5th Wednesday]₹ 0.03 Cr₹ 0.25 Cr₹ 0.02 Cr₹ 0.02 Cr₹ 0.75 Cr₹ 1.07 Cr
Day 35 [5th Thursday]₹ 0.02 Cr₹ 0.18 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.65 Cr₹ 0.88 Cr
Week 5 Gross₹ 0.33 Cr₹ 3.66 Cr₹ 0.34 Cr₹ 0.21 Cr₹ 6.6 Cr₹ 11.14 Cr
Week 6 Gross₹ 0.1 Cr₹ 2.8 Cr₹ 0.1 Cr₹ 0.05 Cr₹ 6.42 Cr₹ 9.47 Cr
Week 7 Gross₹ 0 Cr₹ 1.9 Cr₹ 0 Cr₹ 0 Cr₹ 2.6 Cr₹ 4.5 Cr
Week 8 Gross₹ 0 Cr₹ 0.85 Cr₹ 0 Cr₹ 0 Cr₹ 0.95 Cr₹ 1.8 Cr
Week 9 Gross₹ 0 Cr₹ 0.35 Cr₹ 0 Cr₹ 0 Cr₹ 0.2 Cr₹ 0.55 Cr
Week 10 Gross₹ 0 Cr₹ 0.2 Cr₹ 0 Cr₹ 0 Cr₹ 0.05 Cr₹ 0.25 Cr
Total₹ 76.03 Cr₹ 406.82 Cr₹ 78.5 Cr₹ 23.68 Cr₹ 330.82 Cr₹ 915.85 Cr





RRR Box Office Collection Day Wise | All Language [See Footfalls]

DayIndia Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 133 Cr [Te: 103.13 Cr ; Hi: 20.07 Cr; Ta: 6.5 Cr; Mal: 3.1 Cr; Ka: 0.2 Cr] -
Day 2 [1st Saturday] ₹ 88.7 Cr [Te: 54.4 Cr ; Hi: 24 Cr; Ta: 7.5 Cr; Mal: 2.5 Cr; Ka: 0.3 Cr] -33.31%
Day 3 [1st Sunday] ₹ 102.3 Cr [Te: 58.7 Cr ; Hi: 31.5 Cr; Ta: 8.5 Cr; Mal: 3.3 Cr; Ka: 0.3 Cr] 15.33%
Day 4 [1st Monday] ₹ 49.95 Cr [Te: 29.5 Cr ; Hi: 17 Cr; Ta: 3.1 Cr; Mal: 0.25 Cr; Ka: 0.1 Cr] -51.17%
Day 5 [1st Tuesday] ₹ 40.25 Cr [Te: 21.78 Cr ; Hi: 15.02 Cr; Ta: 2.8 Cr; Mal: 0.55 Cr; Ka: 0.1 Cr] -19.42%
Day 6 [1st Wednesday] ₹ 34.13 Cr [Te: 17.2 Cr ; Hi: 13 Cr; Ta: 2.6 Cr; Mal: 1.25 Cr; Ka: 0.08 Cr] -15.20%
Day 7 [1st Thursday] ₹ 29.17 Cr [Te: 13.8 Cr ; Hi: 12 Cr; Ta: 2.3 Cr; Mal: 1 Cr; Ka: 0.07 Cr] -14.53%
Week 1 Collection ₹ 477.5 Cr [Te: 298.51 Cr ; Hi: 132.59; Ta: 33.3; Mal: 11.95; Ka: 1.15] -
Day 8 [2nd Friday] ₹ 31.7 Cr [Te: 14.04 Cr ; Hi: 13.5 Cr; Ta: 3.1 Cr; Mal: 1 Cr; Ka: 0.06 Cr] 8.67%
Day 9 [2nd Saturday] ₹ 56 Cr [Te: 30.92 Cr ; Hi: 18 Cr; Ta: 5.8 Cr; Mal: 1.2 Cr; Ka: 0.08 Cr] 76.66%
Day 10 [2nd Sunday] ₹ 52.8 Cr [Te: 25.47 Cr ; Hi: 20.5 Cr; Ta: 5.3 Cr; Mal: 1.45 Cr; Ka: 0.08 Cr] -5.71%
Day 11 [2nd Monday] ₹ 17.5 Cr [Te: 8.63 Cr ; Hi: 7 Cr; Ta: 1.44 Cr; Mal: 0.4 Cr; Ka: 0.03 Cr] -66.86%
Day 12 [2nd Tuesday] ₹ 16.3 Cr [Te: 8.04 Cr ; Hi: 6.5 Cr; Ta: 1.28 Cr; Mal: 0.46 Cr; Ka: 0.02 Cr] -6.86%
Day 13 [2nd Wednesday] ₹ 11.4 Cr [Te: 4.54 Cr ; Hi: 5.5 Cr; Ta: 1 Cr; Mal: 0.35 Cr; Ka: 0.01 Cr] -30.06%
Day 14 [2nd Thursday] ₹ 9.9 Cr [Te: 3.59 Cr ; Hi: 5 Cr; Ta: 0.94 Cr; Mal: 0.36 Cr; Ka: 0.01 Cr] -13.16%
Week 2 Collection ₹ 195.6 Cr [Te: 95.23 Cr ; Hi: 76; Ta: 18.86; Mal: 5.22; Ka: 0.29] -59.04%
Day 15 [3rd Friday] ₹ 9.5 Cr [Te: 3.39 Cr ; Hi: 5 Cr; Ta: 0.95 Cr; Mal: 0.15 Cr; Ka: 0.01 Cr] -4.04%
Day 16 [3rd Saturday] ₹ 15.5 Cr [Te: 6.05 Cr ; Hi: 7.5 Cr; Ta: 1.7 Cr; Mal: 0.23 Cr; Ka: 0.02 Cr] 63.16%
Day 17 [3rd Sunday] ₹ 20.5 Cr [Te: 7.83 Cr ; Hi: 10.5 Cr; Ta: 1.85 Cr; Mal: 0.3 Cr; Ka: 0.02 Cr] 32.26%
Day 18 [3rd Monday] ₹ 5.8 Cr [Te: 1.67 Cr ; Hi: 3.5 Cr; Ta: 0.5 Cr; Mal: 0.12 Cr; Ka: 0.01 Cr] -71.71%
Day 19 [3rd Tuesday] ₹ 4.8 Cr [Te: 1.3 Cr ; Hi: 3 Cr; Ta: 0.4 Cr; Mal: 0.09 Cr; Ka: 0.01 Cr] -17.24%
Day 20 [3rd Wednesday] ₹ 3.4 Cr [Te: 0.63 Cr ; Hi: 2.7 Cr; Ta: 0.04 Cr; Mal: 0.02 Cr; Ka: 0.01 Cr] -29.17%
Day 21 [3rd Thursday] ₹ 4.5 Cr [Te: 1.42 Cr ; Hi: 3 Cr; Ta: 0.06 Cr; Mal: 0.02 Cr] 32.35%
Week 3 Collection ₹ 64 Cr [Te: 22.29 Cr ; Hi: 35.2; Ta: 5.5; Mal: 0.93; Ka: 0.08] -67.28%
Day 22 [4th Friday] ₹ 4.5 Cr [Te: 1.35 Cr ; Hi: 3 Cr; Ta: 0.12 Cr; Mal: 0.03 Cr] 0.00%
Day 23 [4th Saturday] ₹ 4.55 Cr [Te: 1.11 Cr ; Hi: 3.3 Cr; Ta: 0.11 Cr; Mal: 0.03 Cr] 1.11%
Day 24 [4th Sunday] ₹ 5.95 Cr [Te: 2.02 Cr ; Hi: 3.75 Cr; Ta: 0.15 Cr; Mal: 0.03 Cr] 30.77%
Day 25 [4th Monday] ₹ 1.85 Cr [Te: 0.58 Cr ; Hi: 1.2 Cr; Ta: 0.05 Cr; Mal: 0.02 Cr] -68.91%
Day 26 [4th Tuesday] ₹ 1.88 Cr [Te: 0.5 Cr ; Hi: 1.32 Cr; Ta: 0.04 Cr; Mal: 0.02 Cr] 1.62%
Day 27 [4th Wednesday] ₹ 1.55 Cr [Te: 0.36 Cr ; Hi: 1.13 Cr; Ta: 0.04 Cr; Mal: 0.02 Cr] -17.55%
Day 28 [4th Thursday] ₹ 1.39 Cr [Te: 0.32 Cr ; Hi: 1.02 Cr; Ta: 0.03 Cr; Mal: 0.02 Cr] -10.32%
Week 4 Collection ₹ 21.67 Cr [Te: 6.24 Cr ; Hi: 14.72; Ta: 0.54; Mal: 0.17; Ka: 0] -66.14%
Day 29 [5th Friday] ₹ 1.43 Cr [Te: 0.5 Cr ; Hi: 0.9 Cr; Ta: 0.02 Cr; Mal: 0.01 Cr] 2.88%
Day 30 [5th Saturday] ₹ 1.85 Cr [Te: 0.75 Cr ; Hi: 1.02 Cr; Ta: 0.05 Cr; Mal: 0.03 Cr] 29.37%
Day 31 [5th Sunday] ₹ 2.69 Cr [Te: 1.2 Cr ; Hi: 1.4 Cr; Ta: 0.06 Cr; Mal: 0.03 Cr] 45.41%
Day 32 [5th Monday] ₹ 0.96 Cr [Te: 0.37 Cr ; Hi: 0.55 Cr; Ta: 0.03 Cr; Mal: 0.01 Cr] -64.31%
Day 33 [5th Tuesday] ₹ 0.9 Cr [Te: 0.27 Cr ; Hi: 0.6 Cr; Ta: 0.02 Cr; Mal: 0.01 Cr] -6.25%
Day 34 [5th Wednesday] ₹ 0.91 Cr [Te: 0.23 Cr ; Hi: 0.65 Cr; Ta: 0.02 Cr; Mal: 0.01 Cr] 1.11%
Day 35 [5th Thursday] ₹ 0.74 Cr [Te: 0.17 Cr ; Hi: 0.55 Cr; Ta: 0.01 Cr; Mal: 0.01 Cr] -18.68%
Week 5 Collection ₹ 9.48 Cr [Te: 3.49 Cr ; Hi: 5.67; Ta: 0.21; Mal: 0.11; Ka: 0] -56.25%
Week 6 Collection ₹ 8.01 Cr [Te: 2.51 Cr ; Hi: 5.4; Ta: 0.07; Mal: 0.03; Ka: 0] -15.51%
Week 7 Collection ₹ 3.8 Cr [Te: 1.6 Cr ; Hi: 2.2; Ta: 0; Mal: 0; Ka: 0] -52.56%
Week 8 Collection ₹ 1.5 Cr [Te: 0.7 Cr ; Hi: 0.8; Ta: 0; Mal: 0; Ka: 0] -60.53%
Week 9 Collection ₹ 0.45 Cr [Te: 0.3 Cr ; Hi: 0.15; Ta: 0; Mal: 0; Ka: 0] -70.00%
Week 10 Collection ₹ 0.19 Cr [Te: 0.14 Cr ; Hi: 0.05; Ta: 0; Mal: 0; Ka: 0] -57.78%
Total ₹ 782.2 Cr [Te: 431.01 Cr ; Hi: 272.78 Cr; Ta: 58.48 Cr; Mal: 18.41 Cr; Ka: 1.52 Cr] -


Take Subscription To See Footfalls

India Net Collection ₹ 782.2 Cr

Worldwide Collection ₹ 1210 Cr

Overseas Collection ₹ 294.15 Cr

India Gross Collection ₹ 915.85 Cr


RRR Budget: ₹ 550 Cr

RRR Verdict: Blockbuster

RRR Screen count

India: 9000

Overseas: 6000

Worldwide total: 15000

Release Date: 25th March 2022

For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.


Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.

Recent Information about Movies

After 'MIMI', Kriti Sanon's 'Hum Do Humare Do' will also release on a digital platform via Disney Plus Hotstar on October 29. It also stars Rajkummar Rao, Paresh Rawal, Aparshakti Khurana, and Ratna Pathak Shah in key roles. more facts about Hum Do Humare Do


Kriti Sanon starrer Mimi will be a worldwide direct-to-digital release on Jio Cinema and Netflix on July 30 more facts about Mimi


Salman Khan starrer Radhe: Your Most Wanted Bhai will have a hybrid release simultaneously in theaters and on multiple digital platforms. It becomes the first of its kind of release in India more facts about Radhe


Rana Daggubati starrer Haathi Mere Saathi (Hindi) release date has been postponed due to the covid-19 pandemic. However, the Tamil and Telugu versions of the movie will release in theaters on March 26 as scheduled more facts about Haathi Mere Saathi/Kaadan/Aranya


Farhan Akhtar's sports drama film, Toofaan will skip theatrical release and will directly premiere on Amazon Prime Video on 21st May 2021. more facts about Toofan






Share This Post:


Comments

