With Love Box Office Collection Day 4
With Love performed well on its first 3 days at the box office and earned an estimated ₹ 7.30 Cr India net. Here is With Love's 4th-day box office collection and Occupancy.
With Love earned around 1.65 Cr India net on its fourth day for all languages.
4 Days India Net Collection ₹ 8.95 Cr
4 Days Worldwide Collection ₹ 12.45 Cr
4 Days Overseas Collection ₹ 2.00 Cr
4 Days India Gross Collection ₹ 10.45 Cr
With Love had an overall 18.06% Tamil Occupancy on Monday, February 09, 2026.
With Love Day 4 Tamil (2D) Occupancy in Theaters
Morning Shows: 12.42%
Afternoon Shows: 20.95%
Evening Shows: 17.76%
Night Shows: 21.12%
Note: For mobile, Rotate the screen for the best view.
With Love had an overall 12.19% Telugu Occupancy on Monday, February 09, 2026.
With Love Day 4 Telugu (2D) Occupancy in Theaters
Morning Shows: 9.13%
Afternoon Shows: 12.69%
Evening Shows: 10.06%
Night Shows: 16.86%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Madhan and produced by Zion Films and MRP Entertainment.
With Love stars Abishan Jeevinth, Anaswara Rajan, and Harish Kumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
With Love earned around 1.65 Cr India net on its fourth day for all languages.
With Love 4 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1.6 Cr [Ta: 1.4 Cr ; Te: 0.2 Cr] | - |
| Day 2 [1st Saturday] | ₹ 2.5 Cr [Ta: 2.2 Cr ; Te: 0.3 Cr] | 56.25% |
| Day 3 [1st Sunday] | ₹ 3.2 Cr [Ta: 2.85 Cr ; Te: 0.35 Cr] | 28.00% |
| Day 4 [1st Monday] | ₹ 1.65 Cr [Ta: 1.4 Cr ; Te: 0.25 Cr] | -48.44% |
| Total | ₹ 8.95 Cr [Ta: 7.85 Cr ; Te: 1.1 Cr] | - |
With Love State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|---|---|---|---|---|---|
| Day 1 [1st Friday] | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 1.5 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.85 Cr |
| Day 2 [1st Saturday] | ₹ 0.23 Cr | ₹ 0.3 Cr | ₹ 2.25 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 2.85 Cr |
| Day 3 [1st Sunday] | ₹ 0.25 Cr | ₹ 0.4 Cr | ₹ 3.1 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 3.8 Cr |
| Day 4 [1st Monday] | ₹ 0.1 Cr | ₹ 0.3 Cr | ₹ 1.5 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 1.95 Cr |
| Total | ₹ 0.68 Cr | ₹ 1.2 Cr | ₹ 8.35 Cr | ₹ 0.14 Cr | ₹ 0.08 Cr | ₹ 10.45 Cr |
4 Days India Net Collection ₹ 8.95 Cr
4 Days Worldwide Collection ₹ 12.45 Cr
4 Days Overseas Collection ₹ 2.00 Cr
4 Days India Gross Collection ₹ 10.45 Cr
With Love had an overall 18.06% Tamil Occupancy on Monday, February 09, 2026.
With Love Day 4 Tamil (2D) Occupancy in Theaters
Morning Shows: 12.42%
Afternoon Shows: 20.95%
Evening Shows: 17.76%
Night Shows: 21.12%
Note: For mobile, Rotate the screen for the best view.
With Love Day 4 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 6.00% | 0% | 0% | 11% | 1% | 3 |
| Coimbatore | 14.75% | 10% | 18% | 12% | 19% | 110 |
| Vellore | 18.75% | 8% | 19% | 20% | 28% | 13 |
| Trichy | 18.75% | 10% | 19% | 22% | 24% | 34 |
| Chennai | 21.50% | 15% | 24% | 22% | 25% | 306 |
| Madurai | 21.00% | 20% | 24% | 17% | 23% | 31 |
| Salem | 23.50% | 26% | 20% | 22% | 26% | 17 |
| Pondicherry | 25.75% | 20% | 28% | 24% | 31% | 29 |
| Dindigul | 33.75% | 22% | 45% | 30% | 38% | 8 |
| Mumbai | 7.00% | 5% | 0% | 6% | 10% | 13 |
| Bengaluru | 8.75% | 5% | 8% | 10% | 12% | 124 |
With Love had an overall 12.19% Telugu Occupancy on Monday, February 09, 2026.
With Love Day 4 Telugu (2D) Occupancy in Theaters
Morning Shows: 9.13%
Afternoon Shows: 12.69%
Evening Shows: 10.06%
Night Shows: 16.86%
Note: For mobile, Rotate the screen for the best view.
With Love Day 4 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Vizag-Visakhapatnam | 12.50% | 11% | 14% | 11% | 14% | 27 |
| Nizamabad | 11.50% | 2% | 3% | 31% | 10% | 8 |
| Hyderabad | 14.75% | 12% | 17% | 11% | 19% | 119 |
| Karimnagar | 2.50% | 3% | 0% | 0% | 2% | 3 |
| Kakinada | 3.33% | 5% | 2% | 3% | 0% | 10 |
| Guntur | 4.00% | 3% | 4% | 4% | 5% | 15 |
| Mahbubnagar | 6.00% | 0% | 6% | 0% | 0% | 1 |
| Warangal | 6.00% | 0% | 6% | 0% | 6% | 3 |
| Bengaluru | 18.33% | 2% | 0% | 11% | 42% | 17 |
| Vijayawada | 7.75% | 6% | 11% | 6% | 8% | 24 |
| Mumbai | 8.00% | 0% | 0% | 8% | 0% | 2 |
About This Movie
This film is directed by Madhan and produced by Zion Films and MRP Entertainment.
With Love stars Abishan Jeevinth, Anaswara Rajan, and Harish Kumar in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.