Pogaru performed very well on its first day at the box office and earned ₹ 6.51 Cr India net. Here is Pogaru 2nd day box office collection and Occupancy.
Pogaru earned 3.31 Cr on its second day for all languages.
Pogaru 2 Days All Language Box Office Collection
Day | India Net Collection |
---|
Day 1 [1st Friday] | ₹ 6.51 Cr [Ka: 5.20; Te:1.20; Ta: 0.11] |
Day 2 [1st Saturday] | ₹ 3.31 Cr [Ka: 2.45; Te:0.80; Ta:0.06] |
Total | ₹ 9.82 Cr [Ka: 7.60; Te:2.00; Ta:0.17] |
Pogaru State Wise Gross
Day | Karnataka | AP/TG | Rest Of India | Day Total |
---|
Day 1 [1st Friday] | ₹ 5.98 Cr | ₹ 1.35 Cr | ₹ 0.30 Cr | ₹ 7.63 Cr |
Day 2 [1st Saturday] | ₹ 2.72 Cr | ₹ 0.95 Cr | ₹ 0.20 Cr | ₹ 3.87 Cr |
Total | ₹ 8.70 Cr | ₹ 2.30 Cr | ₹ 0.50 Cr | ₹ 11.50 Cr |
Pogaru AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|
Day 1 [1st Friday] | ₹ 0.3 Cr | ₹ 0.16 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.12 Cr | ₹ 0.75 Cr |
Day 2 [1st Saturday] | ₹ 0.2 Cr | ₹ 0.13 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.08 Cr | ₹ 0.54 Cr |
Total | ₹ 0.5 Cr | ₹ 0.29 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.2 Cr | ₹ 1.29 Cr |
2 Days India Net Collection ₹ 9.82 Cr
2 Days Worldwide Collection ₹ 11.50 Cr
2 Days Overseas Collection ₹ - Cr
2 Days India Gross Collection ₹ 11.50 Cr
Pogaru had an overall 39.34% Kannada Occupancy on Saturday, February 20, 2021.
Pogaru Day 2 Kannada Occupancy in Theaters
Morning Shows: 22.45%
Afternoon Shows: 35.81%
Evening Shows: 44.67%
Night Shows: 54.42%
Note: For mobile, Rotate the screen for the best view.
Pogaru Day 2 Kannada Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Bengaluru | 38.75% | 20% | 35% | 45% | 55% | 540 |
Mysore | 63.75% | 50% | 55% | 65% | 85% | 47 |
Hubli | 52.50% | 20% | 40% | 55% | 95% | 21 |
Mangaluru | 11.25% | 10% | 10% | 10% | 15% | 20 |
Kalaburagi | 70.00% | 75% | 95% | 80% | 30% | 14 |
Belagavi | 26.25% | 15% | 20% | 30% | 40% | 17 |
Davanagere | 80.75% | 50% | 80% | 95% | 98% | 8 |
Mumbai | 12.25% | 10% | 12% | 12% | 15% | 40 |
Pogaru had an overall 16.25% Telugu Occupancy on Saturday, February 20, 2021.
Pogaru Day 2 Telugu Occupancy in Theaters
Morning Shows: 11.02%
Afternoon Shows: 15.97%
Evening Shows: 17.13%
Night Shows: 20.86%
Note: For mobile, Rotate the screen for the best view.
Pogaru Day 2 Telugu Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|
Bengaluru | 7.75% | 7% | 7% | 7% | 10% | 4 |
Hyderabad | 15.00% | 10% | 15% | 15% | 20% | 142 |
Chennai | 0.00% | % | % | % | % | 0 |
Vijayawada | 13.00% | 10% | 12% | 15% | 15% | 34 |
Warangal | 35.00% | 20% | 30% | 40% | 50% | 10 |
Guntur | 18.75% | 15% | 20% | 15% | 25% | 17 |
Vizag-Visakhapatnam | 20.00% | 15% | 20% | 25% | 20% | 26 |
Nizamabad | 20.00% | % | 15% | 20% | 25% | 6 |
This film is directed by Nandakishore and produced by B. K. Gangadhar under the banner of Sri Jagadguru Movies.
Pogaru stars
Dhruva Sarja,
Rashmika Mandanna, and
Mayuri Kyatari in key roles.
For more and the latest news about
Sandalwood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Recent Information about Movies
KGF Chapter 2 Teaser released on 7th January 2021 at 9:29 pm. It is be available on Hombale Films Youtube Channel. more facts about KGF Chapter 2
Animal movie was announced on 1st Jan 2021 at 12:00 AM with a video on Youtube Channel of T-series. more facts about Animal
Vakeel Saab Teaser will be released on 14th January 2021 on Sankranthi. (This update was done on 12:01 AM on 1st Jan 2021 with a poster). more facts about Vakeel Saab
Raveena Tandon's first look as Ramika Sen from KGF: Chapter 2 was unveiled on her birthday on October 26, 2020. more facts about KGF Chapter 2
The upcoming film, Taish will release on ZEE5 on 29 October 2020 as a feature film and as a six-episode series simultaneously more facts about Taish