Pathaan is performing well at the box office. This film's advance booking for day 10 is here.
Pathaan Tenth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|
Hindi | 28643169 | 140437 | 271 |
Telugu | 894115 | 6650 | 149 |
Tamil | 157334 | 1105 | 142 |
All India | 29694618 [2.97 Cr] | 148192 | - |
Pathaan (Hindi) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|
Mumbai | 33.19 Lac | 6% | 1091 | 1 | 6 |
National Capital Region (NCR) | 33.62 Lac | 5% | 1403 | 2 | 22 |
Pune | 9.7 Lac | 6% | 397 | 1 | 0 |
Bengaluru | 42.45 Lac | 17% | 412 | 16 | 29 |
Hyderabad | 25.64 Lac | 16% | 355 | 15 | 22 |
Kolkata | 22.13 Lac | 11% | 432 | 34 | 0 |
Ahmedabad | 6.23 Lac | 4% | 568 | 0 | 1 |
Chennai | 3.08 Lac | 22% | 57 | 0 | 4 |
Surat | 3.18 Lac | 3% | 283 | 0 | 0 |
Jaipur | 4.68 Lac | 7% | 227 | 0 | 9 |
Chandigarh | 1.98 Lac | 4% | 148 | 0 | 0 |
Bhopal | 5.9 Lac | 11% | 122 | 10 | 5 |
Lucknow | 2.49 Lac | 2% | 262 | 0 | 0 |
Kanpur | 3.43 Lac | 9% | 85 | 5 | 0 |
Nagpur | 1.96 Lac | 2% | 117 | 0 | 0 |
Vadodara | 1.39 Lac | 2% | 306 | 0 | 0 |
Ludhiana | 47.55 K | 0% | 79 | 0 | 0 |
Agra | 2.94 Lac | 11% | 74 | 4 | 1 |
Nashik | 1.21 Lac | 7% | 57 | 0 | 0 |
Rajkot | 71.31 K | 4% | 58 | 0 | 0 |
Amritsar | 19.23 K | 0% | 62 | 0 | 0 |
Indore | 2.43 Lac | 4% | 122 | 0 | 1 |
Raipur | 3.54 Lac | 17% | 107 | 13 | 4 |
Bhubaneswar | 1 Lac | 2% | 73 | 0 | 0 |
Aurangabad | 1.57 Lac | 3% | 98 | 0 | 0 |
Ranchi | 1.02 Lac | 2% | 87 | 0 | 0 |
Guwahati | 1.3 Lac | 8% | 60 | 0 | 0 |
Gwalior | 36.55 K | 3% | 39 | 0 | 0 |
Jodhpur | 33.68 K | 3% | 46 | 0 | 0 |
Dehradun | 67.6 K | 2% | 56 | 0 | 0 |
Jalandhar | 49.95 K | 4% | 58 | 0 | 0 |
Kota | 33.03 K | 2% | 48 | 0 | 0 |
Gandhinagar | 7.62 K | 0% | 105 | 0 | 0 |
Bhavnagar | 11.56 K | 8% | 30 | 0 | 4 |
Jamnagar | 3.93 Lac | 10% | 47 | 4 | 0 |
Pathaan (Telugu) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|
Hyderabad | 79.64 K | 24% | 17 | 0 | 7 |
Bengaluru | 1.57 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 81.28 K | 6% | 12 | 0 | 1 |
Guntur | 7.11 K | 7% | 10 | 0 | 0 |
Vizag-Visakhapatnam | 2.31 Lac | 40% | 23 | 5 | 5 |
Kakinada | 12.04 K | 5% | 12 | 0 | 0 |
Nellore | 8.14 K | 2% | 7 | 0 | 0 |
Pathaan (Tamil) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|
Chennai | 81 K | 25% | 23 | 1 | 2 |
Madurai | 4.69 K | 6% | 9 | 0 | 0 |
Coimbatore | 6.86 K | 3% | 11 | 0 | 0 |
Pondicherry | 3.22 K | 5% | 2 | 0 | 0 |
Salem | 2.57 K | 4% | 4 | 0 | 0 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars
Shah Rukh Khan,
John Abraham, and
Deepika Padukone in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.