Pathaan is performing well at the box office. This film's advance booking for day 11 is here.
Pathaan Eleventh Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|
Hindi | 48328678 | 201998 | 275 |
Telugu | 915687 | 6617 | 151 |
Tamil | 270673 | 1911 | 145 |
All India | 49515038 [4.95 Cr] | 210526 | - |
Pathaan (Hindi) (2D) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|
Mumbai | 54.84 Lac | 12% | 1138 | 1 | 14 |
National Capital Region (NCR) | 70.05 Lac | 13% | 1412 | 13 | 51 |
Pune | 19.44 Lac | 14% | 397 | 1 | 14 |
Bengaluru | 64.61 Lac | 30% | 421 | 26 | 67 |
Hyderabad | 32.43 Lac | 29% | 304 | 27 | 30 |
Kolkata | 36.54 Lac | 19% | 455 | 41 | 8 |
Ahmedabad | 12.08 Lac | 7% | 597 | 0 | 7 |
Chennai | 10.37 Lac | 40% | 63 | 11 | 11 |
Surat | 5.41 Lac | 6% | 297 | 5 | 0 |
Jaipur | 8.6 Lac | 9% | 229 | 0 | 10 |
Chandigarh | 3.15 Lac | 8% | 148 | 1 | 2 |
Bhopal | 6.1 Lac | 13% | 123 | 10 | 5 |
Lucknow | 5.38 Lac | 5% | 261 | 0 | 0 |
Kanpur | 5.7 Lac | 18% | 90 | 6 | 3 |
Nagpur | 3.44 Lac | 6% | 115 | 0 | 0 |
Vadodara | 3.44 Lac | 5% | 305 | 0 | 0 |
Ludhiana | 2.27 Lac | 5% | 70 | 1 | 0 |
Agra | 3.79 Lac | 14% | 80 | 7 | 2 |
Nashik | 1.95 Lac | 11% | 57 | 0 | 0 |
Rajkot | 2.63 Lac | 10% | 61 | 0 | 4 |
Amritsar | 40.06 K | 2% | 52 | 0 | 0 |
Indore | 4.73 Lac | 13% | 141 | 9 | 2 |
Raipur | 2.02 Lac | 8% | 93 | 0 | 4 |
Bhubaneswar | 2.14 Lac | 7% | 74 | 0 | 1 |
Aurangabad | 1.62 Lac | 3% | 96 | 0 | 0 |
Ranchi | 2.03 Lac | 5% | 87 | 0 | 0 |
Guwahati | 2.76 Lac | 14% | 59 | 0 | 2 |
Gwalior | 46.2 K | 4% | 39 | 0 | 0 |
Jodhpur | 79.64 K | 6% | 46 | 0 | 1 |
Dehradun | 2.03 Lac | 9% | 72 | 0 | 0 |
Jalandhar | 83.02 K | 7% | 54 | 0 | 0 |
Kota | 56.8 K | 3% | 52 | 0 | 0 |
Gandhinagar | 50.89 K | 0% | 105 | 0 | 0 |
Bhavnagar | 19.41 K | 6% | 34 | 0 | 3 |
Jamnagar | 4.25 Lac | 12% | 47 | 4 | 0 |
Pathaan (Telugu) (2D) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|
Hyderabad | 1.19 Lac | 22% | 17 | 0 | 5 |
Bengaluru | 1.6 Lac | 97% | 2 | 2 | 0 |
Vijayawada | 79.77 K | 6% | 13 | 0 | 1 |
Guntur | 11.88 K | 8% | 10 | 0 | 0 |
Vizag-Visakhapatnam | 2.05 Lac | 38% | 21 | 2 | 5 |
Kakinada | 8.84 K | 6% | 8 | 0 | 0 |
Nellore | 7.14 K | 6% | 5 | 0 | 0 |
Pathaan (Tamil) (2D) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|
Chennai | 1.1 Lac | 35% | 24 | 0 | 6 |
Madurai | 8.25 K | 7% | 9 | 0 | 0 |
Coimbatore | 34.34 K | 17% | 15 | 0 | 0 |
Pondicherry | 8.03 K | 14% | 2 | 0 | 0 |
Salem | 8.52 K | 4% | 1 | 0 | 0 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars
Shah Rukh Khan,
John Abraham, and
Deepika Padukone in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.